World Amateur Go Championship 2014

35th WAGC 6-9 July 2014 Gyeongju, South Korea
 Pl Name                            Rk Co Club  NBW  SOSSOSOS
   1 Chan Yi-Tien                  7D TW xxxx    7   46  315 0      18+       4+       2+       8+       3-       5+      14+      11+
   2 Wei Tae-Woong                 7D KR xxxx    7   45  318 0      16+      21+       1-       4+       6+       3+      10+      17+
   3 Ruoran Wang                   7D CN xxxx    7   43  318 0      37+      13+       9+       5+       1+       2-       7+      10+
   4 Chan Naisan                   6D HK  WCh    6   43  310 0      12+       1-      11+       2-      20+       8+      21+      14+
   5 Zhurakovskyi Bohdan           5D UA Rivn    6   40  299 0      14+      48+      26+       3-      13+       1-      12+       7+
   6 Podpera Lukas                 6D CZ APWS    6   38  295 0      38+      31+      23+       7+       2-      10-       9+      15+
   7 Surin Dmitrij                 6D RU 78SP    5   41  294 0      28+      22+      25+       6-       8+      12+       3-       5-
   8 Blomback Fredrik              6D SE Stoc    5   40  290 0      10+      29+      27+       1-       7-       4-      19+      31+
   9 Emura Kikou                   7D JP xxxx    5   39  286 0      17+      11+       3-      21-      18+      36+       6-      33+
  10 Liang Jie                     7D US  xxx    5   38  298 0       8-      43+      48+      29+      21+       6+       2-       3-
  11 Cheng Tan-Jia                 6D SG xxxx    5   37  289 0      15+       9-       4-      40+      38+      25+      24+       1-
  12 Kuin Merlijn                  6D NL Amvn    5   36  281 0       4-      51+      36+      16+      17+       7-       5-      30+
  13 Nyyssonen Juuso               5D FI YliG    5   35  289 0      36+       3-      39+      26+       5-      21-      22+      28+
  14 Tiawattananont Thanapol       4D TH  Ban    5   35  282 0       5-      53+      41+      27+      22+      24+       1-       4-
  15 Mitic Nikola                  6D RS NiSt    5   35  270 0      11-      38+      30+      24-      31+      23+      16+       6-
  16 Ohlenbusch Arne_Steen         4D DK  Hor    5   35  264 0       2-      45+      32+      12-      39+      22+      15-      25+
  17 Balogh Pal                    6D HU Debr    5   34  260 0       9-      46+      50+      31+      12-      27+      28+       2-
  18 Frejlak Stanislaw             4D PL Wars    5   32  288 0       1-      28+      37+      22-       9-      48+      36+      23+
  19 Fenech Antoine                5D FR 67SE    5   30  249 0      23-      36-      35+      46+      43+      33+       8-      21+
  20 D`Bel Suzanne                 3D MY Toky    5   30  243 0      40-      52+      33+      42+       4-      28-      29+      24+
  21 Ge Yongfei                    7D CA xxxx    4   41  290 0      32+       2-      24+       9+      10-      13+       4-      19-
  22 Sam In-Hang                   5D MO  xxx    4   35  274 0      30+       7-      40+      18+      14-      16-      13-      36+
  23 Fragman Amir                  4D IL  MGC    4   35  252 0      19+      47+       6-      25-      26+      15-      37+      18-
  24 Jadron Peter                  4D SK SBel    4   33  261 0      44+      50+      21-      15+      25+      14-      11-      20-
  25 Fitrah Rafif                  4D ID xxxx    4   31  266 0      53+      40+       7-      23+      24-      11-      27+      16-
  26 Vo Nhat-Minh                  2D VN xxxx    4   31  261 0      41+      34+       5-      13-      23-      37-      40+      38+
  27 Vestgaarden Oystein           2D NO Oslo    4   31  259 0      51+      39+       8-      14-      29+      17-      25-      37+
  28 Radmacher Bernd               4D DE  MEE    4   31  258 0       7-      18-      53+      48+      41+      20+      17-      13-
  29 Mutabzija Zoran               5D HR Zagr    4   31  253 0      49+       8-      34+      10-      27-      41+      20-      39+
  30 Bei Zhijie                    3D NZ xxxx    4   30  253 0      22-      49+      15-      36-      34+      32+      39+      12-
  31 Versyck Dominique             2D BE GENT    4   30  248 0      54+       6-      47+      17-      15-      43+      42+       8-
  32 Petrauskas Andrius            3D LT Viln    4   27  261 0      21-      42+      16-      37-      40+      30-      48+      41+
  33 Suponev Alexandr              1D BY  Min    4   25  234 0      39-      54+      20-      53+      42+      19-      44+       9-
  34 Kuntay Altan                  2D TR  Izm    4   25  228 0      43+      26-      29-      38-      30-      51+      49+      44+
  35 Praz Sylvain                  1K CH  Neu    4   21  214 0      50-      41-      19-      54+      49+      44-      46+      42+
  36 Carles Pau                    3D ES Pedr    3   36  271 0      13-      19+      12-      30+      37+       9-      18-      22-
  37 Hahn Sang-Dae                 7D AU xxxx    3   34  262 0       3-      44+      18-      32+      36-      26+      23-      27-
  38 Corlan Lucian                 5D RO CSRB    3   32  248 0       6-      15-      51+      34+      11-      39-      43+      26-
  39 Suc Timotej                   3D SI Ljub    3   32  240 0      33+      27-      13-      47+      16-      38+      30-      29-
  40 Goetzfried Andreas            4D LU Luxe    3   30  248 0      20+      25-      22-      11-      32-      50+      26-      48+
  41 Frisch Matthias               1D AT Gote    3   30  224 0      26-      35+      14-      50+      28-      29-      45+      32-
  42 Pereira Pedro                 1K PT   CR    3   29  204 0      52+      32-      44+      20-      33-      45+      31-      35-
  43 Shah Soni                     1D IN xxxx    3   28  230 0      34-      10-      45+      49+      19-      31-      38-      50+
  44 Roads Francis                 1D UK Wans    3   27  210 0      24-      37-      42-      51+      47+      35+      33-      34-
  45 Leuner John                   5D ZA xxxx    3   23  225 0      48-      16-      43-      52+      46+      42-      41-      49+
  46 Tsend-Ayush Khatanbaatar      2K MN xxxx    3   23  197 0      47-      17-      54+      19-      45-      52+      35-      53+
  47 Brown Haraldo                 3K AR xxxx    3   21  218 0      46+      23-      31-      39-      44-      49-      54+      52+
  48 Sgaravatti Niccolo            2K IT Pado    2   32  246 0      45+       5-      10-      28-      50+      18-      32-      40-
  49 Gibson John                   4K IE Dubl    2   27  200 0      29-      30-      52+      43-      35-      47+      34-      45-
  50 Quintero Ricardo              5D MX  Mex    2   25  232 0      35+      24-      17-      41-      48-      40-      53+      43-
  51 Tahirbayov Bahadur            6D AZ Baku    2   22  219 0      27-      12-      38-      44-      53+      34-      52-      54+
  52 Deak Csaba                    1D BR  xxx    2   21  198 0      42-      20-      49-      45-      54+      46-      51+      47-
  53 Ang Ho-Soon                   3K BN xxxx    1   24  215 0      25-      14-      28-      33-      51-      54+      50-      46-
  54 Boza Luis-Enrique             7K CR  xxx    0   23  187 0      31-      33-      46-      35-      52-      53-      47-      51-
Comments