Sendai, Japan 1-4.9.2013
Num |
Pl |
Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | NBW | SOS | SOSOS |
---|
1 | 1 | Choi Hyunjae | 6D | KR | xxxx | 8 | 24+ | 14+ | 22+ | 23+ | 10+ | 2+ | 4+ | 3+ | 8 | 41 | 315 |
2 | 2 | Hu Yuqing | 7D | CN | Sha | 7 | 37+ | 38+ | 21+ | 4+ | 8+ | 1- | 10+ | 9+ | 7 | 39 | 318 |
3 | 3 | Kachanovskyi Artem | 6D | UA | Rivn | 6 | 20+ | 9- | 32+ | 6+ | 13+ | 12+ | 7+ | 1- | 6 | 44 | 282 |
4 | 4 | Shikshin Ilja | 7D | RU | 16Kz | 6 | 15+ | 42+ | 9+ | 2- | 21+ | 8+ | 1- | 10+ | 6 | 42 | 308 |
5 | 5 | Lisy Pavol | 6D | SK | DoSt | 6 | 17+ | 30+ | 11- | 10- | 29+ | 25+ | 21+ | 12+ | 6 | 36 | 289 |
6 | 6 | Kwan King-Man | 5D | HK | xxxx | 6 | 35+ | 8- | 43+ | 3- | 26+ | 15+ | 27+ | 11+ | 6 | 36 | 286 |
7 | 7 | Mitic Nikola | 5D | RS | NiSt | 6 | 56+ | 34+ | 10- | 16+ | 37+ | 27+ | 3- | 17+ | 6 | 32 | 276 |
8 | 8 | Emura Kikou | 7D | JP | xxxx | 5 | 12+ | 6+ | 13+ | 11+ | 2- | 4- | 9- | 21+ | 5 | 43 | 310 |
9 | 9 | Lin Shin-Wei | 7D | TW | xxxx | 5 | 40+ | 3+ | 4- | 14+ | 11+ | 10- | 8+ | 2- | 5 | 42 | 314 |
10 | 10 | Lin Bill | 7D | CA | Vanc | 5 | 55+ | 51+ | 7+ | 5+ | 1- | 9+ | 2- | 4- | 5 | 41 | 285 |
11 | 11 | Burzo Cornel | 6D | RO | BaMa | 5 | 45+ | 25+ | 5+ | 8- | 9- | 13+ | 14+ | 6- | 5 | 39 | 290 |
12 | 12 | Savolainen Javier-Aleksi | 5D | FI | YliG | 5 | 8- | 36+ | 25+ | 38+ | 23+ | 3- | 16+ | 5- | 5 | 37 | 288 |
13 | 13 | Debarre Thomas | 6D | FR | 67SE | 5 | 31+ | 28+ | 8- | 26+ | 3- | 11- | 25+ | 22+ | 5 | 36 | 299 |
14 | 14 | Tang Curtis | 6D | US | xxxx | 5 | 50+ | 1- | 18+ | 9- | 22+ | 37+ | 11- | 23+ | 5 | 36 | 298 |
15 | 15 | Aakerblom Charlie | 4D | SE | Norr | 5 | 4- | 52+ | 31+ | 27- | 28+ | 6- | 24+ | 26+ | 5 | 34 | 270 |
16 | 16 | Zivony Ofer | 3D | IL | Jer | 5 | 22- | 39+ | 28+ | 7- | 38+ | 24+ | 12- | 27+ | 5 | 33 | 280 |
17 | 17 | Sanchez Albert | 3D | ES | Pedr | 5 | 5- | 46+ | 45+ | 37- | 50+ | 19+ | 20+ | 7- | 5 | 33 | 245 |
18 | 18 | Silt Ondrej | 6D | CZ | AKun | 5 | 19+ | 22- | 14- | 25- | 43+ | 30+ | 39+ | 33+ | 5 | 32 | 263 |
19 | 19 | Zaleskas Vladas | 1D | LT | Kaun | 5 | 18- | 33+ | 50- | 31+ | 39+ | 17- | 40+ | 28+ | 5 | 30 | 252 |
20 | 20 | Giedrojc Krzysztof | 4D | PL | Wars | 5 | 3- | 54+ | 41+ | 50+ | 27- | 40+ | 17- | 29+ | 5 | 29 | 258 |
21 | 21 | Mero Csaba | 6D | HU | BuPe | 4 | 43+ | 27+ | 2- | 22+ | 4- | 23+ | 5- | 8- | 4 | 39 | 300 |
22 | 22 | Tan Jia_Cheng | 6D | SG | xxxx | 4 | 16+ | 18+ | 1- | 21- | 14- | 38+ | 29+ | 13- | 4 | 39 | 284 |
23 | 23 | Kuin Merlijn | 6D | NL | Amvn | 4 | 33+ | 32+ | 26+ | 1- | 12- | 21- | 37+ | 14- | 4 | 37 | 282 |
24 | 24 | Kay Andrew | 4D | UK | SLon | 4 | 1- | 35+ | 30- | 32+ | 34+ | 16- | 15- | 38+ | 4 | 37 | 257 |
25 | 25 | Dickhut Franz-Josef | 6D | DE | VIE | 4 | 44+ | 11- | 12- | 18+ | 30+ | 5- | 13- | 37+ | 4 | 36 | 273 |
26 | 26 | Charoensitthisathien Vorawat | 5D | TH | xxxx | 4 | 46+ | 29+ | 23- | 13- | 6- | 32+ | 34+ | 15- | 4 | 35 | 258 |
27 | 27 | Sun Hao-Song | 6D | AU | xxxx | 4 | 53+ | 21- | 51+ | 15+ | 20+ | 7- | 6- | 16- | 4 | 35 | 252 |
28 | 28 | Marquardsen Per | 3D | DK | Cop | 4 | 39+ | 13- | 16- | 45+ | 15- | 31+ | 42+ | 19- | 4 | 33 | 250 |
29 | 29 | Unger Martin | 3D | AT | Graz | 4 | 54+ | 26- | 34+ | 30+ | 5- | 33+ | 22- | 20- | 4 | 33 | 248 |
30 | 30 | Walch John | 3D | CH | Ishi | 4 | 52+ | 5- | 24+ | 29- | 25- | 18- | 43+ | 42+ | 4 | 31 | 254 |
31 | 31 | Hutchinson James | 1D | IE | Belf | 4 | 13- | 48+ | 15- | 19- | 45+ | 28- | 51+ | 41+ | 4 | 30 | 237 |
32 | 32 | Wu Xuqi | 4D | NZ | xxxx | 4 | 41+ | 23- | 3- | 24- | 47+ | 26- | 50+ | 39+ | 4 | 29 | 272 |
33 | 33 | Dahl Fredrik | 3D | NO | Oslo | 4 | 23- | 19- | 55+ | 46+ | 41+ | 29- | 36+ | 18- | 4 | 29 | 237 |
34 | 34 | Mualime Sebastian | 4D | ID | xxxx | 4 | 47+ | 7- | 29- | 51+ | 24- | 50+ | 26- | 40+ | 4 | 28 | 251 |
35 | 35 | Bilen Bertan | 2D | TR | Aji | 4 | 6- | 24- | 48+ | 41- | 36- | 55+ | 46+ | 47+ | 4 | 27 | 223 |
36 | 36 | Quijano-Novoa Santiago | 3D | CO | xxxx | 4 | 42- | 12- | 39- | 56+ | 35+ | 46+ | 33- | 44+ | 4 | 25 | 232 |
37 | 37 | Neirynck Lucas | 4D | BE | LLN | 3 | 2- | 53+ | 40+ | 17+ | 7- | 14- | 23- | 25- | 3 | 36 | 264 |
38 | 38 | Janza Janez | 3D | SI | Mari | 3 | 49+ | 2- | 42+ | 12- | 16- | 22- | 44+ | 24- | 3 | 34 | 257 |
39 | 39 | Salerno Luciano | 1D | AR | xxxx | 3 | 28- | 16- | 36+ | 44+ | 19- | 41+ | 18- | 32- | 3 | 33 | 238 |
40 | 40 | Thiago_Sinji Shimada_Ramos | 3D | BR | xxxx | 3 | 9- | 49+ | 37- | 53+ | 42+ | 20- | 19- | 34- | 3 | 30 | 232 |
41 | 41 | Zingoni Alberto | 2K | IT | Fire | 3 | 32- | 47+ | 20- | 35+ | 33- | 39- | 45+ | 31- | 3 | 30 | 226 |
42 | 42 | D`Bel Suzanne | 3D | MY | Toky | 3 | 36+ | 4- | 38- | 43+ | 40- | 51+ | 28- | 30- | 3 | 29 | 252 |
43 | 43 | Nguyen Cuong | 1D | LU | Lux | 3 | 21- | 44+ | 6- | 42- | 18- | 53+ | 30- | 50+ | 3 | 29 | 246 |
44 | 44 | Welsh Christopher | 1D | ZA | xxxx | 3 | 25- | 43- | 49+ | 39- | 48+ | 47+ | 38- | 36- | 3 | 26 | 219 |
45 | 45 | Pereira Francisco | 1K | PT | CR | 3 | 11- | 56+ | 17- | 28- | 31- | 52+ | 41- | 51+ | 3 | 25 | 241 |
46 | 46 | Aguilar Andres | 1D | EC | Qui | 3 | 26- | 17- | 56+ | 33- | 52+ | 36- | 35- | 53+ | 3 | 25 | 218 |
47 | 47 | Tsetseg-Ulzii Zoljargal | 1D | MN | xxxx | 3 | 34- | 41- | 54+ | 55+ | 32- | 44- | 48+ | 35- | 3 | 24 | 207 |
48 | 48 | Savitski Mikhail | 1K | BY | Min | 3 | 51- | 31- | 35- | 49+ | 44- | 56+ | 47- | 54+ | 3 | 21 | 199 |
49 | 49 | Fellas Argyris | 1K | CY | Nico | 3 | 38- | 40- | 44- | 48- | 56+ | 54- | 52+ | 55+ | 3 | 17 | 205 |
50 | 50 | Javier John | 4K | PH | xxxx | 2 | 14- | 55+ | 19+ | 20- | 17- | 34- | 32- | 43- | 2 | 32 | 239 |
51 | 51 | Savchovsky Alexander | 1D | BG | Epl | 2 | 48+ | 10- | 27- | 34- | 53+ | 42- | 31- | 45- | 2 | 28 | 230 |
52 | 52 | Aguero-Obando Mario | 1K | CR | xxxx | 2 | 30- | 15- | 53- | 54+ | 46- | 45- | 49- | 56+ | 2 | 22 | 200 |
53 | 53 | Shah Soni | 2K | IN | xxxx | 2 | 27- | 37- | 52+ | 40- | 51- | 43- | 55+ | 46- | 2 | 21 | 230 |
54 | 54 | Siddeq-Bin Asmad | 1D | BN | xxxx | 2 | 29- | 20- | 47- | 52- | 55- | 49+ | 56+ | 48- | 2 | 21 | 197 |
55 | 55 | Bukh Alexandr | 5K | KZ | xxxx | 1 | 10- | 50- | 33- | 47- | 54+ | 35- | 53- | 49- | 1 | 25 | 212 |
56 | 56 | Kayastha Suresh-Bhakta | 5K | NP | xxxx | 0 | 7- | 45- | 46- | 36- | 49- | 48- | 54- | 52- | 0 | 26 | 188 |
OpenGotha 3.34 04-09-2013 09:58 |
|