World Amateur Go Championship 2011

Matsue JP 29.05-1.05 2011 

Results on EGD

Pl. Name                    Str Cl. MMS   1    2    3    4    5    6    7    8   Pt  SOS  SOSOS
  1 Bai, Baoxiang            7d CN   8   40+  25+   9+  11+   2+   8+   3+   5+  8    41    318
  2 Choi, Woo-Soo            7d KR   7   22+  38+  10+   3+   1-  13+   8+   9+  7    41    330
  3 Lui, Eric                7d US   6   27+  16+  39+   2-  23+   4+   1-   8+  6    42    305
  4 Debarre, Thomas          6d FR   6   12+   9-  25+  15+  24+   3-  22+  11+  6    38    312
  5 Hirata, Hironori         7d JP   6   43+  28+  24-   6+  22+  26+  11+   1-  6    38    291
  6 Fan, Jun                 7d CA   6   44+   8-  41+   5-  39+  10+  16+  13+  6    35    294
  7 Dickhut, Franz-Josef     6d DE   6   42+  10-  14+  22-  30+  31+  26+  17+  6    34    284
  8 Wu, Tsung-Han            7d TW   5   32+   6+  15+  24+  13+   1-   2-   3-  5    45    298
  9 Burzo, Cornel            6d RO   5   33+   4+   1-  10-  38+  17+  12+   2-  5    43    302
 10 Kuin, Merlijn            6d NL   5   17+   7+   2-   9+  11-   6-  24+  18+  5    43    293
 11 Rattanasetyut, Choltit   4d TH   5   52+  49+  23+   1-  10+  12+   5-   4-  5    39    288
 12 Do, Khanh-Binh           5d VN   5    4-  29+  21+  28+  18+  11-   9-  22+  5    38    288
 13 Chwedyna, Kamil          4d PL   5   51+  14+  26+  38+   8-   2-  23+   6-  5    37    287
 14 Lin, Viktor              5d AT   5   20+  13-   7-  25+  15+  22-  27+  23+  5    37    285
 15 Chan, Chi-Hin            6d HK   5   29+  21+   8-   4-  14-  38+  25+  26+  5    36    288
 16 Petrauskas, Andrius      3d LT   5   50+   3-  33+  26-  19+  40+   6-  28+  5    35    263
 17 Halchenko, Mykhail       5d UA   5   10-  58+  31+  19+  20+   9-  29+   7-  5    34    267
 18 Siukola, Mikko           4d FI   5   54+  46+  38-  30+  12-  28+  20+  10-  5    31    264
 19 Fodi, Zoltan             3d HU   5   23-  55+  52+  17-  16-  30+  33+  29+  5    30    253
 20 Lidor, Jonathan          2d IL   5   14-  57+  42+  27+  17-  41+  18-  31+  5    30    250
 21 Mualime, Sebastian       3d ID   5   55+  15-  12-  29-  53+  44+  34+  35+  5    29    240
 22 Nechanicky, Radek        5d CZ   4    2-  43+  27+   7+   5-  14+   4-  12-  4    42    290
 23 Zhang, Xiang             6d SG   4   19+  41+  11-  39+   3-  24+  13-  14-  4    36    288
 24 Ofstad, Morten           4d NO   4   34+  53+   5+   8-   4-  23-  10-  36+  4    36    281
 25 Mezhov, Oleg             6d RU   4   45+   1-   4-  14-  47+  39+  15-  40+  4    36    276
 26 Alemany, Joan            4d ES   4   58+  31+  13-  16+  40+   5-   7-  15-  4    34    269
 27 Karlsson, John           4d SE   4    3-  34+  22-  20-  49+  32+  14-  39+  4    34    268
 28 Lakeland, Corrin         2d NZ   4   37+   5-  53+  12-  32+  18-  40+  16-  4    34    254
 29 Mutabzija, Zoran         5d HR   4   15-  12-  58+  21+  44+  35+  17-  19-  4    32    247
 30 Aksut, Husrev            2d TR   4   46+  39-  36+  18-   7-  19-  44+  41+  4    32    244
 31 Gale, Ben                3d ZA   4   48+  26-  17-  42+  52+   7-  41+  20-  4    31    250
 32 Pedersen, Torben         3d DK   4    8-  36-  45+  33+  28-  27-  43+  42+  4    30    260
 33 Minieri, Davide          3d IT   4    9-  47+  16-  32-  43+  52+  19-  45+  4    30    253
 34 Trippel, Lorenz          1d CH   4   24-  27-  43+  41-  51+  42+  21-  46+  4    28    240
 35 Smid, Miroslav           1k SK   4   38-  54+  48+  40-  36+  29-  45+  21-  4    27    237
 36 Hutchinson, James        1k IE   4   39-  32+  30-  53+  35-  48+  50+  24-  4    27    235
 37 Aylanc, Nurman           1k CY   4   28-  42-  57+  47-  45-  55+  51+  50+  4    22    210
 38 Ramon, Jan               4d BE   3   35+   2-  18+  13-   9-  15-  39-  47+  3    37    276
 39 Butala, Gregor           5d SI   3   36+  30+   3-  23-   6-  25-  38+  27-  3    35    279
 40 Suponev, Alexandr        1d BY   3    1-  56+  49+  35+  26-  16-  28-  25-  3    34    248
 41 Espinosa-Uribe, Santiago 3d CO   3   56+  23-   6-  34+  46+  20-  31-  30-  3    32    235
 42 Melchert-Denghy, Julio   1d VE   3    7-  37+  20-  31-  54+  34-  52+  32-  3    31    229
 43 Selby, Alex              4d UK   3    5-  22-  34-  45+  33-  49+  32-  52+  3    30    251
 44 Ho, Hock-Doong           1d MY   3    6-  52-  50+  48+  29-  21-  30-  53+  3    29    233
 45 Smythe, Neville          3d AU   3   25-  50+  32-  43-  37+  46+  35-  33-  3    29    225
 46 Savchovsky, Alexander    1d BG   3   30-  18-  51+  54+  41-  45-  53+  34-  3    26    224
 47 Deleg, Khadbaatar        1d MN   3   49-  33-  55+  37+  25-  50-  48+  38-  3    26    222
 48 Pereira, Francisco       1d PT   3   31-  51+  35-  44-  56+  36-  47-  54+  3    25    203
 49 Tahirbayov, Bahadur      6d AZ   3   47+  11-  40-  52-  27-  43-  55+  56+  3    24    234
 50 Siqueira-Scaff, Celso    1d BR   3   16-  45-  44-  55+  58+  47+  36-  37-  3    24    216
 51 Galero, Michael          1d PH   3   13-  48-  46-  58+  34-  54+  37-  57+  3    22    206
 52 Larios, Salvador         1k MX   2   11-  44+  19-  49+  31-  33-  42-  43-  2    30    244
 53 Martens, Michel          2d AR   2   57+  24-  28-  36-  21-  56+  46-  44-  2    26    218
 54 Obando, Mario            1k CR   2   18-  35-  56+  46-  42-  51-  57+  48-  2    24    199
    Margarjan, Artak         3k AM   2   21-  19-  47-  50-  57+  37-  49-  58+  2    24    199
 56 Razafindrabe, Manitra    1d MG   2   41-  40-  54-  57+  48-  53-  58+  49-  2    17    209
 57 Dave, Sandeep            4k IN   1   53-  20-  37-  56-  55-  58+  54-  51-  1    20    189
 58 BYE                     20k XX   0   26-  17-  29-  51-  50-  57-  56-  55-  0    24    207
Comments