Korea Prime Minister Cup 2014

Some kind of tournament site : http://www.wbaduk.com/event/premier/index.asp?tab_div=1b
19-20.09.2014 Seoul
 Num   Pl   Name   Grade   Co   Club   NbW  R 1  R 2  R 3  R 4  R 5  R 6  NBW SOS SOSOS
Wei Tae-Woong 7D KR xxxx 6 19+ 36+ 10+ 7+ 2+ 5+ 6 23 132
Hu Yuqing 7D CN Sha 5 37+ 21+ 12+ 8+ 1- 7+ 5 23 131
Tanapatsopol Vorawat 5D TH
5 6+ 18- 15+ 35+ 11+ 13+ 5 22 122
Tsuchimune Yoshiyuki 7D JP Tok 5 29+ 27+ 7- 10+ 22+ 9+ 5 21 124
Lockhart Ben 7D US NY 5 42+ 38+ 11+ 22+ 8+ 1- 5 21 121
Bustamante Emil 5D MX xxx 5 3- 28+ 41+ 26+ 24+ 16+ 5 20 112
Juang Cheng-Jiun 7D TW
4 50+ 9+ 4+ 1- 21+ 2- 4 24 126
Surin Dmitrij 6D RU 78SP 4 13+ 23+ 18+ 2- 5- 19+ 4 23 128
Podpera Lukas 6D CZ APWS 4 17+ 7- 25+ 12+ 20+ 4- 4 23 120
10  10  Zhao Jiarui 5D HK
4 43+ 33+ 1- 4- 27+ 20+ 4 22 112
11    Yong Alvin-Ng 3D SG
4 46+ 15+ 5- 23+ 3- 22+ 4 22 112
12  12  Debarre Thomas 6D FR 67SE 4 30+ 14+ 2- 9- 37+ 21+ 4 21 121
13  13  Tran Quang-Tue 5D VN
4 8- 32+ 43+ 25+ 19+ 3- 4 20 116
14  14  Degirmenci Ozgur 3D TR Ist 4 40+ 12- 31+ 16- 23+ 25+ 4 19 109
15  15  Kaitschick Stefan 5D DE HH 4 48+ 11- 3- 30+ 35+ 24+ 4 18 116
16  16  Heshe Thomas 4D DK DGF 4 20- 51+ 36+ 14+ 18+ 6- 4 18 114
17  17  Lou Wan-Kao 5D MO xxxx 4 9- 50+ 48+ 19- 39+ 26+ 4 14 111
18  18  Cheng Khai-Yong 3D MY xxxx 3 28+ 3+ 8- 20- 16- 34+ 3 22 114
19  19  Yatsenko Dmytro 5D UA Kyiv 3 1- 44+ 39+ 17+ 13- 8- 3 22 109
20  20  Kim Doyoung 6D NZ xxxx 3 16+ 31+ 22- 18+ 9- 10- 3 21 120
21  21  Sedgwick James 6D CA xxx 3 34+ 2- 27+ 37+ 7- 12- 3 21 118
22  22  Stankovic Dejan 5D RS Nis 3 49+ 39+ 20+ 5- 4- 11- 3 20 116
23  23  Serban Mihai_Valentin 5D RO Cluj 3 32+ 8- 33+ 11- 14- 37+ 3 20 112
24  24  Laatikainen Vesa 5D FI eGo 3 27- 29+ 28+ 38+ 6- 15- 3 20 107
25  25  Ouweleen Kim 4D NL Amst 3 45+ 35+ 9- 13- 29+ 14- 3 19 111
26  26  Castellano Miguel-Angel 3D ES NamB 3 35- 45+ 30+ 6- 33+ 17- 3 19 96
27  27  Fragman Amir 4D IL MGC 3 24+ 4- 21- 49+ 10- 35+ 3 18 119
28  28  Bing Jakob 3D SE Karl 3 18- 6- 24- 47+ 36+ 39+ 3 17 109
29  29  Vandenbon Bram 2D BE GENT 3 4- 24- 46+ 43+ 25- 38+ 3 17 103
30  30  Majka Marcin 3D PL Wroc 3 12- 40+ 26- 15- 49+ 42+ 3 16 105
31  31  Chakur Alexandr 1D BY Min 3 51+ 20- 14- 36+ 34- 43+ 3 15 100
32  32  Mualime Sebastian 4D ID xxxx 3 23- 13- 40- 45+ 41+ 44+ 3 15 97
33  33  Kay Andrew 4D UK Bmhm 3 52+ 10- 23- 41+ 26- 40+ 3 14 106
34  34  Tome Daniel 3D PT Por 3 21- 37- 52+ 42+ 31+ 18- 3 13 106
35  35  Trippel Lorenz 1D CH Zur 2 26+ 25- 38+ 3- 15- 27- 2 20 113
36  36  Connell Andre 2D ZA
2 44+ 1- 16- 31- 28- 47+ 2 20 97
37  37  You Zi_Chih_Stefano 1K IT Vene 2 2- 34+ 49+ 21- 12- 23- 2 19 113
38  38  Hjartnes Tomas 2D NO Berg 2 41+ 5- 35- 24- 40+ 29- 2 17 110
39  39  Petrauskas Albertas 1D LT Viln 2 47+ 22- 19- 50+ 17- 28- 2 16 99
40  40  Butala Gregor 5D SI Ljub 2 14- 30- 32+ 48+ 38- 33- 2 16 97
41    Shanahan Thomas 4K IE Cork 2 38- 42+ 6- 33- 32- 49+ 2 16 97
42  42  Urban Alexandra 1D HU BuPe 2 5- 41- 45+ 34- 48+ 30- 2 16 94
43  43  Kina Avalos-Kenyi 1D PE xxxx 2 10- 52+ 13- 29- 50+ 31- 2 15 102
44  44  Batmunkh Dolgorsuren 1D MN
2 36- 19- 47- 51+ 46+ 32- 2 13 91
45  45  Boesze Daniel 4K AT go7 2 25- 26- 42- 32- 52+ 48+ 2 12 98
46  46  Chen Aaron 1D AU
2 11- 48- 29- 52+ 44- 50+ 2 11 96
47  47  Hertz Jeremie 3K LU Lux 2 39- 49- 44+ 28- 51+ 36- 2 11 93
48  48  Smolarik Peter 1K SK Kosi 1 15- 46+ 17- 40- 42- 45- 1 16 87
49  49  Pollitzer David 3D AR
1 22- 47+ 37- 27- 30- 41- 1 15 100
50  50  Katsouris Dimitris 2K CY Pagk 1 7- 17- 51+ 39- 43- 46- 1 15 92
51  51  Sung Hui-Yee 1D BN
1 31- 16- 50- 44- 47- 52+ 1 12 85
52  52  Santos Fabricio 3D BR
0 33- 43- 34- 46- 45- 51- 0 13 77

OpenGotha 3.38
22-09-2014 00:44

Comments