Korea Prime Minister Cup 2008

official site : http://kbaduk.or.kr/kpmc/2008/eng/
awards ceremony : http://www.youtube.com/watch?v=CR46IND7ocw

pictures : http://picasaweb.google.com/cuong.shodan/Korea2008
games : http://www.godiscussions.com/forum/showthread.php?t=7663

results of previous kpmc : http://kamyszyn.go.art.pl/kpmc

Pl. Name                 Str Cl. MMS   1    2    3    4    5    6    7    8   Pt  SOS  SOSOS  
  1 Chien, Li Chen        6d TW   7   19+   6+  15+   3+   4+   2-  11+   7+  7    47    312  
  2 Lee, Sang Hun         7d KR   7   18+  34+  17+  11+  28+   1+   3-   4+  7    43    311  
  3 Zhao, Wei             7d CN   7   26+  32+  30+   1-   5+  12+   2+  11+  7    42    323  
  4 Huang, Chao           6d HK   6   65+   7+  33+  44+   1-  28+   5+   2-  6    39    293  
  5 Silt, Ondrej          6d CZ   6   63+  37+  27+  14+   3-   9+   4-  12+  6    39    288  
  6 Hsiang, Thomas Yih    7d US   6   46+   1-  36+  17+  11-  29+  13+  14+  6    38    308  
  7 Shin, Raphael         7d AU   6   59+   4-  37+  47+  45+  20+  14+   1-  6    35    292  
  8 Donzet, Frederic      5d FR   6   64+  11-  18+  34+  14-  45+  26+  16+  6    33    289  
  9 Tan, Jia Cheng        6d SG   6   56+  12-  60+  46+  29+   5-  28+  20+  6    32    280  
 10 Lam, Hin Chan         5d MO   6   16-  68+  62+  31+  44+  14-  39+  21+  6    28    259  
 11 Nagayo, Kazumori      6d JP   5   52+   8+  44+   2-   6+  13+   1-   3-  5    44    306  
 12 Spiegel, Lothar       4d AT   5   40+   9+  13-  27+  30+   3-  15+   5-  5    41    290  
 13 Bogackyj, Dmytro      6d UA   5   24+  23+  12+  28-  15+  11-   6-  26+  5    39    294  
 14 Mero, Csaba           6d HU   5   67+  50+  22+   5-   8+  10+   7-   6-  5    39    254  
 15 Lazarev, Alexey       6d RU   5   21+  51+   1-  19+  13-  30+  12-  27+  5    38    293  
 16 Pearson, Ciaran       4d NZ   5   10+  27-  50+  29-  34+  22+  19+   8-  5    37    261  
 17 Kuin, Merlijn         6d NL   5   49+  36+   2-   6-  27-  44+  30+  31+  5    35    288  
 18 Laatikainen, Vesa     5d FI   5    2-  64+   8-  24+  60+  35+  20-  28+  5    35    263  
 19 Janza, Janez          3d SI   5    1-  53+  52+  15-  46+  48+  16-  32+  5    33    279  
 20 Corlan, Lucian        5d RO   5   29-  54+  61+  49+  35+   7-  18+   9-  5    33    258  
 21 Pacheco, Helcio       3d BR   5   15-  59+  48-  53+  32+  31+  25+  10-  5    32    254  
 22 Nguyen, Ngoc Cuong    1d LU   5   54+  29+  14-  45-  47+  16-  33+  35+  5    31    273  
 23 Le, Mai Duy           5d VN   5   42+  13-  26-  50+  31-  60+  49+  36+  5    29    266  
 24 Regginos, Dimitris    1d CY   5   13-  62+  49-  18-  53+  59+  54+  41+  5    27    248  
 25 Ochoa, Fernando       4d CO   5   47-  26-  64+  63+  56+  49+  21-  39+  5    26    245  
 26 Soldan, Leszek        5d PL   4    3-  25+  23+  30-  33+  27+   8-  13-  4    40    273  
 27 Tiawattananont, Than  4d TH   4   53+  16+   5-  12-  17+  26-  29+  15-  4    37    295  
 28 Fan, Jun              7d CA   4   62+  47+  45+  13+   2-   4-   9-  18-  4    37    284  
 29 Reindl, Martin        2d SK   4   20+  22-  51+  16+   9-   6-  27-  45+  4    37    273  
 30 Jasiek, Robert        5d DE   4   60+  33+   3-  26+  12-  15-  17-  44+  4    35    296  
 31 Gonze, Francois       1d BE   4   36-  55+  39+  10-  23+  21-  45+  17-  4    35    248  
 32 Morales, Pablo        1d ES   4   58+   3-  35-  37+  21-  50+  48+  19-  4    34    253  
 33 Krstic, Dejan         4d RS   4   38+  30-   4-  51+  26-  47+  22-  50+  4    32    267  
 34 Rasmussen, Jannik     4d DK   4   68+   2-  40+   8-  16-  46+  35-  49+  4    32    263  
 35 Chan, Hong Guan       2d MY   4   57+  44-  32+  48+  20-  18-  34+  22-  4    32    256  
 36 Comito, Andres        3d AR   4   31+  17-   6-  52+  48-  61+  38+  23-  4    32    255  
 37 Roads, Francis        3d UK   4   66+   5-   7-  32-  39-  43+  46+  48+  4    32    250  
 38 Chakur, Alexandr      1d BY   4   33-  43+  46-  42+  40+  39-  36-  51+  4    30    238  
 39 Thalib, Daniel Sufia  2d ID   4   51-  65+  31-  59+  37+  38+  10-  25-  4    30    237  
 40 Haga, Sverre          1d NO   4   12-  58+  34-  55+  38-  41-  60+  54+  4    28    235  
 41 Morrison, Roberto     1d CH   4   43+  45-  47-  61-  52+  40+  56+  24-  4    27    232  
 42 Pacheco Cadiz, Eric   2d VE   4   23-  46-  43+  38-  59-  64+  57+  55+  4    26    228  
 43 Mercado Sanchez, Mar  2d MX   4   41-  38-  42-  58+  62+  37-  65+  56+  4    26    212  
 44 Almroth, Klas         4d SE   3   48+  35+  11-   4-  10-  17-  47+  30-  3    36    278  
 45 Lidor, Jonathan       4d IL   3   55+  41+  28-  22+   7-   8-  31-  29-  3    36    261  
 46 Chin, Sin Voon        2d BN   3    6-  42+  38+   9-  19-  34-  37-  61+  3    35    251  
 47 McSweeney, Terence    1d IE   3   25+  28-  41+   7-  22-  33-  44-  59+  3    33    257  
 48 Barsbey, Mehmet       1d TR   3   44-  57+  21+  35-  36+  19-  32-  37-  3    32    254  
 49 Kina Avalos, Kenyi    1d PE   3   17-  67+  24+  20-  61+  25-  23-  34-  3    32    230  
 50 Vasiljevic, Vedran    1k HR   3   61+  14-  16-  23-  51+  32-  59+  33-  3    30    261  
 51 Moreano, Oswaldo      1d EC   3   39+  15-  29-  33-  50-  52+  61+  38-  3    29    253  
 52 Edwards, Paul         1d ZA   3   11-  63+  19-  36-  41-  51-  58+  60+  3    28    243  
 53 Sacramento, Martin    1d PH   3   27-  19-  65+  21-  24-  55-  64+  63+  3    28    231  
 54 Kraujelis, Jonas      2k LT   3   22-  20-  55-  67+  66+  63+  24-  40-  3    27    210  
 55 Razafindrabe, Tovono  1k MG   3   45-  31-  54+  40-  57-  53+  63+  42-  3    26    229  
 56 Rittatore Calvo, Alv  2d UY   3    9-  61-  68+  62+  25-  57+  41-  43-  3    26    212  
 57 Savchovsky, Alexande  1k BG   3   35-  48-  66+  60-  55+  56-  42-  65+  3    23    217  
 58 Bogdanovic, Mladen    2k BA   3   32-  40-  59-  43-  67+  62+  52-  68+  3    20    219  
 59 Deleg, Khadbaatar     1d MN   2    7-  21-  58+  39-  42+  24-  50-  47-  2    33    233  
 60 Fernandez, Jose       1d CL   2   30-  66+   9-  57+  18-  23-  40-  52-  2    32    229  
 61 Montrasio, Paolo      2k IT   2   50-  56+  20-  41+  49-  36-  51-  46-  2    28    244  
 62 Araki, Mehdi          6k MA   2   28-  24-  10-  56-  43-  58-  68+  66+  2    27    206  
 63 Teles-Menezes, Jose   5k PT   2    5-  52-  67+  25-  65+  54-  55-  53-  2    26    218  
 64 Villalta Cerdas, Jua  6k CR   2    8-  18-  25-  66-  68+  42-  53-  67+  2    26    210  
 65 Romero, Jose Daniel   6k GT   2    4-  39-  53-  68+  63-  66+  43-  57-  2    24    214  
 66 Baghirov, Niyazi      3d AZ   2   37-  60-  57-  64+  54-  65-  67+  62-  2    19    211  
 67 Sayadyan, Hasmik      3k AM   1   14-  49-  63-  54-  58-  68+  66-  64-  1    20    212  
 68 Pandey, Mahendra      4k IN   0   34-  10-  56-  65-  64-  67-  62-  58-  0    23    203  
Comments