Korea Prime Minister Cup

IGF site - http://www.intergofed.org/events/KPCM/KPMC.htm

3rd KPMC 2008 - results
2006 Incheon : 2003

2nd KPMC 2007


Suwon 14-16.10
  1 Kang Chang-pae            7d KR  8  45 319   7+ 42+  4+ 11+  2+  3+  6+  5+
  2 Hu Yuqing                 7d CN  7  41 324  13+ 59+ 10+ 25+  1- 12+  3+  4+
  3 Chen Hsi                  6d TW  6  44 312  33+ 18+ 26+  6+ 12+  1-  2- 10+
  4 Nagayo Kazumori           6d JP  6  41 296  46+ 35+  1- 47+ 10+ 15+  8+  2-
  5 Janssen Frank             6d NL  6  40 285  53+ 16- 34+ 30+ 13+  9+ 14+  1-
  6 Pop Cristian              7d RO  6  39 311  32+ 43+ 28+  3- 25+ 14+  1- 12+
  7 Le Mai-Duy                4d VN  6  38 299   1- 45+ 13- 18+ 29+ 28+ 25+ 14+
  8 Guo Yiming                7d AU  6  38 283  41+ 28+ 27+ 12- 16+ 19+  4- 13+
  9 Spiegl Ralph              5d AT  6  33 267  62+ 10- 59+ 20+ 44+  5- 17+ 21+
 10 Tan Jia-Cheng             5d SG  5  42 295  23+  9+  2- 29+  4- 42+ 15+  3-
 11 Yao Michael               5d SE  5  41 296  21+ 29+ 16+  1- 14- 26+ 12- 20+
 12 Yang Jing                 7d CA  5  41 295  45+ 47+ 24+  8+  3-  2- 11+  6-
 13 Xie Kaikun                3d NZ  5  39 275   2- 55+  7+ 50+  5- 44+ 19+  8-
 14 Ramon Jan                 4d BE  5  38 280  60+ 40+ 19+ 27+ 11+  6-  5-  7-
 15 Nechanicky Radek          6d CZ  5  37 292  20+ 26- 35+ 17+ 31+  4- 10- 25+
 16 Yu Lianzhou               7d US  5  36 296  48+  5+ 11- 26+  8- 25- 27+ 30+
 17 Jevtic Nikola             5d RS  5  34 268  44+ 27- 18+ 15- 46+ 35+  9- 32+
 18 Sompaokaew Pariwat        4d TH  5  33 273  54+  3- 17-  7- 59+ 43+ 31+ 35+
 19 Ge Bei                    5d UK  5  32 279  39+ 61+ 14- 43+ 42+  8- 13- 26+
 20 Lee Choon-Huat            4d MY  5  32 268  15- 66+ 36+  9- 33+ 31+ 32+ 11-
 21 Jakadewa-Putra Daniel     2d ID  5  31 247  11- 36- 66+ 51+ 49+ 22+ 24+  9-
 22 Rodriguez Diego           3d CO  5  30 253  36+ 30- 29- 61+ 34+ 21- 49+ 38+
 23 Walch John                2d CH  5  29 245  10- 52+ 31- 64+ 30- 51+ 37+ 39+
 24 Fernandez Javier          2d ES  5  28 265  66+ 34+ 12- 42- 43+ 38+ 21- 33+
 25 Dmitriev Ruslan           6d RU  4  40 288  31+ 48+ 30+  2-  6- 16+  7- 15-
 26 Balogh Pal                6d HU  4  38 291  37+ 15+  3- 16- 27+ 11- 28+ 19-
 27 Bogackyj Arkadij          5d UA  4  35 281  50+ 17+  8- 14- 26- 29+ 16- 44+
 28 Firnhaber Marco           5d DE  4  35 275  51+  8-  6- 48+ 37+  7- 26- 45+
 29 Ben_Malek Farid           6d FR  4  35 275  38+ 11- 22+ 10-  7- 27- 56+ 42+
 30 Siu Hon-Hung              5d HK  4  35 266  55+ 22+ 25-  5- 23+ 32- 44+ 16-
 31 Heshe Thomas              4d DK  4  33 266  25- 60+ 23+ 37+ 15- 20- 18- 43+
 32 Garbarini Cristiano       1d IT  4  33 260   6- 38- 52+ 45+ 50+ 30+ 20- 17-
 33 Tumelis Giedrius          1d LT  4  33 238   3- 58+ 37- 40+ 20- 48+ 47+ 24-
 34 Entin Leonid              3d IL  4  33 237  58+ 24-  5- 36+ 22- 37- 48+ 49+
 35 Siivola Matti             5d FI  4  32 271  49+  4- 15- 59+ 47+ 17- 42+ 18-
 36 Zyzak Andrzej             4d PL  4  32 239  22- 21+ 20- 34- 53+ 39- 51+ 47+
 37 Suc Timotej               3d SI  4  31 255  26- 53+ 33+ 31- 28- 34+ 23- 50+
 38 Gale Ben                  3d ZA  4  31 248  29- 32+ 54+ 44- 39+ 24- 45+ 22-
 39 Roca-Rey_Ross Bernardo    3d PE  4  29 233  19- 46- 60+ 53+ 38- 36+ 57+ 23-
 40 Smid Miroslav             1d SK  4  26 245  52+ 14- 43- 33- 60+ 45- 54+ 55+
 41 Melchert Julio            1d VE  4  24 229   8- 65+ 50- 46- 45- 60+ 52+ 57+
 42 Tsendjav Oyutbileg        2d MN  3  35 264  65+  1- 46+ 24+ 19- 10- 35- 29-
 43 Kong Fan-Nian             4d NO  3  35 245  56+  6- 40+ 19- 24- 18- 46+ 31-
 44 Benenati Martin           1d UY  3  34 258  17- 57+ 51+ 38+  9- 13- 30- 27-
 45 Barsbey Mehmet-Emin       1d TR  3  34 252  12-  7- 55+ 32- 41+ 40+ 38- 28-
 46 Bachri Amine-Mehdi        1k MA  3  31 251   4- 39+ 42- 41+ 17- 47- 43- 56+
 47 Cheong Heng               1d MO  3  30 257  64+ 12- 61+  4- 35- 46+ 33- 36-
 48 Tabares Santiago          3d AR  3  29 261  16- 25- 49+ 28- 56+ 33- 34- 59+
 49 Pereira Francisco         1d PT  3  29 228  35- 62+ 48- 57+ 21- 50+ 22- 34-
 50 Chin Sin-Voon             1d BN  3  28 243  27- 64+ 41+ 13- 32- 49- 59+ 37-
 51 Galinovskij Vasilij       3k BY  3  28 240  28- 56+ 44- 21- 61+ 23- 36- 60+
 52 Aguillon Cherisse         1k PH  3  27 209  40- 23- 32- 62+ 54+ 57- 41- 61+
 53 Baghirov Niyazi           3d AZ  3  26 222   5- 37- 58+ 39- 36- 54- 66+ 63+
 54 Lazarov Yoni-Petrov       1d BG  3  25 206  18- 63+ 38- 56- 52- 53+ 40- 65+
 55 Sanchez-Chinchuna Irwing  3k EC  3  24 226  30- 13- 45- 60- 62+ 64+ 63+ 40-
 56 Gibson John               2k IE  3  23 226  43- 51- 62+ 54+ 48- 63+ 29- 46-
 57 Arambula-Moreno Marcos    1d MX  3  23 211  61- 44- 63+ 49- 64+ 52+ 39- 41-
 58 Vodenik Dragoslav         3k BA  3  18 207  34- 33- 53- 63- 66+ 65+ 61- 62+
 59 Borchartt Bruno           4d BR  2  32 244  63+  2-  9- 35- 18- 61+ 50- 48-
 60 Harutyunyan Davit         1k AM  2  29 222  14- 31- 39- 55+ 40- 41- 64+ 51-
 61 Aylanc Nurman             4k CY  2  27 220  57+ 19- 47- 22- 51- 59- 58+ 52-
 62 Gomez-Pinto Jose          10 CL  2  22 199   9- 49- 56- 52- 55- 66+ 65+ 58-
 63 Aguero-Obando Mario       4k CR  2  21 190  59- 54- 57- 58+ 65+ 56- 55- 53-
 64 Caceres-Estrada Edgardo   3k GT  2  20 208  47- 50- 65+ 23- 57- 55- 60- 66+
 65 Escobar-Thompson Edgar    5k PA  1  19 191  42- 41- 64- 66+ 63- 58- 62- 54-
 66 Dave Sandeep              2k IN  0  26 196  24- 20- 21- 65- 58- 62- 53- 64-
http://www.europeangodatabase.eu/Tournament_Card.php?&key=W071014

1st KPMC 2006


Jeonju 22-25.10
  1 U Tong-ha                   7d KR  39 7 297   21+  7+ 14+  2+  5+  6+  4-  9+
  2 Hu Yuqing                   7d CN  39 7 297   16+ 15+  6+  1- 14+  3+  8+  4+
  3 Noh Yong-Duck               5d PH  38 6 294    7- 16+ 27+  5+ 10+  2- 20+  6+
  4 Hiraoka Satoshi             7d JP  38 6 293   26+ 14- 30+  9+ 15+ 17+  1+  2-
  5 Ge Yongfei                  6d CA  37 5 298   11+ 10+  8+  3-  1- 12+ 14+  7-
  6 Chen Hsien-Hsu              7d TW  37 5 298    9+ 22+  2- 30+ 11+  1-  7+  3-
  7 Shikshin Ilja               6d RU  37 5 296    3+  1- 13+ 10- 18+ 28+  6-  5+
  8 Balogh Pal                  6d HU  37 5 293   18+ 12+  5- 14- 20+ 11+  2- 27+
  9 Lui Eric                    7d US  37 5 293    6- 28+ 22+  4- 26+ 10+ 16+  1-
 10 Silt Ondrej                 6d CZ  37 5 292   17+  5- 33+  7+  3-  9- 15+ 18+
 11 Pop Cristian                7d RO  37 5 290    5- 32+ 23+ 12+  6-  8- 27+ 16+
 12 Zhang Xiang                 5d SG  37 5 290   13+  8- 26+ 11- 19+  5- 29+ 17+
 13 Yao Michael                 5d SE  37 5 286   12- 19+  7- 42+ 17- 26+ 32+ 14+
 14 Groenen Geert               6d NL  36 4 298   19+  4+  1-  8+  2- 34+  5- 13-
 15 Tsang Tung                  5d HK  36 4 292   27+  2- 17+ 20+  4- 16- 10- 29+
 16 Arnim Felix_von             6d DE  36 4 291    2-  3- 53+ 31+ 34+ 15+  9- 11-
 17 Ben_Malek Farid             5d FR  36 4 290   10- 21+ 15- 47+ 13+  4- 28+ 12-
 18 Xia Jie-Lin                 5d NO  36 4 289    8- 43+ 20- 22+  7- 19+ 24+ 10-
 19 Qian Wei                    6d AU  36 4 287   14- 13- 36+ 32+ 12- 18- 22+ 26+
 20 Io Kin-Peng                 5d MO  36 5 287   44+ 33+ 18+ 15-  8- 23+  3- 35+
 21 Heiser Laurent              6d LU  36 4 286    1- 17- 24+ 23+ 28- 29- 42+ 31+
 22 De_Souza Alexandre          5d BR  36 4 284   34+  6-  9- 18- 46+ 43+ 19- 30+
 23 Trairananusom Ruechagom     4d TH  36 5 284   25+ 31+ 11- 21- 38+ 20- 45+ 28+
 24 Chlodek Janusz              4d PL  36 5 279   29- 56+ 21- 44+ 35+ 31+ 18- 36+
 25 Gonzalez-Zelaya Carlos      3d MX  36 5 279   23- 49+ 43+ 28- 31- 38+ 33+ 32+
 26 Schnider Gert               5d AT  35 3 288    4- 34+ 12- 27+  9- 13- 55+ 19-
 27 Mutabzija Zoran             5d HR  35 3 288   15- 29+  3- 26- 39+ 37+ 11-  8-
 28 Jantunen Kare               3d FI  35 4 287   45+  9- 29+ 25+ 21+  7- 17- 23-
 29 Pons Joan                   3d ES  35 4 285   24+ 27- 28- 41+ 36+ 21+ 12- 15-
 30 Tsolmon Sansar              3d MN  35 4 284   35+ 41+  4-  6- 42- 46+ 34+ 22-
 31 Wettach Alain               4d BE  35 4 283   36+ 23- 55+ 16- 25+ 24- 40+ 21-
 32 Hall T_Mark                 4d UK  35 4 282   49+ 11- 37+ 19- 57+ 42+ 13- 25-
 33 Pljushch Jurij              4d UA  35 4 281   37+ 20- 10- 49+ 43- 39+ 25- 42+
 34 Bojanic Milos               5d RS  35 3 280   22- 26- 51+ 46+ 16- 14- 30- 44+
 35 Fragman Amir                4d IL  35 4 278   30- 42- 50+ 37+ 24- 48+ 44+ 20-
 36 Le Mai-Duy                  2d VN  35 4 277   31- 47+ 19- 45+ 29- 57+ 43+ 24-
 37 Parmenter Graeme            4d NZ  35 4 273   33- 57+ 32- 35- 63+ 27- 49+ 45+
 38 Jadron Milan                1d SK  35 5 273   60- 58+ 61+ 52+ 23- 25- 48+ 47+
 39 Araki Hatime                1d MA  35 5 271   64+ 46- 56+ 48+ 27- 33- 52+ 50+
 40 Kayatepe Adem               1d TR  35 5 270   48- 59+ 44- 60+ 56+ 47+ 31- 51+
 41 Petrauskas Albertas         1d LT  35 5 269   63+ 30- 54+ 29- 51- 56+ 62+ 43+
 42 Pedersen Torben             4d DK  34 3 281   43- 35+ 45+ 13- 30+ 32- 21- 33-
 43 Rupel Mirko                 4d SI  34 3 280   42+ 18- 25- 55+ 33+ 22- 36- 41-
 44 Galfaso Lucas               3d AR  34 3 279   20- 45- 40+ 24- 53+ 50+ 35- 34-
 45 Lee Choon-Huat              4d MY  34 3 277   28- 44+ 42- 36- 54+ 51+ 23- 37-
 46 Soletti Ramon               2d IT  34 4 275   59+ 39+ 48+ 34- 22- 30- 47- 60+
 47 Trippel Lorenz              1d CH  34 4 274   52+ 36- 65+ 17- 55+ 40- 46+ 38-
 48 Jakadewa-Putra Daniel       1k ID  34 4 274   40+ 50+ 46- 39- 58+ 35- 38- 57+
 49 Baghirov Niyazi             3d AZ  34 3 273   32- 25- 52- 33- 61+ 59+ 37- 64+
 50 Moreano Oswaldo             1d EC  34 4 272   58+ 48- 35- 61+ 52+ 44- 54+ 39-
 51 Suponev Alexandr            1d BY  34 4 270   54+ 53- 34- 66+ 41+ 45- 57+ 40-
 52 Fouchereau Stephane         4k TO  34 4 269   47- 63+ 49+ 38- 50- 62+ 39- 58+
 53 Razafindrabe Tovonony       1d MG  34 4 268   62+ 51+ 16- 57- 44- 55- 59+ 56+
 54 Gaum Leander                3k ZA  34 4 267   51- 62+ 41- 65+ 45- 58+ 50- 55+
 55 Davis Ian                   2k IE  33 3 272   61+ 60+ 31- 43- 47- 53+ 26- 54-
 56 Puerta Maria                3k VE  33 3 272   65+ 24- 39- 62+ 40- 41- 61+ 53-
 57 Paiz-Castillo Hector        3k GT  33 3 270   66+ 37- 60+ 53+ 32- 36- 51- 48-
 58 Neeman Barak                4k CR  33 3 268   50- 38- 64+ 59+ 48- 54- 63+ 52-
 59 Lazarov Yoni-Petrov         1d BG  33 3 267   46- 40- 63+ 58- 60+ 49- 53- 62+
 60 Gonzalez-Galeano Fabian     1k CO  33 3 265   38+ 55- 57- 40- 59- 64+ 66+ 46-
 61 Aylanc Nurman               9k CY  33 3 263   55- 64+ 38- 50- 49- 65+ 56- 66+
 62 Pineyro Ivan                3k CL  32 2 265   53- 54- 66+ 56- 65+ 52- 41- 59-
 63 Teles-Menezes Miguel        6k PT  32 2 264   41- 52- 59- 64+ 37- 66+ 58- 65-
 64 Pal Supravat                1k IN  32 2 262   39- 61- 58- 63- 66+ 60- 65+ 49-
 65 Escobar-Thompson Edgar      5k PA  32 2 260   56- 66+ 47- 54- 62- 61- 64- 63+
 66 Margarjan Armen             6k AM  30 0 261   57- 65- 62- 51- 64- 63- 60- 61-
http://ww.europeangodatabase.eu/Tournament_Card.php?&key=W061022

Incheon 2003


Semifinal :
Hiraoka Satoshi - Nijhuis Emil    1-0
Kim Cheong-hwan - Bogackyj Dmytro 1-0

3rd place match :
Nijhuis Emil    - Bogackyj Dmytro 1-0

final
Hiraoka Satoshi - Kim Cheong-hwan 1-0

Incheon 27.09-3.10
Pl. Name                 Str Cl. MMS   1    2    3    4    5    6  Pt SOS SSOS
  1 Kim, Cheong-hwan      7d KR   6   30+   6+  20+   8+  12+   2+  6  24 132
  2 Hiraoka, Satoshi      7d JP   5   42+  18+   5+   4+  13+   1-  5  26 127
  3 Nijhuis, Emil         6d NL   5    4-  11+  16+   9+  15+  13+  5  25 131
  4 Bogackyj, Dmytro      6d UA   5    3+  37+  10+   2-  17+  14+  5  25 130
  5 Sun, Yiguo            7d CN   5   36+  35+   2-  32+   8+  11+  5  22 124
  6 Lazarev, Alexej       6d RU   5   47+   1-  39+  28+  22+  12+  5  20 118
  7 Yoon, Suhkjoo         7d CA   5    9-  55+  27+  40+  10+  29+  5  17 115
  8 Shin, Yi-Cheng        7d TW   4   16+  25+  15+   1-   5-  21+  4  25 126
  9 Laatikainen, Vesa     5d FI   4    7+  33+  13-   3-  26+  34+  4  23 116
 10 Danek, Vladimir       6d CZ   4   32+  26+   4-  19+   7-  24+  4  23 115
 11 Heiser, Laurent       6d LU   4   29+   3-  23+  21+  33+   5-  4  22 123
 12 Burzo, Cornel         6d RO   4   56+  23+  14+  20+   1-   6-  4  22 119
 13 Soldan, Leszek        6d PL   4   53+  34+   9+  24+   2-   3-  4  21 124
 14 Lee, Jung-hoon        7d US   4   27+  44+  12-  18+  24+   4-  4  21 120
 15 Seailles, Jeff        6d FR   4   39+  31+   8-  25+   3-  23+  4  20 124
    Bogaerts, Jan         4d BE   4    8-  36+   3-  43+  28+  20+  4  20 124
 17 Koszegi, Diana        6d HU   4   31-  50+  22+  26+   4-  25+  4  19 113
 18 Shin, Raphael         7d AU   4   41+   2-  35+  14-  45+  38+  4  19 111
 19 Macfadyen, Matthew    6d UK   4   40+  21+  24-  10-  35+  33+  4  18 115
 20 Scheid, Bernhard      5d AT   3   46+  28+   1-  12-  31+  16-  3  22 117
 21 Marigo, Francesco     3d IT   3   22+  19-  31+  11-  30+   8-  3  21 119
 22 Mutabzija, Zoran      5d HR   3   21-  29+  17-  27+   6-  46+  3  20 112
 23 Rittner, Egbert       6d DE   3   51+  12-  11-  37+  32+  15-  3  20 109
 24 Sasaki, Jorge         7d BR   3   54+  43+  19+  13-  14-  10-  3  19 113
    Lik, Hangto           6d HK   3   45+   8-  43+  15-  36+  17-  3  19 113
 26 Zhi, Yi_Benson_Lai    2d SG   3   49+  10-  34+  17-   9-  41+  3  19 112
 27 Du, Shiyong           2d NZ   3   14-  38+   7-  22-  40+  45+  3  19 106
 28 Ramirez-Reyes, Jaime  4d CO   3   50+  20-  37+   6-  16-  49+  3  19 104
 29 Thanh, Tran-Chi       2d VN   3   11-  22-  47+  51+  42+   7-  3  18 102
 30 Siska, Goran          5d SI   3    1-  41+  40-  48+  21-  39+  3  17 112
    Sanchez, Cesar        4d ES   3   17+  15-  21-  54+  20-  42+  3  17 112
 32 Barisic, Dragan       5d BA   3   10-  42+  53+   5-  23-  48+  3  17 109
 33 Kaiphanlert, Sarawut  4d TH   3   57+   9-  44+  46+  11-  19-  3  17 106
 34 Pedersen, Torben      3d DK   3   52+  13-  26-  44+  48+   9-  3  17 104
 35 Stankovic, Mijodrag   5d YU   3   58+   5-  18-  39+  19-  47+  3  17 103
 36 Chacon, Jose          4d MX   3    5-  16-  56+  41+  25-  51+  3  17 102
 37 Karaerkek, Kerem      2d TR   3   55+   4-  28-  23-  43+  40+  3  16 112
 38 Ruiz, Diego           5d AR   3   44-  27-  52+  56+  46+  18-  3  14  92
 39 Hrdina, Marian        2d SK   2   15-  52+   6-  35-  53+  30-  2  18  99
 40 Perez, Alfonso        1d UY   2   19-  58+  30+   7-  27-  37-  2  18  98
 41 Gale, Ben             1d ZA   2   18-  30-  49+  36-  44+  26-  2  17 101
 42 Olsson, Ulf           4d SE   2    2-  32-  55+  53+  29-  31-  2  16 106
 43 Koch, Sebastien       3d CH   2   48+  24-  25-  16-  37-  55+  2  16 102
 44 Lee, Choon-Huat       4d MY   2   38+  14-  33-  34-  41-  53+  2  16 100
 45 Ofstad, Morten        3d NO   2   25-  47+  48-  50+  18-  27-  2  16  99
 46 Djap, Woei-Haw        3d ID   2   20-  49+  54+  33-  38-  22-  2  15 100
 47 Yamamoto, Noriyuki    4d PE   2    6-  45-  29-  55+  54+  35-  2  15  99
 48 Suponev, Alexandr     1d BY   2   43-  57+  45+  30-  34-  32-  2  14  95
 49 Vernik, Anatolij      3d IL   2   26-  46-  41-  57+  52+  28-  2  13  93
 50 Rafferty, Chris       2k IE   2   28-  17-  57+  45-  51-  54+  2  13  92
 51 Ugenskas, Donatas     1d LT   2   23-  54-  58+  29-  50+  36-  2  12  93
 52 Alioua, Amyn          4k MA   2   34-  39-  38-  58+  49-  57+  2  11  85
 53 Razafindrabe,Maherizo 1d MG   1   13-  56+  32-  42-  39-  44-  1  14 100
 54 Raposo, Jose          1d PT   1   24-  51+  46-  31-  47-  50-  1  14  91
    Hernandez, Irwin      3k VE   1   37-   7-  42-  47-  58+  43-  1  14  91
 56 Caceres, Edgardo      2k GT   1   12-  53-  36-  38-  57-  58+  1  12  90
 57 Paez, Diego           2k EC   1   33-  48-  50-  49-  56+  52-  1  12  80
 58 Ghaczaryan, Samvel    1k AM   0   35-  40-  51-  52-  55-  56-  0  11  84
http://www.europeangodatabase.eu/Tournament_Card.php?&key=W030927
Comments