United Kingdom

www - http://www.britgo.org/bchamp/history.html

Matthew Macfadyen   25 (1978-1984,1988-1992,1997-2005,2008-2011)
Jon Diamond          7 (1965,1970-1972,1975-1977)
Zhang Shutai         4 (1993-1996)
Terry Stacey         2 (1985-1986)
Bei Ge               2 (2006-2007)
Andrew Kay           3 (2012-2014)
Paul Prescott        1 (1974)
Piers Shepperson     1 (1987)

2015(23-26.05.2015 Swindon)
1 Kay Andrew         4d UK  Bmhm  37   7    0    0    2+/b0  3+/b0  5+/w0  7+/b0  8+/w0  6+/b0  4+/w0   |14613720
2 Simons Andrew      4d UK  Camb  36   6    0    0    1-/w0  5+/b0  7+/w0  8+/b0  6+/w0  4+/b0  3+/w0   |14337147
3 Hibbert Charles    3d UK  CLon  34   4    0    0    8+/b0  1-/w0  6+/b0  5+/w0  4-/b0  7+/w0  2-/b0   |17401241
4 Hunt Tim           2d UK  MKes  33   3    0    0    5-/w0  7-/b0  8+/w0  6+/b0  3+/w0  2-/w0  1-/b0   |10613284
5 Wall Alistair      2d UK  Wans  33   3    0    0    4+/b0  2-/w0  1-/b0  3-/b0  7+/w0  8+/b0  6-/w0   |10298046
6 Hunter Richard     2d UK  Bris  32   2    0    0    7-/w0  8+/b0  3-/w0  4-/w0  2-/b0  1-/w0  5+/b0   |12474682
7 Fearnley Harry     2d UK  OxfC  32   2    0    0    6+/b0  4+/w0  2-/b0  1-/w0  5-/b0  3-/b0  8-/w0   |10801307
8 Hutchinson James   2d IE  Belf  31   1    0    0    3-/w0  6-/w0  4-/b0  2-/w0  1-/b0  5-/w0  7+/b0   |14850187
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T150523H
playoff(26.09;12.12.2015 ?)
Andrew Kay 4d - Andrew Simons 4d  1-1

2014(23-26.05.2014 London)
1 Kay Andrew        4d UK  Bmhm  37   7    0    0    8+/b0  4+/w0  2+/b0  6+/w0  5+/w0  3+/b0  7+/w0  |14613720
2 Kent Alex         3d UK  Bris  35   5    0    0    4+/b0  6+/w0  1-/w0  5-/b0  3+/w0  7+/b0  8+/w0  |15098028
3 Cann Desmond      4d UK  StAl  34   4    0    0    6-/b0  7+/w0  8+/b0  4+/w0  2-/b0  1-/w0  5+/b0  |10262043
4 Mitrovic Boris    2d UK  Edin  34   4    0    0    2-/w0  1-/b0  5+/w0  3-/b0  7+/w0  8+/b0  6+/b0  |15737689
5 Fearnley Harry    2d UK  OxfC  33   3    0    0    7-/b0  8+/w0  4-/b0  2+/w0  1-/b0  6+/w0  3-/w0  |10801307
6 Wall Alistair     2d UK  Wans  33   3    0    0    3+/w0  2-/b0  7+/w0  1-/b0  8+/w0  5-/b0  4-/w0  |10298046
7 Rix Alex          3d UK  CLon  32   2    0    0    5+/w0  3-/b0  6-/b0  8+/w0  4-/b0  2-/w0  1-/b0  |10262032
8 Tanaka Kiyohiko   2d UK  NipC  30   0    0    0    1-/w0  5-/b0  3-/w0  7-/b0  6-/b0  4-/w0  2-/b0  |12801932
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T140523A
playoff(11-12.10 Milton Keynes; 29.11.2014 Oxford)
Andrew Kay 4d - Alex Kent 3d  3-0
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T141011M
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T141129C


2013 (24-27.05.2013 London)
1 Kay Andrew       4d UK  SLon  36   6    0    0    7+/w0  5+/b0  6+/w0  2-/b0  4+/w0  3+/b0  8+/b0   |14613720
2 Simons Andrew    4d UK  Camb  36   6    0    0    8+/b0  4+/b0  3-/b0  1+/w0  7+/b0  5+/w0  6+/w0   |14337147
3 Kent Alex        2d UK  Durm  35   5    0    0    5+/w0  6+/b0  2+/w0  4-/b0  8+/b0  1-/w0  7+/b0   |15098028
4 Rix Alex         2d UK  CLon  34   4    0    0    6+/w0  2-/w0  8+/b0  3+/w0  1-/b0  7+/w0  5-/b0   |10262032
5 Cann Desmond     4d UK  NoCb  33   3    0    0    3-/b0  1-/w0  7+/b0  8+/w0  6-/w0  2-/b0  4+/w0   |10262043
6 Mitrovic Boris   1k UK  Edin  33   3    0    0    4-/b0  3-/w0  1-/b0  7+/w0  5+/b0  8+/w0  2-/b0   |15737689
7 Roads Francis    1d UK  Wans  31   1    0    0    1-/b0  8+/w0  5-/w0  6-/b0  2-/w0  4-/b0  3-/w0   |10286034
8 Hunt Tim         2d UK  MKes  30   0    0    0    2-/w0  7-/b0  4-/w0  5-/b0  3-/w0  6-/b0  1-/w0   |10613284
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T130524A
playoff (16;23.11.2013 Milton Keynes)
Andrew Kay 4d - Andrew Simons 4d  2-0

2012 (1-4.06.2012 London)
1 Kay Andrew      4d UK  SLon  36   6    0    0    2+/b0  6+/w0  8+/b0  7+/w0  5+/b0  4+/w0  3-/w0   |14613720
2 Krempel Nick    3d UK  CLon  35   5    0    0    1-/w0  3+/b0  4+/b0  6-/w0  8+/b0  7+/w0  5+/b0   |13662473
3 Selby Alex      4d UK  Camb  34   4    0    0    4-/b0  2-/w0  6+/b0  8+/w0  7+/b0  5-/w0  1+/b0   |10225083
4 Wang Felix      3d UK  CLon  34   4    0    0    3+/w0  7+/b0  2-/w0  5+/b0  6+/w0  1-/b0  8-/w0   |14286558
5 Simons Andrew   3d UK  Camb  33   3    0    0    6-/b0  8+/w0  7+/b0  4-/w0  1-/w0  3+/b0  2-/w0   |14337147
6 Ward David      3d UK  Camb  33   3    0    0    5+/w0  1-/b0  3-/w0  2+/b0  4-/b0  8+/w0  7-/b0   |10313017
7 Roads Francis   2d UK  Wans  32   2    0    0    8+/b0  4-/w0  5-/w0  1-/b0  3-/w0  2-/b0  6+/w0   |10286034
8 Cann Desmond    4d UK  NoCb  31   1    0    0    7-/w0  5-/b0  1-/w0  3-/b0  2-/w0  6-/b0  4+/b0   |10262043
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T120601B
playoff(8.09;22.09.2012 various places)
Andrew Kay 5d - Nick Krempel 3d  2-0

2011 (27-30.05.2011 London)

1 Macfadyen Matthew   6d UK  Leam  7   7+/w0  2+/b0  3+/w0  4+/b0  8+/w0  6+/b0  5+/w0   |10249019
2 Krempel Nick        3d UK  Lndn  5   5+/b0  1-/w0  4+/w0  6+/b0  7-/w0  3+/b0  8+/w0   |13662473
3 Wang Hui            5d UK  Nott  4   6+/w0  7+/b0  1-/b0  8+/w0  5+/b0  2-/w0  4-/b0   |13433794
4 Wall Alistair       3d UK  Wans  4   8+/b0  5+/w0  2-/b0  1-/w0  6-/w0  7+/b0  3+/w0   |10298046
5 Cann Desmond        4d UK  NoCb  3   2-/w0  4-/b0  6+/w0  7+/b0  3-/w0  8+/b0  1-/b0   |10262043
6 Brooks William      3d UK  Camb  3   3-/b0  8+/w0  5-/b0  2-/w0  4+/b0  1-/w0  7+/w0   |10862247
7 Kay Andrew          4d UK  Durm  2   1-/b0  3-/w0  8+/b0  5-/w0  2+/b0  4-/w0  6-/b0   |14613720
8 Thornton Alan       2d UK  StAl  0   4-/w0  6-/b0  7-/w0  3-/b0  1-/b0  5-/w0  2-/b0   |10286056
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T110527A

playoff(3.07;17.07;17.09.2011 different places)
Matthew Macfadyen 6d - Nick Krempel 3d  2-1

2010 (28-31.05.2010 London)

1 Macfadyen Matthew   6d UK Leam  7   3+/w0 8+/b0 4+/w0 7+/b0 6+/w0 5+/b0 2+/w0 0=0  |10249019
2 Wong Vanessa        5d UK HKng  6   8+/w0 7+/b0 5-/w0 3+/b0 4+/w0 6+/b0 1-/b0 3+/w0|14349467
3 Hunter Richard      4d UK Bath  5   1-/b0 4+/w0 6+/b0 2-/w0 8+/b0 7+/w0 5+/b0 2-/b0|12474682
4 Hunt Tim            3d UK MKes  3   5+/w0 3-/b0 1-/b0 6+/w0 2-/b0 8+/w0 7-/b0 0=0  |10613284
5 Krempel Nick        3d UK Lndn  3   4-/b0 6-/w0 2+/b0 8+/w0 7+/b0 1-/w0 3-/w0 0=0  |13662473
6 Simons Andrew       2d UK Camb  3   7+/w0 5+/b0 3-/w0 4-/b0 1-/b0 2-/w0 8+/b0 0=0  |14337147
7 Scott Matthew       1d UK Newc  2   6-/b0 2-/w0 8+/b0 1-/w0 5-/w0 3-/b0 4+/w0 0=0  |13513467
8 Tanaka Kiyohiko     3d UK NipC  0   2-/b0 1-/w0 7-/w0 5-/b0 3-/w0 4-/b0 6-/w0 0=0  |12801932
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T100528B

playoff (?)
Matthew Macfadyen 6d - Vanessa Wong 5d  3-1

2009 (26-29.06.2009 London)

1 Wang Hui            5d UK  Not   6    5-/w0 6+/b0 2+/b0 4+/w0 7+/b0 3+/w0 8+/b0 0=   |13433794
2 Macfadyen Matthew   6d UK  Lea   6    6+/w0 3+/b0 1-/w0 8+/b0 4-/w0 5+/b0 7+/w0 3+/b0|10249019
3 Cocke Matthew       5d UK  Eps   5    7+/b0 2-/w0 8+/w0 5+/b0 6+/w0 1-/b0 4+/w0 2-/w0|10262021
4 Hall T_Mark         4d UK  Bri   5    8+/w0 5+/b0 6+/w0 1-/b0 2+/b0 7+/w0 3-/b0 0=   |10286023
5 Crosby Matthew      2d UK  Edi   3    1+/b0 4-/w0 7+/b0 3-/w0 8+/b0 2-/w0 6-/w0 0=   |13701501
6 Barthropp Stuart    2d UK  Lon   2    2-/b0 1-/w0 4-/b0 7-/w0 3-/b0 8+/w0 5+/b0 0=   |10249085
7 Krempel Nick        3d UK  Lon   1    3-/w0 8-/b0 5-/w0 6+/b0 1-/w0 4-/b0 2-/b0 0=   |13662473
8 Fearnley Harry      2d UK  Oxf   1    4-/b0 7+/w0 3-/b0 2-/w0 5-/w0 6-/b0 1-/w0 0=   |10801307
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T090626A

playoff (25.07.2009-26.09.2009 Warwick, Derby, Cambridge )

Matthew Macfadyen 6d - Hui Wang 5d   3-0
http://www.britgo.org/bchamp/
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T090725F

2008 (27-30.06.2008 London)

  1 Macfadyen Matthew       6d UK Lea  6   6+/b 3+/w 4+/b 8+/w 7+/w 5+/w 2-/w |10249019
  2 Wang Hui                4d UK Not  6   7+/w 5+/b 8+/w 6+/w 3-/b 4+/w 1+/b |13433794
  3 Hall T_Mark             4d UK Bri  5   4+/w 1-/b 7+/w 5-/b 2+/w 6+/b 8+/b |10286023
  4 Cocke Matthew           5d UK Yrk  4   3-/b 8+/w 1-/w 7+/b 5+/w 2-/b 6+/w |10262021
  5 Krempel Nick            2d UK Lon  3   8+/b 2-/w 6-/b 3+/w 4-/b 1-/b 7+/b |13662473
  6 Cann Desmond            5d UK NoC  2   1-/w 7+/b 5+/w 2-/b 8-/b 3-/w 4-/b |10262043
  7 Selby Alex              4d UK Cam  1   2-/b 6-/w 3-/b 4-/w 1-/b 8+/w 5-/w |10225083
  8 Ward David              4d UK Cam  1   5-/w 4-/b 2-/b 1-/b 6+/w 7-/b 3-/w |10313017
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T080627B

playoff (10.08-1.11.2008 Leicester, Cambridge, Oxford)

Matthew Macfadyen 6d   - Hui Wang 5d       3-1
http://www.britgo.org/bchamp/2008/

2007 (15-18.06.2007 Reading)

  1 Ge Bei                  5d UK MKs  7   5+/w 6+/b 2+/w 7+/b 4+/w 8+/b 3+/b |14013472
  2 Selby Alex              3d UK Cam  5   4-/b 8+/w 1-/b 5+/w 6+/b 3+/w 7+/w |10225083
  3 Macfadyen Matthew       6d UK Lea  4   7+/w 5-/b 4+/w 6+/b 8+/w 2-/b 1-/w |10249019
  4 Ward David              4d UK Cam  4   2+/w 7+/b 3-/b 8+/w 1-/b 5+/w 6-/b |10313017
  5 Cann Desmond            5d UK MKs  3   1-/b 3+/w 6-/w 2-/b 7+/w 4-/b 8+/w |10262043
  6 Hall T_Mark             4d UK Bri  2   8-/b 1-/w 5+/b 3-/w 2-/w 7-/b 4+/w |10286023
  7 Brooks William          3d UK Cam  2   3-/b 4-/w 8+/b 1-/w 5-/b 6+/w 2-/b |10862247
  8 Aitken Sam              4d UK War  1   6+/w 2-/b 7-/w 4-/b 3-/b 1-/w 5-/b |14050102
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T070615A

playoff (21.07.2007-7.10.2007 Roving)

Bei Ge 6d              - Alex Selby 4d        3-1
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T070721A

2006 (16-19.06.2006 Letchworth)

  1 Macfadyen Matthew       6d UK Lea  7   8+/w 5+/b 6+/w 3+/b 4+/b 2+/w 7+/b |10249019
  2 Ge Bei                  4d UK MKs  6   7+/w 8+/b 5+/w 6+/b 3+/w 1-/b 4+/b |14013472
  3 Cocke Matthew           5d UK Yrk  5   5+/w 6+/b 4+/b 1-/w 2-/b 7+/w 8+/b |10262021
  4 Rix Alex                4d UK Lon  4   6+/w 7+/b 3-/w 8+/b 1-/w 5+/b 2-/w |10262032
  5 Cann Desmond            5d UK MKs  3   3-/b 1-/w 2-/b 7+/w 8+/b 4-/w 6+/w |10262043
  6 Roads Francis           4d UK Wan  2   4-/b 3-/w 1-/b 2-/w 7+/b 8+/w 5-/b |10286034
  7 Wall Alistair           4d UK Wan  1   2-/b 4-/w 8+/w 5-/b 6-/w 3-/b 1-/w |10298046
  8 Christie Paul           2d UK Bat  0   1-/b 2-/w 7-/b 4-/w 5-/w 6-/b 3-/w |10798612
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T060616A

playoff (8.07.2006-2.12.2006 var. places)

Bei Ge 5d              - Matthew Macfadyen 6d   3-2
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T060708H

2005 (29.04-2.05.2005 Cambridge)

  1 Cann Desmond            4d UK MKs  7   8+/w 6+/b 7+/b 5+/w 4+/b 3+/b 2+/w  |10262043
  2 Cocke Matthew           5d UK Nor  5   6+/w 5+/w 3-/b 8+/b 7+/w 4+/w 1-/b  |10262021
  3 Hall T_Mark             4d UK Bri  5   7+/b 4+/b 2+/w 6+/w 5-/b 1-/w 8+/w  |10286023
  4 Rix Alex                4d UK Lon  4   5+/b 3-/w 8+/b 7+/w 1-/w 2-/b 6+/b  |10262032
  5 Diamond Jon             5d UK SSp  3   4-/w 2-/b 6+/w 1-/b 3+/w 8+/w 7-/b  |12086316
  6 Wall Alistair           4d UK Wan  2   2-/b 1-/w 5-/b 3-/b 8+/w 7+/b 4-/w  |10298046
  7 Ward David              4d UK Cam  2   3-/w 8+/b 1-/w 4-/b 2-/b 6-/w 5+/w  |10313017
  8 Tanaka Kiyohiko         5d UK Nip  0   1-/b 7-/w 4-/w 2-/w 6-/b 5-/b 3-/b  |12801932
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T050429A

playoff (9.07.2005-25.09.2005 var. places)

Matthew Macfadyen 6d   - Desmond Cann 5d    3-0
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T050709E

2004 (1-3.05.2004 London)

  1 Ward David               5d UK Lon  6   5+/b 4-/w 6+/b 7+/w 2-/w 3+/b 8+/w 2+/b  |10313017
 2 Cocke Matthew            5d UK Nor  5   8+/b 5-/w 4+/b 6+/w 1+/b 7-/w 3+/w 1-/w  |10262021
 3 Rix Alex                 4d UK Lon  5   7+/b 8+/w 5+/b 4+/w 6+/b 1-/w 2-/b   0=  |10262032
 4 Shepperson Piers         5d UK Lon  4   6-/w 1+/b 2-/w 3-/b 8+/w 5+/b 7+/b   0=  |10201026
 5 Cann Desmond             4d UK MKs  3   1-/w 2+/b 3-/w 8-/b 7+/b 4-/w 6+/b   0=  |10262043
 6 Selby Alex               3d UK Cam  3   4+/b 7+/w 1-/w 2-/b 3-/w 8+/b 5-/w   0=  |10225083
 7 Hunt Tim                 3d UK MKs  2   3-/w 6-/b 8+/w 1-/b 5-/w 2+/b 4-/w   0=  |10613284
 8 Jones Andrew             3d UK Wan  1   2-/w 3-/b 7-/b 5+/w 4-/b 6-/w 1-/b   0=  |10249052
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T040501C

playoff (14-27-29.08.2004; 9.10.2004 var. places)

Matthew Macfadyen 6d   - David Ward 4d    3-1
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T040814E

2003 (2-5.05.2003 London)

  1 Cocke Matthew            5d UK Nor  7   6+/b 8+/w 2+/b 7+/w 3+/w 4+/b 5+/w  |10262021
 2 Cann Desmond             4d UK MKs  6   8+/b 7+/w 1-/w 3+/b 4+/w 5+/b 6+/w  |10262043
 3 Ward David               4d UK Cam  5   5+/b 6+/w 8+/b 2-/w 1-/b 7+/w 4+/w  |10313017
 4 Mills Quentin            3d UK Lon  4   7+/b 5+/w 6+/b 8+/w 2-/b 1-/w 3-/b  |10625835
 5 Jones Andrew             3d UK Wan  3   3-/w 4-/b 7+/b 6+/w 8+/b 2-/w 1-/b  |10249052
 6 Rix Alex                 4d UK Lon  2   1-/w 3-/b 4-/w 5-/b 7+/b 8+/w 2-/b  |10262032
 7 Wall Alistair            4d UK Wan  1   4-/w 2-/b 5-/w 1-/b 6-/w 3-/b 8+/w  |10298046
 8 Hobson John              2d UK Bat  0   2-/w 1-/b 3-/w 4-/b 5-/w 6-/b 7-/b  |10762983
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T030503F

playoff (9-16-17.08.2003 Epsom Down & Manchester)

Matthew Macfadyen 6d   - Matthew Cocke 5d  3-0
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T030809C

2002 (3-6.05.2002 London)

 1 Cocke Matthew            5d UK Nor  6   5+/b 2+/w 6+/w 8+/b 7+/w 4+/b 3-/w  |10262021
 2 Kim Seong-June           6d UK Cam  5   7+/w 1-/b 4+/w 6-/b 3+/w 8+/b 5+/w  |10533853
 3 Cann Desmond             4d UK MKs  4   6+/w 8+/b 7+/w 4-/b 2-/b 5-/w 1+/b  |10262043
 4 Kim Young                5d UK Lon  4   8+/w 7-/b 2-/b 3+/w 5+/b 1-/w 6+/b  |10525856
 5 Ward David               3d UK Cam  4   1-/w 6+/b 8+/w 7+/b 4-/w 3+/b 2-/b  |10313017
 6 Rix Alex                 4d UK Lon  3   3-/b 5-/w 1-/b 2+/w 8+/w 7+/b 4-/w  |10262032
 7 Charles Michael          2d UK StA  2   2-/b 4+/w 3-/b 5-/w 1-/b 6-/w 8+/b  |10225072
 8 Wall Alistair            4d UK Wan  0   4-/b 3-/w 5-/b 1-/w 6-/b 2-/w 7-/w  |10298046
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T020503C

playoff (10.08,22.09,12.10.2002 var. places)

Matthew Macfadyen 6d   - Matthew Cocke 5d   3-0
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T020810B

2001 (4-7.05.2001 London)

1 Kim Young              5d UK Lon  6    7+/w 3+/b 6+/w 5+/b 4-/b 2+/w 8+/w  |10525856
2 Cann Desmond           4d UK Lea  5    6-/w 5+/b 7+/w 3+/b 8+/w 1-/b 4+/b  |10262043
3 Cocke Matthew          5d UK Liv  5    4+/b 1-/w 8+/b 2-/w 7+/w 5+/b 6+/b  |10262021
4 Ward David             3d UK Cam  4    3-/w 6+/b 5-/w 7+/b 1+/w 8+/b 2-/w  |10313017
5 Matthews Charles       3d UK Cam  4    8+/b 2-/w 4+/b 1-/w 6+/b 3-/w 0+    |10674301
6 Mills Quentin          3d UK Lon  2    2+/b 4-/w 1-/b 8+/w 5-/w 7-/b 3-/w  |10625835
7 Hall T_Mark            4d UK Bri  1    1-/b 8-/w 2-/b 4-/w 3-/b 6+/w 0-    |10286023
8 Hunt Tim               2d UK MK   1    5-/w 7+/b 3-/w 6-/b 2-/b 4-/w 1-/b  |10613284
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T010504

playoff (20-26.08.2002 London)

Matthew Macfadyen 6d   - Kim Young 5d       3-1
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T010820

2000
(26-29.05.2000 London)

  1 Cann Desmond            4d UK Lea   7  0   8+ 2+ 3+ 4+ 5+ 6+ 7+  |10262043
 2 Cocke Matthew           5d UK Liv   6  0   7+ 1- 8+ 3+ 4+ 5+ 6+  |10262021
 3 Kim Young               5d UK Lon   5  0   6+ 7+ 1- 2- 8+ 4+ 5+  |10525856
 4 Selby Alex              3d UK Cam   3  5   5+ 6- 7+ 1- 2- 3- 8+  |10225083
 5 Hall T_Mark             4d UK Bri   3  4   4- 8+ 6+ 7+ 1- 2- 3-  |10286023
 6 Ward David              3d UK Cam   2  0   3- 4+ 5- 8+ 7- 1- 2-  |10313017
 7 Rickard John            4d UK Cam   1  2   2- 3- 4- 5- 6+ 8- 1-  |10250031
 8 Wall Alistair           4d UK Wan   1  1   1- 5- 2- 6- 3- 7+ 4-  |10298046
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T000526A

playoff (19-21.08.2000 London)

Matthew Macfadyen 6d   - Desmond Cann 4d    3-0
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T000819

1999 (1-3.05.1999 London)

  1 Cocke Matthew           5D UK Liv   5  21  21  10+/w  2-/b 17+/w  9+/b  6+/w  4+/b  |10262021
  2 Rickard John            4D UK Cam   5  20  20  20+/b  1+/w  4-/b 10+/w  9+/b 11+/w  |10250031
  3 Cann Desmond            4D UK Lea   5  18  18  24+/b  5-/w 13+/w 11+/b  4+/w  7+/b  |10262043
  4 Matthews Charles        3D UK Cam   4  23  23  23+/w 14+/b  2+/w  6+/b  3-/b  1-/w  |10674301
  5 Hall T_Mark             4D UK Bri   4  22  22   8+/w  3+/b  9-/w 12+/b  7-/w 16+/b  |10286023
  6 Shepperson Piers        5D UK Lon   4  20  20  22+/w  7+/b 12+/b  4-/w  1-/b 10+/b  |10201026
  7 Ward David              3D UK Cam   4  20  20  19+/b  6-/w 16+/b 18+/w  5+/b  3-/w  |10313017
  8 Clare Jim               3D UK Rea   4  16  16   5-/b 15-/w 20+/w 17+/b 18+/b  9+/w  |10201059
  9 Rix Alex                4D UK Lon   3  23  23  13+/w 18+/b  5+/b  1-/w  2-/w  8-/b  |10262032
 10 Roads Francis           4D UK Wan   3  21  21   1-/b 20+/w 14+/w  2-/b 21+/b  6-/w  |10286034
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T990501E

playoff (11.07 Cambridge; 18.09 Milton Keynes 23.10.1999 London)

Matthew Macfadyen 6d   - Matthew Cocke 5d    3-0
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T990711

 
1998 (2-4.05.1998 London)

  1 Shaw Edmund             5D UK Rea   6  20  20  23+   6+  12+  11+   2+   4+  |10862643
  2 Cocke Matthew           5D UK Liv   5  26  26   5+   7+   4+   3+   1-   8+  |10262021
  3 Goddard Tony            5D UK She   5  20  20  13+  16+  11+   2-   5+   9+  |10501854
  4 Matthews Charles        3D UK Cam   4  21  21  10+  21+   2-  17+  12+   1-  |10674301
  5 Shepperson Piers        5D UK Lon   4  20  20   2-  10+  16+   9+   3-  17+  |10201026
  6 Cann Desmond            4D UK Lea   4  19  19   9+   1-  13-  16+  19+  10+  |10262043
  7 Roads Francis           4D UK Wan   4  17  17  14+   2-   9-  23+  18+  12+  |10286034
  8 Clare Jim               3D UK Rea   3  16  16  22=   9-  20+  13+  21+   2-  |10201059
  9 Hall T_Mark             4D UK Bri   3  22  22   6-   8+   7+   5-  17+   3-  |10286023
 10 Smith Martin            1D UK Lon   3  21  21   4-   5-  14+  15+  13+   6-  |10250097
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T980502C

playoff (14.06 London; 22.07 London; 19.09.1998 Milton Keynes)

Matthew Macfadyen 6d   - Edmund Shaw 5d       3-0
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T980614

1997 playoff (12.07 London; 27.07 Oxford; 13.09.1997 Milton Keynes)

Matthew Macfadyen 6d   - Charles Matthews 3d  3-0
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T970712A

1996 playoff (5.10; 23-24.11.1996 Swindon)

Zhang Shutai 7d        - Matthew Macfadyen 6d 3-1
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T961123A

1995 Shutai Zhang      - Matthew Macfadyen 3-2
1994 Shutai Zhang      - Matthew Macfadyen 3-0
1993 Shutai Zhang      - Matthew Macfadyen 3-0
1992 Matthew Macfadyen - Edmund Shaw       3-1
1991 Matthew Macfadyen - Edmund Shaw       3-0
1990 Matthew Macfadyen - John Rickard      3-0
1989 Matthew Macfadyen - Edmund Shaw       3-1
1988 Matthew Macfadyen - Piers Shepperson  3-0 ; 3 James Berty
1987 Piers Shepperson  - Terry Stacey      3-2
1986 Terry Stacey      - Matthew Macfadyen 3-1
1985 Terry Stacey      - Matthew Macfadyen 3-1
1984 Matthew Macfadyen - Terry Stacey      3-0 ; 3 James Bates
1983 Matthew Macfadyen - Terry Stacey      3-0
1982 Matthew Macfadyen - Jim Barty         3-0
1981 Matthew Macfadyen - Terry Stacey      3-2
1980 Matthew Macfadyen - Terry Stacey      3-1
1979 Matthew Macfadyen - Terry Stacey      3-1
1978 Matthew Macfadyen - Brian Casteldine  3-0
1977 Jon Diamond       - Paul Prescott     3-2
1976 Jon Diamond       - Paul Prescott     3-0
1975 Jon Diamond       - Paul Prescott     3-0
1974 Paul Prescott     - Jon Diamond       1-0
1973 -
1972 Jon Diamond       - Tony Goddard      2-0
1971 Jon Diamond       - Tony Goddard      1-0 (post-congress play-off)
1970 Jon Diamond

1965 Jon Diamond
Comments