Turkey

www - http://www.tgod.org.tr/tgod/turnuvalar

Fatih Sulak      4 (2007-2010)
Kivanc Doganay   2 (2005-2006)
Ozgur Degirmenci 2 (2011,2014)
Baris Efe        1 (2004)
Husrev Aksut     1 (2012)
Emre Polat       1 (2013)

2014(29-30.11.2014 Istanbul)
 1 Degirmenci Ozgur          3d TR  Ist   34   161  800  0    6+/b0   5+/b0   2+/w0   3+/b0   4+/w0    |14713589
 2 Karaerkek Kerem           2d TR  Ank   33   161  798  0    7+/w0   4+/b0   1-/b0   10+/w0  3+/b0    |10498576
 3 Kilic Hayri               1d TR  Ist   32   162  791  0    8+/w0   11+/b0  7+/b0   1-/w0   2-/w0    |13737526
 4 Guner Hakki_Burak         1d TR  Ank   32   160  783  0    16+/b0  2-/w0   8+/b0   9+/w0   1-/b0    |16733365
 5 Solmazoglu Engin_Serkan   1d TR  Ist   32   159  786  0    12+/b0  1-/w0   11+/w0  6-/w0   10+/b0   |15850967
 6 Bozkurt Bener             1d TR  Ist   32   158  786  0    1-/w0   14+/w0  10-/b0  5+/b0   9+/w0    |14037859
 7 Kose Dogac                1d TR  Ist   32   158  784  0    2-/b0   12+/w0  3-/w0   11+/b0  13+/b0   |14825052
 8 Adal Birand               2d TR  Ank   32   156  786  0    3-/b0   9+/w0   4-/w0   14+/b0  12+/b0   |15250015
 9 Dundar Ergun              1k TR  Ist   31   158  782  0    10+/w0  8-/b0   13+/w0  4-/b0   6-/b0    |14374624
10 Bektore Emre              1d TR  Esk   31   157  785  0    9-/b0   18+/w0  6+/w0   2-/b0   5-/w0    |13674639
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T141129E
2013(8-9.06.2013 Ege Universitesi)
 1 Polat Emre               5d TR  Ist   32   150  746  0    12+/b0  6+/w0   2+/b0   4+/w0   7+/w0    |14762847
 2 Kuntay Altan             1d TR  Izm   31   149  736  0    14+/b0  8+/w0   1-/w0   18+/b0  4+/b0    |15025307
 3 Eren Tugkan              2d TR  Ank   31   148  747  0    7+/b0   11+/w0  4-/b0   10+/w0  5+/w0    |15850538
 4 Aksut Husrev             2d TR  Aji   30   153  740  0    13+/b0  5+/b0   3+/w0   1-/b0   2-/w0    |14649943
 5 Adal Birand              1d TR  Odtu  30   148  740  0    17+/b0  4-/w0   12+/w0  9+/b0   3-/b0    |15250015
 6 Akkol Ertug              1d TR  Ist   30   148  737  0    10+/b0  1-/b0   9-/w0   19+/w0  12+/b0   |10633920
 7 Tanergec Ozan            1k TR  Ist   30   147  729  0    3-/w0   20+/b0  21+/b0  11+/w0  1-/b0    |16249486
 8 Karaerkek Kerem          2d TR  Ank   30   146  739  0    16+/b0  2-/b0   10-/w0  13+/w0  11+/b0   |10498576
 9 Ozgur Hataycan           2k TR  Izm   30   146  739  0    11-/w0  17+/b0  6+/b0   5-/w0   10+/b0   |15862539
10 Guner Hakki_Burak        1k TR  Hugo  29   150  732  0    6-/w0   14+/b0  8+/b0   3-/b0   9-/w0    |16733365
...
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T130608K 

2012(9-10.06.2012 Ankara)

 1 Aksut Husrev         2d TR  Aji   34 162  819  4    4+/b0   7-/b0   12+/w0  3+/w0   2+/w0  |14649943
 2 Bektore Emre         1d TR  Eski  33 165  819  3    3+/w0   5+/b0   7+/w0   4-/b0   1-/b0  |13674639
 3 Bilen Bertan         2d TR  Aji   33 165  809  3    2-/b0   11+/w0  5+/w0   1-/b0   4+/w0  |14013087
 4 Kuntay Altan         1d TR  Izm   33 165  809  3    1-/w0   6+/b0   9+/w0   2+/w0   3-/b0  |15025307
 5 Degirmenci Ozgur     3d TR  Eski  33 162  812  3    8+/b0   2-/w0   3-/b0   7+/b0   10+/w0 |14713589
 6 Yildiz Gokhan        1k TR  Aji   33 158  804  4    13+/b0  4-/w0   8+/w0   12+/b0  7+/b0  |14849483
 7 Erdi Giray           2d TR  TGA   32 165  805  2    10+/b0  1+/w0   2-/b0   5-/w0   6-/w0  |14362623
 8 Kurter Eren          2d TR  Aji   32 159  794  2    5-/w0   9-/b0   6-/b0   13+/w0  12+/w0 |14274513
 9 Dundar Ergun         1k TR  Ist   32 159  790  3    11+/w0  8+/w0   4-/b0   10-/w0  14+/b0 |14374624
10 Eren Tugkan          1d TR  Izm   32 158  801  2    7-/w0   12-/w0  13+/b0  9+/b0   5-/b0  |15850538
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T120609I

2011(7-8.05.2011 Ankara)

 1 Degirmenci Ozgur     1d TR  Esgo  29 134  674  5   14+/b0  2+/w0   3+/w0   5+/b0   4+/w0  |14713589
 2 Sulak Fatih          2d TR  Odtu  28 134  665  4   15+/w0  1-/b0   10+/w0  7+/b0   5+/w0  |12786081
 3 Bilen Bertan         2d TR  Aji   27 136  654  3   6+/w0   8+/w0   1-/b0   4-/w0   12+/b0 |14013087
 4 Bektore Emre         1k TR  Esgo  27 135  662  3   10-/w0  11+/b0  6+/w0   3+/b0   1-/b0  |13674639
 5 Aksut Husrev         2d TR  Aji   27 135  661  3   8+/b0   10+/b0  17+/w0  1-/w0   2-/b0  |14649943
 6 Kurter Eren          2d TR  Aji   27 130  671  3   3-/b0   14+/w0  4-/b0   15+/w0  10+/w0 |14274513
 7 Ozmen Alper          4k TR  Tra   27 130  648  4   9+/w0   18+/b0  16+/b0  2-/w0   20+/w0 |14301628
 8 Kuntay Altan         1d TR  Izm   27 129  665  3   5-/w0   3-/b0   14+/b0  19+/w0  15+/b0 |15025307
 9 Adal Birand          5k TR  Odtu  27 127  644  4   7-/b0   23+/b0  11+/w0  16+/w0  18+/w0 |15250015
10 Dundar Ergun         1k TR  Ist   26 134  668  2   4+/b0   5-/w0   2-/b0   14+/w0  6-/b0  |14374624
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T110507K

2010 (8-9.05.2010 Ankara)

 1 Sulak Fatih           2d TR  Ank  39  5  226 1342 11+/b  6+/w   3+/b   5-/w   4+/w   2+/w |12786081
 2 Kurter Eren           1d TR  Ank  38  4  227 1337 4-/b   9+/b   8+/w   3+/w   5+/w   1-/b |14274513
 3 Erdi Giray            1d TR  Ist  38  4  224 1346 10+/b  4+/w   1-/w   2-/b   11+/w  7+/b |14362623
 4 Degirmenci Ozgur      2d TR  Bur  38  4  224 1343 2+/w   3-/b   13+/w  7+/w   1-/b   10+/w|14713589
 5 Oruc Sercan           1d TR  Ank  38  4  224 1337 7+/b   13+/w  12+/w  1+/b   2-/b   6-/w |14013846
 6 Sarikaya Dogukan      1k TR  Izm  38  4  222 1327 8+/w   1-/b   7-/b   18+/w  10+/b  5+/b |14325641
 7 Aksut Husrev          2d TR  Ank  37  3  225 1327 5-/w   14+/b  6+/w   4-/b   9+/w   3-/w |14649943
 8 Karaerkek Kerem       1d TR  Nev  37  3  220 1325 6-/b   10+/w  2-/b   11-/w  15+/b  12+/w|10498576
 9 Sarikaya Yunus        1k TR  Ank  37  3  219 1324 13-/b  2-/w   14+/w  12+/b  7-/b   11+/b|15674802
10 Kuntay Altan          2d TR  Izm  36  2  223 1321 3-/w   8-/b   15+/b  13+/w  6-/w   4-/b |15025307
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T100508G

2009 (9-10.05.2009 Ankara)

 1 Sulak Fatih            3d TR  Ank  31 178 1064 5   6+/b  7+/b  2+/w  4+/b  5+/w  3-/b  |12786081
 2 Polat Emre             3d TR  Izm  31 177 1063 5   12+/b 5+/w  1-/b  3+/w  4+/b  6+/w  |14762847
 3 Goksoy Tolga           3d TR  Izm  30 178 1052 4   5-/w  11+/b 8+/w  2-/b  9+/b  1+/w  |14333627
 4 Degirmenci Ozgur       1d TR  Esk  30 176 1052 4   21+/w 8+/b  7+/b  1-/w  2-/w  5+/b  |14713589
 5 Aksut Husrev           1d TR  Ank  29 180 1053 3   3+/b  2-/b  9+/w  10+/w 1-/b  4-/w  |14649943
 6 Apakan Hasan           1d TR  Ank  29 177 1046 3   1-/w  12+/w 10-/b 11+/w 8+/b  2-/b  |13698641
 7 Albayrak Mehmet_Baris  1d TR  Ist  29 176 1041 3   9+/b  1-/w  4-/w  14+/b 10+/w 8-/b  |13749527
 8 Erdi Giray             2d TR  Ist  29 175 1048 3   10+/w 4-/w  3-/b  13+/b 6-/w  7+/w  |14362623
 9 Kurter Eren            1d TR  Ank  29 172 1045 3   7-/w  13+/b 5-/b  12+/w 3-/w  14+/b |14274513
10 Bilen Bertan           1d TR  Ank  29 172 1044 3   8-/b  15+/w 6+/w  5-/b  7-/b  13+/w |14013087
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T090509F
http://www.turkiyegosampiyonasi.com/

2008 (17-18.05.2008 Ankara)

  1 Sulak Fatih             2d TR Ank  35 5 201 1185   4+/w 25+/b  3+/w  2-/b 10+/w  6+/b |12786081
  2 Oruc Sercan             1d TR Ank  35 5 200 1196   7+/w  6+/b 13+/b  1+/w  4-/w  9+/b |14013846
  3 Kutluay Deniz           1d TR Ank  35 5 200 1194  15+/b  5+/w  1-/b 14+/w  7+/b  4+/w |14333319
  4 Bozacioglu Murat        1k TR Ere  34 4 203 1189   1-/b 16+/w  8+/w  9+/w  2+/b  3-/b |14033085
  5 Efe Baris               2d TR Izm  34 4 198 1182   8+/w  3-/b  9-/b 19+/w 15+/w  7+/b |12533158
  6 Kurter Eren             1d TR Ank  33 3 199 1174  12+/b  2-/w 14-/w 29+/b  8+/b  1-/w |14274513
  7 Kayatepe Adem           1d TR Ist  33 3 199 1170   2-/b 18+/w 25+/w 17+/b  3-/w  5-/w |13686640
  8 Degirmenci Ozgur        1k TR Bur  33 3 198 1173   5-/b 22+/w  4-/b 12+/b  6-/w 17+/w |14713589
  9 Erdi Giray              1d TR Ist  33 3 197 1169  25-/w 31+/b  5+/w  4-/b 14+/b  2-/w |14362623
 10 Baris Ferhat            3k TR Ank  33 4 195 1169  16-/b 23+/w 11+/w 13+/w  1-/b 15+/b |13825680
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T080517B
 
2007 (12-13.05.2007 Ankara)

  1 Sulak Fatih             2d TR Ank   6   0   0  10+/w  4+/b  9+/b  3+/b  7+/w  5+/b |12786081
  2 Karaerkek Kerem         2d TR Nev   5   0   0   4-/w 18+/b  6+/w  8+/b  3+/w  7+/b |10498576
  3 Efe Baris               2d TR Izm   4   0   0  15+/b  6+/b  8+/w  1-/w  2-/b 17+/w |12533158
  4 Barsbey Mehmet-Emin     1k TR Ist   4   0   0   2+/b  1-/w 11-/b 14+/w 24+/w  8+/b |14050861
  5 Kutluay Deniz           1k TR Ank   4   0   0   6-/w 12+/b 10+/b 11+/w 15+/b  1-/w |14333319
  6 Kayatepe Adem           1d TR Ist   4   0   0   5+/b  3-/w  2-/b 32+/w 10+/b  9+/w |13686640
  7 Bilen Bertan            1d TR Ank   3   0   0  11+/b  8-/b 13+/w 18+/w  1-/b  2-/w |14013087
  8 Bektore Emre            1d TR Ist   3   0   0  29+/b  7+/w  3-/b  2-/w 12+/b  4-/w |13674639
  9 Kurter Eren             3k TR Ank   4   0   0  28+/w 14+/b  1-/w 16+/b 11+/w  6-/b |14274513
 10 Bozacioglu Murat        1k TR Zon   3   0   0   1-/b 19+/w  5-/w 21+/b  6-/w 30+/b |14033085
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T070512F
 
2006 (6-7.05.2006 Ankara)

  1 Doganay Kivanc          2d TR Ank   6   0   0   6+/b  5+/w  7+/b  2+/w  4+/w  3+/w |13637635
  2 Jeon Byung-woo          1d TR Ank   4   0   0  10+/w  4+/b  3+/w  1-/b 11+/b  5-/w |14350314
  3 Gurbuzel Erkam          1k TR Ist   4   0   0  18+/w  9+/b  2-/b 15+/w  8+/w  1-/b |13762529
  4 Sulak Fatih             1d TR Ank   4   0   0   8+/b  2-/w 30+/w 17+/b  1-/b  7+/w |12786081
  5 Saglam Mert             3k TR Ist   4   0   0   7+/w  1-/b 15-/w 26+/b 16+/w  2+/b |14050850
  6 Oruc Sercan             3k TR Ank   4   0   0   1-/w 19+/b  8-/w 25+/w 15+/b  9+/b |14013846
  7 Efe Baris               2d TR Izm   3   0   0   5-/b 31+/w  1-/w 12+/b 17+/w  4-/b |12533158
  8 Apakan Hasan            2k TR Ank   3   0   0   4-/w 28+/b  6+/b  9+/w  3-/b 14-/b |13698641
  9 Bektore Emre            1d TR Ist   3   0   0  17+/w  3-/w 16+/b  8-/b 10+/b  6-/w |13674639
 10 Kayatepe Adem           1k TR Ist   3   0   0   2-/b 15-/w 21+/w 14+/b  9-/w 19+/b |13686640
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T060506D
 
2005 (28-29.05.2005 Ankara)

  1 Doganay Kivanc          2d TR Ank   5  17  72  16+/w  6+/b  7+/w  4+/w  2+/b  |13637635
  2 Efe Baris               2d TR Ank   4  18  67  19+/b  9+/w  3+/b  5+/w  1-/w  |12533158
  3 Iijima Hideo            3d TR Ist   4  15  70   8+/w 10+/b  2-/w 14+/b 12+/b  |12850904
  4 Sulak Fatih             2d TR Ank   4  14  69  11+/w 17+/b 21+/w  1-/b  8+/w  |12786081
  5 Bozacioglu Murat        5k TR Zon   4  13  66  18+/w 15+/b 12+/w  2-/b 20+/w  |14033085
  6 Kanik Inanc             2k TR Ank   4  12  70  21+/b  1-/w 22+/w 15+/b  7+/w  |13849671
  7 Demir Aylin             2k TR Ank   3  15  63  14+/b 13+/w  1-/b 24+/w  6-/b  |12550472
  8 Kayatepe Adem           1k TR Ist   3  14  62   3-/b 26+/b 10+/w  9+/w  4-/b  |13686640
  9 Apakan Hasan            6k TR Ank   3  12  64  24+/b  2-/b 11+/w  8-/b 22+/w  |13698641
 10 Celebican Barkin        7k TR Ist   3  12  64  25+/w  3-/w  8-/b 17+/b 14+/w  |13701534
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T050528G
 
2004 (22-23.05.2004 Ankara)

  1 Efe Baris               2d TR Ank   6  24 133  29+/b  9+/b 14+/w  6+/w  3+/b  2+/b  |12533158
  2 Iijima Hideo            3d TR Ist   5  25 126   8+/b  7+/b 12+/b 20+/w 11+/w  1-/w  |12850904
  3 Doganay Kivanc          1d TR Ank   5  24 124  18+/b 32+/b 10+/b  4+/w  1-/w  8+/b  |13637635
  4 Sulak Fatih             3d TR Ank   5  22 127  15+/b 22+/b 16+/w  3-/b 23+/w  6+/b  |12786081
  5 Livan Hakan             1k TR Ank   5  20 131  17+/w  6-/b 24+/b 19+/w 16+/b  7+/w  |13650637
  6 Butun Bayram            5k TR Bil   4  26 118  28+/b  5+/w 11+/b  1-/b 21+/b  4-/w  |13662638
  7 Bektore Emre            1d TR Ist   4  23 117  24+/b  2-/w 27+/w 15+/w 17+/b  5-/b  |13674639
  8 Kayatepe Adem           3k TR Ist   4  21 118   2-/w 35+/b 34+/b 18+/w 10+/b  3-/w  |13686640
  9 Apakan Hasan            8k TR Bil   4  21 116  27+/b  1-/w 23+/b 17-/w 22+/b 18+/b  |13698641
 10 Goncuoglu Tuncay        7k TR Ank   4  20 105  43+/b 30+/b  3-/w 13+/b  8-/w 21+/b  |13633642
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T040522C
Comments