Slovakia

www - http://www.sago.sk/turnaje/msr.htm
                  csr  sk
Miroslav Poliak    2 + 7 (1979-1980,1995-1997,1999,2001,2003-2004)
Xaver Gubas            7 (1992,1998,2000,2002,2005-2007)
Pavol Lisy             5 (2010-2014) 
Stanislav Jakubec      2 (1993-1994)
Milan Jadroň       1     (1976)
Vladimír Laššák    1     (1977)
Peter Jadroň           1 (2008)
Martin Reindl          1 (2009)
Maros Kral             1 (2015)

2015(6-10.05.2015 Liptovsky Jan)
 1 Kral Maros             4d SK  Kosi  26   159  159  7    8+      11+     3+      2+      4+      5+      6+       |12537041
 2 Gubas Xaver            3d SK  Brat  25   133  159  6    6+      10+     11+     1-      3+      4+      5+       |10498807
 3 Poliak Miroslav        1d SK  Brat  24   108  159  5    4+      7+      1-      9+      2-      11+     10+      |10262659
 4 Strelka Martin         2k SK  Brat  23   86   161  4    3-      8+      10+     11+     1-      2-      7+       |10625857
 5 Virag Ladislav         4k SK  Kosi  22   65   159  3    11-     6+      8-      7+      10+     1-      2-       |12762750
 6 Smolarik Peter         1k SK  Kosi  22   63   158  3    2-      5-      7-      14+     8+      10+     1-       |12886984
 7 Smid Miroslav          1d SK  Brat  22   63   153  3    10-     3-      6+      5-      14+     9+      4-       |10337470
 8 Kostolansky Miroslav   1k SK  Brat  22   62   154  3    1-      4-      5+      10-     6-      17+     11+      |10349746
 9 Kralik Michal          3k SK  Kosi  21   71   138  4    18+     13+     23+     3-      11-     7-      17+      |13033658
10 Waczulik Juraj         2k SK  Brat  21   44   160  2    7+      2-      4-      8+      5-      6-      3-       |10337745
...
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T150506A

2014(7-11.05.2014 Banska Stiavnica)
 1 Lisy Pavol               7d SK  DoSt  27   168  168  7    6+      4+      3+      2+      5+      7+      8+    |12686597
 2 Kral Maros               3d SK  Kosi  26   139  166  6    12+     9+      11+     1-      3+      6+      4+    |12537041
 3 Gubas Xaver              3d SK  Brat  25   116  169  5    11+     7+      1-      4+      2-      5+      6+    |10498807
 4 Poliak Miroslav          1d SK  Brat  24   91   169  4    8+      1-      9+      3-      7+      12+     2-    |10262659
 5 Smolarik Peter           3k SK  Kosi  24   90   165  4    9-      12+     8+      7+      1-      3-      11+   |12886984
 6 Smid Miroslav            1k SK  Brat  23   67   168  3    1-      8+      7-      12+     11+     2-      3-    |10337470
 7 Jadron Milan             1k SK  Brat  23   67   167  3    13+     3-      6+      5-      4-      1-      12+   |10201653
 8 Kostolansky Miroslav     1k SK  Brat  23   66   164  3    4-      6-      5-      10+     13+     11+     1-    |10349746
 9 Karailiev Peter_Petkov   1d SK  BBys  23   65   159  3    5+      2-      4-      11-     12-     16+     13+   |10733371
10 Effenberg Alfred         2k AT  Wien  22   74   138  4    15-     16+     14+     8-      18+     13-     17+   |10213896
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T140507A
2013(15-19.05.2013 Bojnice)
 1 Lisy Pavol             6d SK  DoSt  27   165  165  7    11+     4+      2+      5+      3+      7+      10+      |12686597
 2 Gubas Xaver            3d SK  Brat  25   115  167  5    10+     11+     1-      4+      7+      5+      3-       |10498807
 3 Jadron Peter           3d SK  SBel  25   114  165  5    6+      5-      10+     9+      1-      8+      2+       |10298651
 4 Kral Maros             3d SK  Kosi  25   113  165  5    9+      1-      5+      2-      10+     6+      8+       |12537041
 5 Poliak Miroslav        1d SK  Brat  24   92   169  4    8+      3+      4-      1-      6+      2-      9+       |10262659
 6 Jadron Milan           1k SK  Brat  23   65   161  3    3-      9-      15+     8+      5-      4-      7+       |10201653
 7 Sabo Stefan            2k SK  Brat  22   86   161  4    15+     14+     9+      10+     2-      1-      6-       |15201362
 8 Waczulik Juraj         2k SK  Brat  22   44   163  2    5-      10-     11+     6-      9+      3-      4-       |10337745
 9 Smolarik Peter         2k SK  Kosi  22   44   162  2    4-      6+      7-      3-      8-      13+     5-       |12886984
10 Smid Miroslav          1k SK  Brat  22   43   167  2    2-      8+      3-      7-      4-      15+     1-       |10337470
...
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T130515A

2012 (4-8.05.2012 Stakcin)
 1 Lisy Pavol               5d SK  DoSt  27   166  166  7    4+      10+     3+      2+      5+      6+      7+       |12686597
 2 Gubas Xaver              3d SK  Brat  26   140  167  6    8+      6+      10+     1-      3+      4+      5+       |10498807
 3 Kral Maros               3d SK  Kosi  25   115  168  5    5+      7+      1-      8+      2-      10+     4+       |12537041
 4 Jadron Milan             1k SK  Brat  24   89   167  4    1-      12+     6+      11+     10+     2-      3-       |10201653
 5 Kostolansky Miroslav     1k SK  Brat  23   68   168  3    3-      11-     7+      12+     1-      8+      2-       |10349746
 6 Smolarik Peter           1k SK  Kosi  23   68   167  3    7+      2-      4-      10-     8+      1-      11+      |12886984
 7 Hrdina Marian            2d SK  Brat  23   63   161  3    6-      3-      5-      9+      15+     11+     1-       |10250658
 8 Smid Miroslav            1k SK  Brat  23   63   160  3    2-      17+     11+     3-      6-      5-      12+      |10337470
 9 Fulle Marek              3k SK  Brat  22   99   144  5    14+     16+     12-     7-      17+     15+     10+      |13537810
10 Poliak Miroslav          1d SK  Brat  22   45   169  2    12+     1-      2-      6+      4-      3-      9-       |10262659
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T120504C

2011(11-15.05 2011 Betliar)

 1 Lisy Pavol               5d SK  DoSt  26 143 166  6  10+/w  6-/b   8+/b   3+/w   2+/w   4+/w   7+/b  |12686597
 2 Kral Maros               3d SK  Kosi  26 140 166  6  3+/w   10+/b  4+/w   7+/b   1-/b   5+/w   8+/b  |12537041
 3 Waczulik Juraj           1k SK  Brat  25 115 167  5  2-/b   11+/w  9+/w   1-/b   7+/b   6+/w   4+/w  |10337745
 4 Gubas Xaver              4d SK  Brat  24 91  168  4  8+/b   7+/w   2-/b   6+/w   10+/w  1-/b   3-/b  |10498807
 5 Smolarik Peter           2k SK  Kosi  23 108 155  5  13+/b  12-/w  14+/b  9+/w   6+/b   2-/b   10+/w |12886984
 6 Poliak Miroslav          2d SK  Brat  23 69  164  3  9+/b   1+/w   7-/w   4-/b   5-/w   3-/b   13+/w |10262659
 7 Karailiev Peter_Petkov   1d SK  BBys  23 67  168  3  11+/w  4-/b   6+/b   2-/w   3-/w   10+/b  1-/w  |10733371
 8 Jadron Milan             1k SK  Brat  23 66  164  3  4-/w   9+/b   1-/w   10-/b  11+/b  12+/b  2-/w  |10201653
 9 Strelka Martin           1k SK  Brat  23 62  156  3  6-/w   8-/w   3-/b   5-/b   13+/b  11+/w  14+/w |10625857
10 Kostolansky Miroslav     1k SK  Brat  22 45  167  2  1-/b   2-/w   11+/b  8+/w   4-/b   7-/w   5-/b  |10349746
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T110511A

2010 (28.04-2.05.2010 Terchova)

 1 Lisy Pavol               3d SK  DSta  27 167   7    9+   6+   3+   2+   4+   5+   7+ |12686597
 2 Kral Maros               3d SK  Kosi  26 141   6   10+   8+   6+   1-   3+   4+   5+ |12537041
 3 Reindl Martin            3d SK  Brat  25 115   5   14+   4+   1-   5+   2-   7+   6+ |13986698
 4 Gubas Xaver              4d SK  Brat  24 92    4   11+   3-   8+   7+   1-   2-  10+ |10498807
 5 Jadron Milan             1k SK  Brat  23 69    3    8-  10+  11+   3-   6+   1-   2- |10201653
 6 Poliak Miroslav          2d SK  Brat  23 69    3    7+   1-   2-   8+   5-   9+   3- |10262659
 7 Strelka Martin           1k SK  Brat  23 68    3    6-   9+  12+   4-  11+   3-   1- |10625857
 8 Karailiev Peter_Petkov   1d SK  BBys  23 68    3    5+   2-   4-   6-   9+  10-  14+ |10733371
 9 Smid Miroslav            1k SK  Brat  23 68    3    1-   7-  14+  10+   8-   6-  11+ |10337470
10 Waczulik Juraj           1k SK  Brat  23 67    3    2-   5-  13+   9-  14+   8+   4- |10337745
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T100428A

2009 (6-10.05.2009 Topolcianky)

 1 Reindl Martin            2d SK Bra  25 135 159  6    9+  13+   4+   7+   2-   5+   6+ |13986698
 2 Smid Miroslav            1k SK Bra  24 114 162  5    5+   4-   8+   9+   1+   7+   3- |10337470
 3 Gubas Xaver              4d SK Bra  24 114 159  5    8-   6+   5-  13+   9+   4+   2+ |10498807
 4 Kral Maros               2d SK Kos  24 113 162  5   10+   2+   1-   5+   7+   3-   9+ |12537041
 5 Poliak Miroslav          3d SK Bra  23 90  163  4    2-  10+   3+   4-   8+   1-   7+ |10262659
 6 Kostolansky Miroslav     1d SK Bra  23 86  157  4    7-   3-  14+  10+  12+   8+   1- |10349746
 7 Smolarik Peter           2k SK Kos  22 65  161  3    6+   8+  16+   1-   4-   2-   5- |12886984
 8 Jakubec Stanislav        1k SK Bra  22 65  157  3    3+   7-   2-  16+   5-   6-  12+ |10401809
 9 Waczulik Juraj           1k SK Bra  22 64  161  3    1-  14+  13+   2-   3-  10+   4- |10337745
10 Jadron Milan             1k SK Bra  22 62  154  3    4-   5-  12+   6-  16+   9-  13+ |10201653
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T090506A

2008 (7-11.05.2008 Cerveny Klastor)

  1 Jadron Peter            3d SK Bra  27 167 167   7  13+ 11+  2+  4+  3+  7+  5+ |10298651
  2 Gubas Xaver             4d SK Bra  26 142 169   6   6+  3+  1-  7+  4+  9+  8+ |10498807
  3 Kral Maros              1d SK Kos  25 115 168   5  10+  2- 12+  9+  1-  4+  7+ |12537041
  4 Poliak Miroslav         3d SK Bra  24  93 171   4   9+  5+  7+  1-  2-  3- 11+ |10262659
  5 Reindl Martin           1d SK Bra  24  89 163   4  15+  4- 10+ 12+  7-  8+  1- |13986698
  6 Lisy Pavol              1k SK DSt  24  88 160   4   2-  8- 11- 15+ 14+ 10+  9+ |12686597
  7 Karailiev Peter_Petkov  2d SK BBy  23  69 171   3   8+ 12+  4-  2-  5+  1-  3- |10733371
  8 Waczulik Juraj          1k SK Bra  23  68 164   3   7-  6+  9- 13+ 12+  5-  2- |10337745
  9 Smid Miroslav           1k SK Bra  23  67 166   3   4- 15+  8+  3- 10+  2-  6- |10337470
 10 Strelka Martin          2k SK Bra  23  67 163   3   3- 13+  5- 11+  9-  6- 12+ |10625857
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T080507A
 
2007 (27.04-1.05.2007 Bratislava)

  1 Gubas Xaver             4d SK Bra   7 26  26     8+  5+  4+  2+  3+  6+  7+ |10498807
  2 Smid Miroslav           1d SK Bra   5 14  26     9+  6+  5+  1-  4+  3-  8+ |10337470
  3 Poliak Miroslav         3d SK Bra   5 12  22     5-  7+  9+  8+  1-  2+ 10+ |10262659
  4 Jadron Milan            1d SK Bra   5 10  22    10+  8+  1-  6+  2-  9+  5+ |10201653
  5 Karailiev Peter_Petkov  2d SK BBy   3  9  29     3+  1-  2- 10+  6+  7-  4- |10733371
  6 Kostolansky Miroslav    1d SK Bra   3  5  25     7+  2- 10+  4-  5-  1-  9+ |10349746
  7 Strelka Martin          1k SK Bra   3  5  22     6-  3-  8-  9+ 10+  5+  1- |10625857
  8 Kral Maros              1k SK Kos   2  4  27     1-  4-  7+  3-  9- 10+  2- |12537041
  9 Oravec Ivan             1k SK Bra   1  2  24     2- 10-  3-  7-  8+  4-  6- |10649859
 10 Jakubec Stanislav       1k SK Bra   1  1  22     4-  9+  6-  5-  7-  8-  3- |10401809
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T070427A

2006 (27.04-1.05.2006 Bratislava)

  1 Gubas Xaver             4d SK Bra   7  24  24  11+  3+  6+  2+  8+  9+  7+ |10498807
  2 Poliak Miroslav         3d SK Bra   6  20  27   4+  6+  7+  1-  3+  8+  9+ |10262659
  3 Jadron Peter            3d SK SBe   4  13  30   9+  1-  4+  7+  2-  6+  5- |10298651
  4 Jadron Milan            1d SK Bra   4  10  22   2- 12+  3- 11-  5+ 10+  6+ |10201653
  5 Strelka Martin          1k SK Bra   4   9  19  12+  7- 10+  8-  4- 11+  3+ |10625857
  6 Hrdina Marian           2d SK Bra   3   9  30   8+  2-  1- 10+  7+  3-  4- |10250658
  7 Waczulik Juraj          1k SK Bra   3   7  27  10+  5+  2-  3-  6- 12+  1- |10337745
  8 Karailiev Peter_Petkov  2d SK BBy   3   6  25   6- 11+  9-  5+  1-  2- 12+ |10733371
  9 Smid Miroslav           1k SK Bra   3   5  25   3- 10-  8+ 12+ 11+  1-  2- |10337470
 10 Kostolansky Miroslav    1d SK Bra   3   5  19   7-  9+  5-  6- 12+  4- 11+ |10349746
 11 Oravec Ivan             2k SK Bra   2   4  24   1-  8- 12+  4+  9-  5- 10- |10649859
 12 Jakubec Stanislav       1k SK Bra   0   0  22   5-  4- 11-  9- 10-  7-  8- |10401809
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T060427A

2005 (27.04-1.05.2005 Bratislava)

  1 Nechanicky Radek        6d CZ Nym   6  24  29   7+/b 11+/b  3-/w  4+/w  2+/b  8+/b  5+/w  |10250196
  2 Gubas Xaver             3d SK Bra   6  22  28  13+/b  5+/w  9+/b  3+/b  1-/w  4+/b  7+/w  |10498807
  3 Brunner Vit             4d CZ Brn   5  18  28  16+/b  4+/b  1+/b  2-/w  8+/w  5-/b  9+/w  |12513842
  4 Jadron Peter            2d SK SBe   4  14  31   6+/b  3-/w  5+/b  1-/b  9+/w  2-/w  8+/w  |10298651
  5 Krusina Rudolf          2d SK Bra   4  13  29   8+/w  2-/b  4-/w 17+/b 11+/b  3+/w  1-/b  |10574586
  6 Poliak Miroslav         3d SK Bra   4  10  17   4-/w 10+/b  8-/w 14+/w 17+/b  9+/b  0-    |10262659
  7 Hrdina Marian           2d SK Bra   4   9  24   1-/w 15+/w 16+/b  9-/b 12+/b 11+/w  2-/b  |10250658
  8 Karailiev Peter_Petkov  2d SK BBy   3  10  29   5-/b 12+/w  6+/b 11+/w  3-/b  1-/w  4-/b  |10733371
  9 Jadron Milan            1d SK Bra   3   9  28  10+/b 14+/b  2-/w  7+/w  4-/b  6-/w  3-/b  |10201653
 10 Kostolansky Miroslav    1d SK Bra   3   7  17   9-/w  6-/w 13-/b 15-/w 14+/b 12+/w 17+/w  |10349746
 11 Smid Miroslav           1d SK Bra   3   6  23  12+/b  1-/w 14+/b  8-/b  5-/w  7-/b 15+/w  |10337470
 12 Jakubec Stanislav       1k SK Bra   3   5  18  11-/w  8-/b 15+/b 13+/w  7-/w 10-/b 14+/b  |10401809
 13 Lassak Vladimir         1d SK Bra   2   4  17   2-/w 16-/w 10+/w 12-/b 15+/b 14-/w  0-    |10249657
 14 Waczulik Juraj          1k SK Bra   2   3  19  15+/b  9-/w 11-/w  6-/b 10-/w 13+/b 12-/w  |10337745
 15 Strelka Martin          1k SK Bra   1   3  19  14-/w  7-/b 12-/w 10+/b 13-/w 17-/w 11-/b  |10625857
 16 Lassakova Lucia         2k SK Bra   1   2  11   3-/w 13+/b  7-/w  0-    0-    0-    0-    |10274693
 17 Palencar Ladislav       2k SK Kos   1   1  12   0-    0-    0-    5-/w  6-/w 15+/b 10-/b  |10213654
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T050427A

2004 (5-9.05.2004 Bratislava)

  1 Poliak Miroslav         3d SK Bra   7  25  25   2+ 10+  3+  5+  7+  6+  4+  |10262659
  2 Gubas Xaver             3d SK Bra   5  14  25   1-  7+ 10+  3+  5+  4-  8+  |10498807
  3 Karailiev Peter_Petkov  2d SK BBy   4  11  27   6+  4+  1-  2-  8+  9+  5-  |10733371
  4 Jadron Peter            2d SK SBe   4  11  26   8+  3-  7+  6-  9+  2+  1-  |10298651
  5 Kostolansky Miroslav    1d SK Bra   4  10  25   7-  6+  9+  1-  2- 10+  3+  |10349746
  6 Hrdina Marian           2d SK Bra   4   8  23   3-  5-  8+  4+ 10+  1-  9+  |10250658
  7 Jadron Milan            2d SK Bra   3   6  24   5+  2-  4-  9+  1-  8- 10+  |10201653
  8 Strelka Martin          1d SK Bra   2   4  22   4-  9-  6- 10+  3-  7+  2-  |10625857
  9 Jakubec Stanislav       1k SK Bra   1   2  22  10-  8+  5-  7-  4-  3-  6-  |10401809
 10 Smid Miroslav           2d SK Bra   1   1  26   9+  1-  2-  8-  6-  5-  7-  |10337470
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T040505A

2003 (30.04-4.05.2003 Zlata Idka)

  1 Brunner Vit            2D CZ Brn  6  25  29   7+   4+   3+   2+   6+   5-   9+   |12513842
  2 Poliak Miroslav        3D SK Bra  5  21  30   6+   9-   8+   1-   3+   4+   5+   |10262659
  3 Gubas Xaver            3D SK Bra  5  11  22  10+   8+   1-   4+   2-  11+  12+   |10498807
  4 Jadron Peter           2D SK SB   4  13  29   5+   1-   9+   3-   7+   2-  10+   |10298651
  5 Smid Miroslav          1D SK Bra  4  13  26   4-   6-  12+   7+   9+   1+   2-   |10337470
  6 Strelka Martin         1k SK Bra  4  10  25   2-   5+  11+   9+   1-  10+   8-   |10625857
  7 Hrdina Marian          2D SK Bra  4   7  21   1-  12+  10+   5-   4-   8+  11+   |10250658
  8 Karailiev Peter_Petkov 2D SK BBy  4   7  21  12+   3-   2-  10+  11+   7-   6+   |10733371
  9 Jadron Milan           2D SK Bra  3   6  24  11+   2+   4-   6-   5-  12+   1-   |10201653
 10 Jakubec Stanislav      1D SK Bra  2   1  22   3-  11+   7-   8-  12+   6-   4-   |10401809
 11 Beck Tibor             1k SK BBy  1   0  22   9-  10-   6-  12+   8-   3-   7-   |10362748
 12 Oravec Ivan            1k SK Bra  0   0  23   8-   7-   5-  11-  10-   9-   3-   |10649859
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T030430A

2002 (1-5.05.2002 Bratislava)

  1 Gubas Xaver             3d SK Bra   7  26  26  13+  2+  4+  8+  5+  3+  7+  |10498807
  2 Hrdina Marian           2d SK Bra   5  14  25  14+  1-  5-  6+ 12+  4+ 11+  |10250658
  3 Jadron Peter            2d SK SB    4  14  27  10+ 13-  6+  5-  9+  1-  4+  |10298651
  4 Smid Miroslav           1k SK Bra   4  13  29   5+ 12+  1-  7+  8+  2-  3-  |10337470
  5 Poliak Miroslav         3d SK Bra   4  13  28   4- 14+  2+  3+  1-  8+  6-  |10262659
  6 Karailiev Peter_Petkov  2d SK BBy   4  13  26   7- 11+  3-  2- 10+  9+  5+  |10733371
  7 Beck Tibor              1d SK BBy   4   9  23   6+  8- 13+  4- 14+ 12+  1-  |10362748
  8 Strelka Martin          1k SK Bra   3   9  27  11+  7+ 12+  1-  4-  5-  9-  |10625857
  9 Kostolansky Miroslav    2d SK Bra   3   7  20  12- 10+ 11- 14+  3-  6-  8+  |10349746
 10 Oravec Ivan             1k SK Bra   3   7  19   3-  9- 14- 11+  6- 13+ 12+  |10649859
 11 Jadron Milan            3d SK Bra   3   6  21   8-  6-  9+ 10- 13+ 14+  2-  |10201653
 12 Svec Ivo                1k SK Bra   2   5  24   9+  4-  8- 13+  2-  7- 10-  |10233652
 13 Jakubec Stanislav       1d SK Bra   2   5  24   1-  3+  7- 12- 11- 10- 14+  |10401809
 14 Waczulik Juraj          1k SK Bra   1   3  24   2-  5- 10+  9-  7- 11- 13-  |10337745
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T020501

2001 (27.04-1.05.2001 Kojsovska Hola)

  1 Poliak Miroslav         3d SK Bra   7  26  26   4+  9+  3+  2+  5+  8+  6+  |10262659
  2 Wieczorek Wojciech      3d PL Zor   6  19  26  10+  8+  9+  1-  3+  4+  5+  |10325469
  3 Karailiev Peter_Petkov  1d SK BBy   5  14  27   6+  5+  1-  4+  2- 10+ 11+  |10733371
  4 Hrdina Marian           2d SK Bra   4  10  28   1- 10+  6+  3-  7+  2-  9+  |10250658
  5 Kostolansky Miroslav    2d SK Bra   3   8  28  12+  3-  8+  6+  1- 11-  2-  |10349746
  6 Krusina Rudolf          2d SK Bra   3   7  26   3- 12+  4-  5- 11+  7+  1-  |10574586
  7 Smid Miroslav           1k SK Bra   3   7  18   9- 11+ 10- 12+  4-  6-  8+  |10337470
  8 Jakubec Stanislav       1d SK Bra   3   6  25  11+  2-  5-  9+ 12+  1-  7-  |10401809
  9 Palencar Ladislav       1k SK Kos   2   5  27   7+  1-  2-  8- 10- 12+  4-  |10213654
 10 Waczulik Juraj          1k SK Bra   2   5  24   2-  4-  7+ 11-  9+  3- 12-  |10337745
 11 Beck Tibor              1k SK BBy   2   5  21   8-  7- 12- 10+  6-  5+  3-  |10362748
 12 Strelka Martin          1k SK Bra   2   4  18   5-  6- 11+  7-  8-  9- 10+  |10625857
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T010427

2000
(24.04-1.05.2000 Nove Zamky)

  1 Gubas Xaver             3D SK Bra   6  19   5+ 8+ 6+ 2+ 7+ 3+ 4-  |10498807
  2 Poliak Miroslav         3D SK Bra   5  15   3+ 4+ 5+ 1- 6+ 8+ 7-  |10262659
  3 Kostolansky Miroslav    2D SK Bra   5  12   2- 7+ 8+ 4+ 5+ 1- 6+  |10349746
  4 Lassak Vladimir         2D SK Bra   3   9   6- 2- 7+ 3- 8+ 5- 1+  |10249657
  5 Hrdina Marian           1D SK Bra   3   8   1- 6+ 2- 7+ 3- 4+ 8-  |10250658
  6 Jakubec Stanislav       2D SK Bra   3   6   4+ 5- 1- 8+ 2- 7+ 3-  |10401809
  7 Karailiev Peter_Petkov  1k SK BBy   2   6   8+ 3- 4- 5- 1- 6- 2+  |10733371
  8 Waczulik Juraj          1k SK Bra   1   3   7- 1- 3- 6- 4- 2- 5+  |10337745
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T000424

1999 (28.04-2.05.1999 Bratislava)

  1 Poliak Miroslav         5D SK Gal   5  29  20   3+  5-  4+  9+  7+  2-  8+  |10262659
  2 Kostolansky Miroslav    2D SK Bra   5  27  18  11+  4-  8+  6+  5-  1+  3+  |10349746
  3 Hilbert David           3D AT Gra   5  26  16   1- 10+ 11+  7+  4+  5+  2-  |10486861
  4 Jakubec Stanislav       4D SK Bra   5  25  15  10+  2+  1-  5+  3-  8+ 12+  |10401809
  5 Jadron Milan            3D SK Bra   4  31  17   9+  1+  7+  4-  2+  3-  6-  |10201653
  6 Hrdina Marian           3D SK Bra   4  19   8   8-  9- 10+  2- 11+ 12+  5+  |10250658
  7 Gubas Xaver             5D SK Bra   4  21   7  12+  8+  5-  3-  1- 10+ 11+  |10498807
  8 Krusina Rudolf          2D SK Bra   3  27   8   6+  7-  2- 12+  9+  4-  1-  |10574586
  9 Karailiev Peter_Petkov  1k SK BBy   3  20   6   5-  6+ 12+  1-  8- 11+ 10-  |10733371
 10 Smid Miroslav           1k SK Bra   2  23   4   4-  3-  6- 11- 12+  7-  9+  |10337470
 11 Waczulik Juraj          1k SK Bra   1  24   2   2- 12-  3- 10+  6-  9-  7-  |10337745
 12 Svec Ivo                1k SK Bra   1  22   1   7- 11+  9-  8- 10-  6-  4-  |10233652
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T990428A

1998 (30.04-3.05.1998 Galanta)

  1 Gubas  Xaver            5D SK Bra   6  21  21  12+  3-  4+  5+  2+  6+ 11+  |10498807
  2 Kostolansky Miroslav    2D SK Bra   5  21  21   9+  7+  3+  4-  1- 10+  5+   |10349746
  3 Hrdina Marian           3D SK Bra   5  20  20   6+  1+  2-  7+  4- 11+  8+  |10250658
  4 Poliak Miroslav         5D SK Gal   4  20  20  10+  8+  1-  2+  3+  5-  6-   |10262659
  5 Jakubec  Stanislav      4D SK Bra   4  16  16   7-  9+  6+  1- 10+  4+  2-  |10401809
  6 Lassak Vladimir         3D SK Bra   4  14  14   3- 12+  5- 11+  7+  1-  4+  |10249657
  7 Krusina Rudolf          2D SK Bra   3  13  13   5+  2-  8+  3-  6-  9-  0+  |10574586
  8 Smid Miroslav           1k SK Bra   3  12  12  11+  4-  7- 10-  9+  0+  3-  |10337470
  9 Karailiev Peter_Petkov  1k SK BBy   3   7   7   2-  5- 11-  0+  8-  7+ 10+  |10733371
 10 Oravec Ivan             2D SK Bra   2  10  10   4- 11+ 12-  8+  5-  2-  9-   |10649859
 11 Svec Ivo                1D SK Bra   2   8   8   8- 10-  9+  6-  0+  3-  1-  |10233652
 12 Kataman Jiri            2D CZ Brn   1   5   5   1-  6- 10+  0-  0-  0-  0-  |10501238
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T980430

1997 (10-13.07.1997 Kosice)

  1 Poliak Miroslav         5D SK Gal   7  28  26   2+  8+  3+  4+  5+  6+  7+  |10262659
  2 Lassak Vladimir         3D SK Bra   5  17  23   1- 10+  9+  5-  7+  4+  6+  |10249657
  3 Kostolansky Miroslav    2D SK Bra   5  17  22   7+  4-  1-  8+  9+  5+ 10+  |10349746
  4 Pataki Attila           3D HU Bud   4  19  26   0+  3+  5+  1-  6-  2-  8+  |10486795
  5 Smid Miroslav           1k SK Bra   4  18  28   6+  7+  4-  2+  1-  3-  9+   |10337470
  6 Krusina Rudolf          2D SK Bra   3  12  24   5-  9-  8+ 10+  4+  1-  2-  |10574586
  7 Hrdina Marian           3D SK Bra   3  11  24   3-  5-  0+  9+  2-  8+  1-  |10250658
  8 Svec Ivo                1D SK Bra   2  10  24   9+  1-  6-  3- 10+  7-  4-  |10233652
  9 Palencar Ladislav       1k SK Kos   1   6  23   8-  6+  2-  7-  3- 10-  5-  |10213654
 10 Sabol Slavomir          1D SK Kos   1   2  16   0-  2-  0-  6-  8-  9+  3-  |10450187
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T970710

1996 (11-14.07.1996 Bratislava)

  1 Nechanicky Radek        6D CZ Nym   6  31  25   6-  3+  5+  9+  4+  2+ 10+  |10250196
  2 Szabics Gabor           4D HU Bud   6  25  19  18+ 14+  8+  7+  5+  1-  6+  |10201873
  3 Poliak Miroslav         5D SK Gal   5  27  18  10-  1-  6+ 11+ 12+  9+  5+  |10262659
  4 Pataki Attila           3D HU Bud   5  22  12  17+  7- 14+ 13+  1- 15+ 11+  |10486795
  5 Gubas Xaver             5D SK Bra   4  31  14  12+  6+  1-  8+  2- 10+  3-  |10498807
  6 Jakubec Stanislav       4D SK Bra   4  30  15   1+  5-  3- 14+ 13+  7+  2-  |10401809
  7 Macho Geza              1k HU Bud   4  28  14  16+  4+  9+  2- 10+  6-  8-  |10437801
  8 Jadron Milan            3D SK Bra   4  26  12  11+ 12+  2-  5-  9- 14+  7+  |10201653
  9 Jadron Peter            3D SK SB    4  26  11  15+ 10+  7-  1-  8+  3- 16+  |10298651
 10 Kostolansky Miroslav    2D SK Bra   3  28  10   3+  9- 11+ 17+  7-  5-  1-  |10349746
 11 Sabol Slavomir          1D SK Kos   3  23   6   8- 18+ 10-  3- 16+ 13+  4-  |10450187
 12 Hrdina Marian           2D SK Bra   3  20   5   5-  8- 18+ 15+  3- 16- 14+  |10250658
 13 Smid Miroslav           1k SK Bra   3  19   5  14- 15+ 17+  4-  6- 11- 18+  |10337470
 14 Svec Ivo                1k SK Bra   2  27   5  13+  2-  4-  6- 17+  8- 12-  |10233652
 15 Pavlik Ivo              2D CZ FMi   2  20   3   9- 13- 16+ 12- 18+  4- 17-  |10201510
 16 Kostka Ivan             1k CZ FMi   2  19   4   7- 17- 15- 18+ 11- 12+  9-  |10286716
 17 Palencar Ladislav       1k SK Kos   2  18   4   4- 16+ 13- 10- 14- 18- 15+  |10213654
