Sweden

www - http://goforbundet.se/resultat/
          http://www.pem.nu/uppgo/res-eng.html#2002

Ulf Olsson            11 (1982-1983,1985,1987-1990,1992,1994,2000,2003)
Fredrik Blomback       5 (2009-2011,2013,2015)
Mats Johansson         3 (1981,1984,1986)
Michael Yao            3 (2004-2005,2007)
Eui-Suk Chung          2 (1991,1993)
Erik Ekholm            2 (1998,2001)
Peter Carlsten         1 (1975)
Per-Inge Olsson        1 (1980)
Magnus Persson         1 (1995)
Christer Lindstedt     1 (1996)
Magnus Kylemark        1 (1997)
Harry Taari            1 (1999)
Lars Willfor           1 (2002)
Martin Li              1 (2006)
Carl-Johan Ragnarsson  1 (2008)
Klas Almroth           1 (2012)
Jakob Bing             1 (2014)

2015(15-17.05.2015 Gothenburg)
 1 Blomback Fredrik     6d SE  Stoc  38   212  6    6    6+/b    10+/b   2+/w    4+/b    3+/w    7+/w     |13937946
 2 Aakerblom Charlie    5d SE  Norr  36   215  4    4    7+/b    3+/w    1-/b    8+/w    6+/b    5-/b     |13286603
 3 Huang Yang           5d CN  Sha   36   211  4    4    12+/w   2-/b    8+/b    11+/w   1-/b    10+/w    |17501308
 4 Li Martin            4d SE  Borl  36   211  4    4    11-/b   5+/w    12+/b   1-/w    13+/w   6+/w     |10498631
 5 Chen Mingyu          5d SE  Sto   36   206  4    4    10-/w   4-/b    19+/w   12+/b   11+/b   2+/w     |16950769
 6 Almrot Leif          3d SE  Gote  35   210  3    3    1-/w    20+/b   11+/w   10+/b   2-/w    4-/b     |12837748
 7 Ouchterlony Erik     4d SE  Link  35   208  3    3    2-/w    12-/b   21+/w   13+/w   10+/b   1-/b     |12350184
 8 Karlsson John        4d SE  Gote  35   205  3    3    13-/w   19+/b   3-/w    2-/b    16+/b   11+/b    |13486693
 9 Berntsson Johan      2d SE  Gote  34.5 187  3.5  1    0=      0=      0=      19+/b   0=      0=       |14874453
10 Bing Jakob           3d SE  Norr  34   214  2    2    5+/b    1-/w    13+/b   6-/w    7-/w    3-/b     |14850462
...
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T150515A

2014(30.05-1.06.2014 Norrkoeping)
 1 Bing Jakob            3d SE  Karl  34   5    181  16+/b   7+/w    9+/b    2+/w    2+/b    0+/b     |14850462
 2 Johansson Kim         1d SE  Big   33   3    191  8+/w    6+/b    3+/w    1-/b    1-/w    0+/b     |15313947
 3 Olsson Fritiof        1k SE  Link  33   5    188  10+/w   4+/b    2-/b    11+/w   8+/b    5+/w     |15013724
 4 Ouchterlony Erik      4d SE  Link  33   5    183  17+/w   3-/w    7+/b    9+/w    5+/b    6+/w     |12350184
 5 Varenius Eskil        2k SE  Gote  31   3    187  11+/w   9-/w    12+/b   6+/b    4-/w    3-/b     |15633684
 6 Abrahamsson Joergen   2d SE  Mal   31   3    187  13+/b   2-/w    8+/b    5-/w    9+/w    4-/b     |10325062
 7 Silfver Anton         2k SE  Lin   31   3    186  12+/w   1-/b    4-/w    10-/b   14+/b   9+/w     |15933236
 8 Kylmaenen Kai         2k SE  Stoc  31   3    186  2-/b    10+/b   6-/w    12+/w   3-/w    13+/b    |14650328
 9 Baecklund Staffan     2d SE  Sto   30   2    189  14+/w   5+/b    1-/w    4-/b    6-/b    7-/b     |10337063
10 Gabrielsson Johan     2k SE  Sto   30   2    184  3-/b    8-/w    14-/b   7+/w    11+/b   12-/w    |16213824
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T140530A

2013(10-12.05.2013 Norrkoeping)
 1 Blomback Fredrik      6d SE  Stoc  40   5    223  12+/w   9+/b    4+/w    2+/b    2+/w    0=       |13937946
 2 Ouchterlony Erik      3d SE  Link  39   4    230  13+/b   8+/w    3+/b    1-/w    1-/b    0+       |12350184
 3 Bing Jakob            3d SE  Karl  39   5    222  15+/b   7+/w    2-/w    6+/b    4+/w    5+/b     |14850462
 4 Svensson Micael       1d SE  Gote  38   4    226  11+/b   6+/w    1-/b    5+/w    3-/b    7+/w     |15674681
 5 Stoehr Marc           1k SE  Stoc  37   3    223  9-/w    13+/w   8+/b    4-/b    6+/b    3-/w     |13625051
 6 Johansson Kim         1d SE  Big   37   3    222  14+/b   4-/b    7+/w    3-/w    5-/w    10+/b    |15313947
 7 Nilsson Robin         1k SE  Gote  37   3    221  16+/w   3-/b    6-/b    8+/w    9+/w    4-/b     |15601938
 8 Gong Henning          1k SE  Norr  37   3    220  10+/w   2-/b    5-/w    7-/b    14+/b   9+/w     |14033657
 9 Varenius Eskil        2k SE  Gote  36   3    223  5+/b    1-/w    12+/w   10+/w   7-/b    8-/b     |15633684
10 Malmquist Peter       2k SE  Gote  36   3    215  8-/b    15+/w   14+/w   9-/b    11+/b   6-/w     |15737821
...
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T130510C

2012(18-20.05.2012 Linkoeping)

 1 Almroth Klas          4d SE  Gote  37=  5  208  14+/b   5+/b    4+/b    3+/w    3+/b    0=    |13874124
 2 Karlsson John         4d SE  Stoc  37   4  207  16+/b   12+/b   3-/w    9+/w    4+/w    6+/w  |13486693
 3 Bing Jakob            2d SE  Karl  36   5  216= 11+/b   6+/b    2+/b    1-/b    1-/w    0+    |14850462
 4 Ouchterlony Erik      3d SE  Link  36   4  211  15+/w   7+/w    1-/w    8+/b    2-/b    9+/w  |12350184
 5 Kylmaenen Kai         2k SE  Stoc  36   4  210  10+/w   1-/w    6-/b    12+/w   8+/w    7+/b  |14650328
 6 Johansson Kim         1d SE  Vaes  35=  3= 210= 13+/w   3-/w    5+/w    11+/b   9=/b    2-/b  |15313947
 7 Lundqvist Peter       3k SE  Gaev  35   3  209= 8+/w    4-/b    9-/b    10+/b   11+/w   5-/w  |13925164
 8 Holgersson Kristian   2k SE  Karl  35   3  207  7-/b    10+/w   12+/w   4-/w    5-/b    13+/w |15386426
 9 Arne Martin           3k SE  Link  34=  2= 209= 12-/b   13+/w   7+/w    2-/b    6=/w    4-/b  |16298821
10 Jorda Carmelo         3k SE  Falu  34   2  205  5-/b    8-/b    11-/w   7-/w    17+/w   12+/b |15049397
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T120518A

2011(4-6.06.2011 Falun)

 1 Blomback Fredrik      5d SE  Stoc  10 35   18+/w   9+/w    5+/b    2+/w    2+/b    0=      6 |13937946
 2 Li Martin             5d SE  Borl  9  40   14+/w   11+/w   4+/b    1-/b    1-/w    0=      5 |10498631
 3 Sannes Paal           4d NO  Oslo  10 36   17+/w   10+/b   6+/w    8+/b    4+/b    5+/w    6 |10233047
 4 Almroth Klas          4d SE  Gote  8  42   16+/b   6+/w    2-/w    5+/b    3-/w    8+/w    4 |13874124
 5 Ouchterlony Erik      3d SE  Link  7  43   15+/b   8+/w    1-/w    4-/w    9+/b    3-/b    3 |12350184
 6 Bing Jakob            1d SE  Karl  7  42   13+/w   4-/b    3-/b    10+/w   8+/w    7-/b    3 |14850462
 7 Johansson Kim         1k SE  Falu  7  35   9-/b    13+/w   8-/b    11+/w   10+/w   6+/w    4 |15313947
 8 Damberg Victor        3d SE  Upps  6  44   12+/w   5-/b    7+/w    3-/w    6-/b    4-/b    2 |13413037
 9 Aahs Robert           1k SE  Karl  6  40   7+/w    1-/b    10-/w   12+/b   5-/w    11+/b   3 |14986906
10 Strand Krister        1d SE  Vast  6  38   11-/w   3-/w    9+/b    6-/b    7-/b    14+/w   2 |10386079
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T110604H

2010 (14-16.05.2010 Norrköping)

*Swedish players played a KO tournament with drop-down into the normal MM-tourney for the ones that lost
 1 Blomback Fredrik        5d SE Stoc  40  5  223= 1315  24+/b0  4+/b0  5+/w0   2+/b0   2+/w0   0=   |13937946
 2 Karlsson John           4d SE Stoc  39= 3  224  1320= 23+/b0 11+/b0  6+/w0   1-/w0   1-/b0   0=   |13486693
 3 Soerlin Weiying         5d SE Stoc  39  6  219  1309= 17+/b0 10+/w0 18+/w0  12+/b0   7+/b0   5+/w0|14762825
 4 Damberg Victor          1d SE Upps  38  5  222  1316   9+/b0  1-/w0 11+/b0  16+/w0  13+/w0   6+/b0|13413037
 5 Ouchterlony Erik        3d SE Link  37  4  224= 1302  16+/b0  7+/w0  1-/b0   9+/w0  22+/w0   3-/b0|12350184
 6 Weiland Marcus          2d SE Stoc  37  4  223= 1314= 14+/b0  8+/w0  2-/b0  10+/w0  12+/b0   4-/w0|12798258
 7 Aakerblom Charlie       4d SE Norr  37  4  220  1298= 21+/b0  5-/b0  28+/w0  8+/b0   3-/w0  19+/b0|13286603
 8 Li Martin               5d SE Borl  37  4  217  1304  27+/b0  6-/b0  14+/w0  7-/w0  20+/b0  12+/w0|10498631
 9 Solin Niclas            1d SE Link  37  4  216= 1299   4-/w0 31+/b0  20+/b0  5-/b0  26+/w0  11+/w0|10737309
10 Nevstedt Johan          2k SE Lund  37  4  216  1293= 33+/w0  3-/b0  15+/w0  6-/b0  37+/b0  13+/w0|14750362
...
http://nkpggo.se/?page=sm2010
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T100514A

2009
(1-3.05.2009 Lund)

 1 Blomback Fredrik        5d SE  Sto   41   6    231  13+/w0 6+/b0  2+/w0  3+/b0  4+/b0  7+/w0   |13937946
 2 Karlsson John           4d SE  Sto   40   5    232  5+/w0  12+/b0 1-/b0  7+/w0  6+/b0  3+/b0   |13486693
 3 Almroth Klas            4d SE  Got   39   4    232  17+/b0 4+/b0  8+/b0  1-/w0  9+/w0  2-/w0   |13874124
 4 Ouchterlony Erik        3d SE  Lin   39   4    232  9+/b0  3-/w0  13+/b0 5+/w0  1-/w0  8+/w0   |12350184
 5 Svensson Daniel         1d SE  Lun   39   4    230  2-/b0  15+/w0 11+/w0 4-/b0  10+/w0 6+/b0   |13437039
 6 Aakerblom Charlie       4d SE  Nor   38   3    233  10+/w0 1-/w0  16+/b0 8+/b0  2-/w0  5-/w0   |13286603
 7 Weidemyr Basti          1d SE  Lul   38   3    230  8-/w0  18+/b0 10+/w0 2-/b0  13+/w0 1-/b0   |13598981
 8 Karlsson Peter          2d SE  Sto   38   3    229  7+/b0  11+/b0 3-/w0  6-/w0  16+/w0 4-/b0   |12050456
 9 Ragnarsson Carl-Johan   4d SE  Lun   38   3    227  4-/w0  10-/b0 14+/w0 11+/b0 3-/b0  19+/w0  |12898743
10 Adamsson Peter          1d SE  Sto   38   3    227  6-/b0  9+/w0  7-/b0  15+/w0 5-/b0  14+/w0  |14750384
...
http://sm2009.goforbundet.se/
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T090501A

2008
(1-4.05.2008 Vaesteraas)

  1 Ragnarsson Carl-Johan   3d SE Lun  35 5 201 1193  11+/w0  7+/b0  6+/b0  2-/w0  5+/w0  3+/b0 |12898743
  2 Blomback Fredrik        4d SE Sto  35 5 200 1196   5-/b0  8+/w0 10+/b0  1+/b0  7+/w0  9+/w0 |13937946
  3 Sannes Paal             4d NO Osl  34 4 201 1202   9+/b0  5+/w0  4-/w0  7+/w0  6+/b0  1-/w0 |10233047
  4 Almroth Klas            4d SE Got  34 4 197 1193  13+/b0 12-/w0  3+/b0  6-/w0  8+/w0  5+/b0 |13874124
  5 Boerjesson Martin       2d SE Got  33 3 203 1189   2+/w0  3-/b0  9+/w0 13+/b0  1-/b0  4-/w0 |13837109
  6 Ouchterlony Erik        3d SE Lin  33 3 202 1193   8+/b0 10+/b0  1-/w0  4+/b0  3-/w0  7-/w0 |12350184
  7 Aakerblom Charlie       3d SE Nor  33 3 201 1189  14+/b0  1-/w0 12+/w0  3-/b0  2-/b0  6+/b0 |13286603
  8 Karlsson John           3d SE Got  33 3 198 1181   6-/w0  2-/b0 16+/b0 10+/w0  4-/b0 12+/w0 |13486693
  9 Strand Krister          1d SE Vas  33 3 198 1179   3-/w0 13+/w0  5-/b0 12+/b0 15+/b0  2-/b0 |10386079
 10 Li Martin               5d SE Bor  33 3 195 1172  12+/b0  6-/w0  2-/w0  8-/b0 17+/b0 18+/w0 |10498631
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T080501B
 
2007 (17-20.05.2007 Linghem)

  1 Yao Michael             5d SE Sto  24 6 129 767   7+/w0  6+/w0  2+/b0  3+/b0  4+/b0  5+/w0 |12401829
  2 Ouchterlony Erik        3d SE Lin  23 5 129 761   8+/b0  4+/w0  1-/w0 10+/b0  3+/b0  6+/w0 |12350184
  3 Wiklund Peder           2d SE Ume  22 4 129 761   5+/b0 11+/w0  9+/b0  1-/w0  2-/w0  4+/w0 |13825130
  4 Li Martin               5d SE Bor  21 3 130 760   9+/w0  2-/b0 11+/b0  5+/w0  1-/w0  3-/b0 |10498631
  5 Sannes Paal             4d NO Osl  21 3 127 751   3-/w0 10+/b0  7+/w0  4-/b0 16+/b0  1-/b0 |10233047
  6 Blomback Fredrik        1d SE Sto  21 4 127 740  14+/w0  1-/b0 17+/w0  7+/b0  8+/b0  2-/b0 |13937946
  7 Almroth Klas            2d SE Got  21 3 125 745   1-/b0 17+/w0  5-/b0  6-/w0 10+/w0  9+/b0 |13874124
  8 Almroth Leif            1d SE Got  21 4 123 735   2-/w0 14+/b0 12+/b0  9+/w0  6-/w0 11+/b0 |12837748
  9 Aakerblom Charlie       2d SE Nor  20 2 124 736   4-/b0 15+/w0  3-/w0  8-/b0 12+/w0  7-/w0 |13286603
 10 Boman Tomas             2d SE Lin  20 2 123 728  11-/b0  5-/w0 18+/b0  2-/w0  7-/b0 15+/w0 |12086041
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T070517A
 
2006 (26-28.05.2006 Kjesaeter)

  1 Qi Xiaoluo              5d SE Got  17 6  87 515   6+/w  4+/b0  8+/b0  2+/b0  3+/w0  5+/w |13962157
  2 Su Yang                 5d BE Leu  16 5  85 512  14+/b 10+/w0  3+/b0  1-/w0  4+/b0  6+/w |14262193
  3 Li Martin               5d SE Bor  15 4  87 494  13+/w  7+/b0  2-/w0 11+/b0  1-/b0  4+/w |10498631
  4 Ouchterlony Erik        3d SE Lin  14 3  89 503   5+/w  1-/w0 13+/b0  7+/b0  2-/w0  3-/b |12350184
  5 Almroth Klas            1d SE Got  14 3  87 505   4-/b  6-/b0  9+/w0  8+/w0  7+/w0  1-/b |13874124
  6 Wiklund Peder           2d SE Ume  14 3  85 500   1-/b  5+/w0  7-/w0 17+/b0 10+/b0  2-/b |13825130
  7 Karlsson John           2d SE Got  14 3  83 504   9+/b  3-/w0  6+/b0  4-/w0  5-/b0 15+/b |13486693
  8 Boman Tomas             2d SE Lin  14 3  82 486  10-/b  9+/w0  1-/w0  5-/b0 17+/b0 12+/w |12086041
  9 Aakerblom Charlie       1d SE Nor  14 3  79 493   7-/w  8-/b0  5-/b0 14+/w0 15+/w0 10+/b |13286603
 10 Olsson Ulf              4d SE Got  13 2  84 482   8+/w  2-/b0 11-/b0 12+/w0  6-/w0  9-/w |10462562
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T060526A
 
2005 (6-8.05.2005 Uppsala)

  1 Yao Michael             5d SE Sto  21 6 110 110   6+/b0  2+/w0 11+/b  3+/w  5+/b 10+/w  |12401829
  2 Sannes Paal             4d NO Osl  20 5 110  89  11+/w0  1-/b0 13+/w  6+/b  3+/b  5+/w  |10233047
  3 Ragnarsson Carl-Johan   3d SE Lun  19 4 113  72   5+/w0  4+/w0  7+/b  1-/b  2-/w 14+/b  |12898743
  4 Wiklund Peder           1d SE Hap  19 4 107  70   8+/w0  3-/b0  5-/b 16+/w  9+/w  7+/b  |13825130
  5 Olsson Ulf              4d SE Got  18 3 115  55   3-/b0  9+/w0  4+/w  7+/b  1-/w  2-/b  |10462562
  6 Li Martin               5d SE Bor  18 3 110  51   1-/w0  8+/b0 12+/w  2-/w 10-/b 16+/b  |10498631
  7 Baecklund Staffan       2d SE Sto  18 3 106  50  17+/b0 12+/b0  3-/w  5-/w 13+/w  4-/w  |10337063
  8 Strand Krister          1d SE Vas  18 3 105  50   4-/b0  6-/w0 14+/w  9-/w 18+/b 11+/b  |10386079
  9 Weiland Marcus          1k SE Sto  18 4 104  67  18+/w0  5-/b0 17+/w  8+/b  4-/b 13+/b  |12798258
 10 Aakerblom Charlie       2k SE Nor  18 5 103  82  24+/b0 20+/w0 16+/w 12+/b  6+/w  1-/b  |13286603
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T050506A
 
2004 (29-31.05.2004 Vaesteraas)

  1 Yao Michael             5d SE Sto  21 6 112 659   3+/w  7+/b0  2+/w0  5+/b0  4+/b0  6+/w0  |12401829
  2 Olsson Ulf              4d SE Got  19 4 112 657   4+/w  6+/w0  1-/b0  7+/b0  8+/w0  3-/w0  |10462562
  3 Li Martin               5d SE Bor  19 4 111 637   1-/b 10+/w0  5-/b0 13+/w0  7+/w0  2+/b0  |10498631
  4 Ragnarsson Carl-Johan   3d SE Sto  19 4 109 646   2-/b 11+/w0  9+/b0  6+/w0  1-/w0  8+/b0  |12898743
  5 Ouchterlony Erik        3d SE Lin  19 4 108 638   6-/b 16+/b0  3+/w0  1-/w0  9+/w0 10+/b0  |12350184
  6 Persson Magnus          2d SE Upp  18 3 111 640   5+/w  2-/b0 12+/w0  4-/b0 14+/w0  1-/b0  |10398058
  7 Sannes Paal             4d NO Osl  18 3 108 647  19+/w  1-/w0  8+/b0  2-/w0  3-/b0  9+/b0  |10233047
  8 Hallin Bjoern           1d SE Got  17 3 106 636   9+/w 15+/b0  7-/w0 10+/b0  2-/b0  4-/w0  |10962380
  9 Baecklund Staffan       2d SE Sto  17 2 105 632   8-/b 19+/b0  4-/w0 11+/w0  5-/b0  7-/w0  |10337063
 10 Bergsaker Henric        1d SE Sto  17 3 103 618  17+/b  3-/b0 19+/w0  8-/w0 12+/b0  5-/w0  |10374078
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T040529C
 
2003 (30.05-1.06.2003 Malmoe)

  1 Olsson Ulf              4d SE Got  17 6  87  87   5+/b0  2+/w0  3+/w0  7+/b0  8+/b0  9+/w0  |10462562
  2 Li Martin               5d SE Bor  15 4  87  55   6+/w0  1-/b0 19+/b0  4+/w0  3-/b0 15+/w0  |10498631
  3 Pedersen Torben         3d DK Cop  15 4  87  55   8+/b0 18+/w0  1-/b0  9+/b0  2+/w0  6-/w0  |10401842
  4 Baecklund Staffan       2d SE Sto  15 4  86  57   9+/w0 11-/b0  6+/w0  2-/b0 10+/w0  8+/b0  |10337063
  5 Sannes Paal             4d NO Osl  15 4  85  54   1-/w0 10-/b0 16+/w0 13+/b0 11+/b0  7+/w0  |10233047
  6 Ouchterlony Erik        2d SE Lin  15 4  84  54   2-/b0 16+/w0  4-/b0 18+/w0  7+/w0  3+/b0  |12350184
  7 Ragnarsson Carl-Johan   1d SE Sto  14 3  89  42  10+/w0 12+/b0 11+/w0  1-/w0  6-/b0  5-/b0  |12898743
  8 Boman Tomas             1d SE Lin  14 3  86  39   3-/w0 14+/w0 18+/b0 12+/b0  1-/w0  4-/w0  |12086041
  9 Hua James               1k SE Sto  14 3  86  39   4-/b0 17+/b0 13+/w0  3-/w0 14+/w0  1-/b0  |12386726
 10 Abrahamsson Joergen     2d SE Mal  14 3  83  40   7-/b0  5+/w0 12-/w0 19+/b0  4-/b0 13+/b0  |10325062
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T030530A
 
2002 (18-20.05.2002 Linkoeping)

  1 Sannes Paal              4d NO Osl  16 5  87   12+/b0  3-/w0  7+/b  8+/w0  2+/w0  4+/b0  |10233047
  2 Willfoer Lars            1d SE Lin  16 5  87    5+/b0  7+/w0 11+/b  3+/w0  1-/b0  6+/w0  |10333059
  3 Ekholm Erik              3d SE Sto  15 4  88    4+/w0  1+/b0  6+/w  2-/b0  7-/w0 13+/b0  |10313061
  4 Fahl Gustav              2d SE Sto  15 4  86    3-/b0 16+/b0  5+/w  6+/b0  9+/w0  1-/w0  |10386068
  5 Baecklund Staffan        2d SE Sto  15 4  84    2-/w0 18+/b0  4-/b 12+/w0  8+/w0  7+/b0  |10337063
  6 Boman Tomas              1d SE Lin  14 3  87    8+/w0  9+/b0  3-/b  4-/w0 11+/w0  2-/b0  |12086041
  7 Li Martin                4d SE Bor  14 3  85   23+/w0  2-/b0  1-/w 16+/b0  3+/b0  5-/w0  |10498631
  8 Olsson Ulf               4d SE Got  14 3  85    6-/b0 15+/w0  9+/w  1-/b0  5-/b0 12+/w0  |10462562
  9 Ouchterlony Erik         1d SE Lin  14 3  82   11+/b0  6-/w0  8-/b 10+/w0  4-/b0 17+/b0  |12350184
 10 Bergsaker Henric         1k SE Sto  14 4  77   16-/w0 17+/b0 13+/w  9-/b0 14+/w0 11+/b0  |10374078
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T020518C
 
2001 (2-4.06.2001 Goeteborg)

  1 Ekholm Erik             3d SE Sto  11 5  58    7+   5+   8+   4+   3+   2-  |10313061
  2 Willfoer Lars           1d SE Lin  10 4  59    3+   6-   5+   9+   4-   1+  |10333059
  3 Li Martin               4d SE Bor  10 4  57    2-  11+   7+   6+   1-   4+  |10498631
  4 Olsson Ulf              4d SE Got  10 4  56   10+  13+   6+   1-   2+   3-  |10462562
  5 Taari Harry             4d SE Got  10 4  54   11+   1-   2-  14+   8+   6+  |10386761
  6 Baecklund Staffan       2d SE Sto   9 3  56   12+   2+   4-   3-  10+   5-  |10337063
  7 Fahl Gustav             2d SE Sto   9 3  53    1-  12+   3-   8-  15+  11+  |10386068
  8 Boman Tomas             1k SE Lin   9 4  52   17+  10+   1-   7+   5-  15+  |12086041
  9 Ouchterlony Erik        2k SE Lin   9 5  46   19+  16+  12+   2-  14+  10+  |12350184
 10 Hallin Bjoern           1d SE Got   8 2  52    4-   8-  16+  11+   6-   9-  |10962380
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T010602B
 
2000 (10-12.06.2000 Vaesteraas)

  1 Li Martin               3d SE Bor  13 5  68    4+   9+   2-  5+   3+   7+  |10498631
  2 Sannes Paal             3d NO Osl  12 4  59    6+   3+   1+  4+   7-   0=  |10233047
  3 Olsson Ulf              4d SE Got  12 4  67    5+   2-   7+ 12+   1-  10+  |10462562
  4 Taari Harry             4d SE Got  12 4  66    1-  16+   6+  2-  11+   5+  |10386761
  5 Ekholm Erik             3d SE Sto  11 3  68    3-  10+   9+  1-   6+   4-  |10313061
  6 Baecklund Staffan       2d SE Sto  11 3  66    2-   8+   4- 13+   5-   9+  |10337063
  7 Fahl Gustav             2d SE Sto  11 3  66    9-  14+   3- 10+   2+   1-  |10386068
  8 Thulin Mikael           1k SE Upp  11 3  40   11+   6-  18+  9+   0=   0=  |10398069
  9 Abrahamsson Joergen     1d SE Mal  10 2  66    7+   1-   5-  8-  14+   6-  |10325062
 10 Andersson Mikael        1k SE Upp  10 3  62   15+   5-  14+  7-  12+   3-  |10725957
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T000610E
 
1999 (22-24.05.1999 Stockholm)

  1 Taari Harry             3d SE Got  14 5  75  75   8+  7+ 11+  4+  2-  3+  |10386761
  2 Kylemark Magnus         3d SE Got  14 5  74  74   3+  5- 17+  6+  1+  7+  |10374760
  3 Baecklund Staffan       2d SE Sto  13 4  76  76   2- 16+  7+  5+  4+  1-  |10337063
  4 Fahl Gustav             1d SE Sto  13 4  75  75   9+ 10+  5+  1-  3-  6+  |10386068
  5 Olsson Ulf              4d SE Got  13 4  74  74   6+  2+  4-  3- 13+ 10+  |10462562
  6 Ekholm Erik             2d SE Sto  12 3  75  75   5-  9+  8+  2- 11+  4-  |10313061
  7 Sannes Paal             3d NO Osl  12 3  74  74  12+  1-  3- 14+  8+  2-  |10233047
  8 Willfoer Lars           1d SE Lin  12 3  69  69   1- 15+  6- 12+  7- 14+  |10333059
  9 Jantunen Markku         2d FI Tam  12 3  66  66   4-  6- 10- 19+ 15+ 11+  |10233784
 10 Zhang Yatao             1k SE Sto  11 3  70  70  14+  4-  9+ 11- 12+  5-  |10350065
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T990522C
 
1998 (30.05-1.06.1998 Uppsala)

  1 Kouketsu Hisashi        2d SE Upp  13 5  67  55  13+   9+   2-   4+   6+   3+  |10774467
  2 Sannes Paal             3d NO Osl  12 4  71  48   5+   3+   1+   7-   4-   8+  |10233047
  3 Ekholm Erik             2d SE Sto  12 4  69  44   6+   2-   5+  12+   7+   1-  |10313061
  4 Taari Harry             3d SE Got  12 4  67  43   8-  13+   9+   1-   2+   6+  |10386761
  5 Baecklund Staffan       2d SE Sto  12 4  65  41   2-  10+   3-  13+  11+   7+  |10337063
  6 Abrahamsson Joergen     1k SE Mal  11 3  68  31   3-  12+  11+   8+   1-   4-  |10325062
  7 Fahl Gustav             1k SE Sto  11 3  65  31  11-  16+   8+   2+   3-   5-  |10386068
  8 Pettersson Leif         1k SE Vas  11 3  65  31   4+  11+   7-   6-  14+   2-  |10350076
  9 Persson Magnus          2d SE Upp  11 3  65  30  10+   1-   4-  11-  12+  14+  |10398058
 10 Thulin Mikael           1k SE Upp  11 3  59  26   9-   5-  12-  17+  13+  11+  |10398069
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T980530A
 
1997 (17-19.05.1997 Malmo)

  1 Tao Ran                 4d SE Upp  12 6  55  55   7+   9+   6+   5+   3+   2+  |10649749
  2 Kylemark Magnus         2d SE Got  10 4  59  37   6+   3-   8+   4+   5+   1-  |10374760
  3 Pedersen Torben         2d DK Cop  10 4  56  35  10+   2+   5-  12+   1-   8+  |10401842
  4 Taari Harry             2d SE Got  10 4  54  35   8-  11+   7+   2-   6+   5+  |10386761
  5 Ekholm Erik             1d SE Sto   9 3  59  27  11+   8+   3+   1-   2-   4-  |10313061
  6 Sannes Paal             3d NO Osl   9 3  56  24   2-  14+   1-   7+   4-  10+  |10233047
  7 Baecklund Staffan       1d SE Sto   9 3  54  23   1-  10+   4-   6-  13+  11+  |10337063
  8 Staub Michael           2d DK Cop   9 3  54  25   4+   5-   2-   9+  14+   3-  |10401204
  9 Mellin Niklas           2k SE Sto   8 3  52  23  12+   1-  11+   8-  10-  15+  |10313072
 10 Fahl Gustav             1k SE Sto   8 2  51  15   3-   7-  12-  15+   9+   6-  |10386068
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T970517A
 
1996 (25-27.05.1996 Linkoeping)

  1 Li Martin               3d SE Lin  21 6 110 110  15+   3+   6+   5+   4+   2+  |10498631
  2 Lindstedt Christer      1d SE Got  19 4 112  73   5+   8-   3+  10+   6+   1-  |10433632
  3 Baecklund Staffan       1d SE Sto  19 4 109  69   7+   1-   2-  14+   8+  10+  |10337063
  4 Kylemark Magnus         2d SE Got  19 4 108  70  10-  11+  12+   8+   1-   6+  |10374760
  5 Willfoer Lars           1d SE Lin  19 4 108  68   2-  14+  10+   1-  13+   7+  |10333059
  6 Wu Zheng-Yang           1d CN xxx  18 3 111  52  11+  10+   1-   7+   2-   4-  |10413634
  7 Taari Harry             2d SE Got  18 3 108  52   3-  12+   8+   6-  11+   5-  |10386761
  8 Zhao Ming               1d CN xxx  18 3 108  52  12+   2+   7-   4-   3-  15+  |10425635
  9 Fahl Gustav             2k SE Sto  18 4  98  64  13-  15+  11-  17+  14+  16+  |10386068
