Serbia

www - ?

2015(4-6.12.2015 Nis)
 1 Mitic Dusan            6d RS  NiSt  29   182  1273 0    5+/b0   4+/w0   2+/b0   3+/b0   7+/w0   6+/w0   8+/b0    |10649507
 2 Manojlovic Lazar       5d RS  KGRa  28   182  1270 0    8+/b0   3+/b0   1-/w0   5+/w0   4+/b0   9+/w0   7+/w0    |12301652
 3 Stankovic Mijodrag     5d RS  NiSt  26   185  1267 0    7+/b0   2-/w0   6+/b0   1-/w0   9+/b0   4+/w0   5-/w0    |10313083
 4 Bojanic Milos          5d RS  BGmp  26   184  1266 0    6+/w0   1-/b0   5+/w0   7+/b0   2-/w0   3-/b0   11+/b0   |10337085
 5 Krstic Dejan           4d RS  BGmp  26   182  1239 0    1-/w0   13+/b0  4-/b0   2-/b0   10+/w0  11+/w0  3+/b0    |10313127
 6 Mitic Dragan           4d RS  NiSt  26   179  1236 0    4-/b0   9+/w0   3-/w0   10+/b0  11+/w0  1-/b0   12+/b0   |10325084
 7 Jacimovic Mihailo      3d RS  KGRa  25   182  1245 0    3-/w0   12+/b0  8+/b0   4-/w0   1-/b0   15+/w0  2-/b0    |16786891
 8 Dubakovic Dragan       3d RS  KGRa  25   179  1228 0    2-/w0   11+/b0  7-/w0   9-/b0   13+/b0  14+/w0  1-/w0    |10637451
 9 Milosevic Aleksandar   1d RS  BGgo  25   176  1214 0    14+/w0  6-/b0   15+/b0  8+/w0   3-/w0   2-/b0   17+/b0   |10350109
10 Lilic Mladen           1d RS  NiPr  25   165  1162 0    0=      19+/b0  12+/w0  6-/w0   5-/b0   20+/w0  13+/b0   |10349130
...
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T151204A

2014(12-14.12.2014 Kragujevac)
 1 Manojlovic Lazar     5d RS  KGRa  29   180  1269 0    4+/b0   5+/w0   3+/b0   2+/w0   8+/w0   6+/b0   7+/w0    |12301652
 2 Stankovic Mijodrag   5d RS  NiSt  27   182  1261 0    9+/w0   6+/b0   5+/w0   1-/b0   3+/w0   8+/b0   4-/b0    |10313083
 3 Mitic Dragan         4d RS  NiSt  26   183  1260 0    8+/w0   9+/b0   1-/w0   4+/b0   2-/b0   5+/w0   6-/w0    |10325084
 4 Dubakovic Dragan     3d RS  KGRa  26   182  1245 0    1-/w0   10+/b0  7+/w0   3-/w0   5-/b0   9+/b0   2+/w0    |10637451
 5 Jacimovic Mihailo    3d RS  KGRa  26   181  1227 0    14+/w0  1-/b0   2-/b0   7+/w0   4+/w0   3-/b0   11+/b0   |16786891
 6 Jankovic Zoran       4d RS  KGRa  25   181  1244 0    7+/b0   2-/w0   8-/b0   9-/w0   10+/b0  1-/w0   3+/b0    |10301082
 7 Krstic Dejan         4d RS  BGmp  25   180  1241 0    6-/w0   8+/b0   4-/b0   5-/b0   9+/w0   12+/w0  1-/b0    |10313127
 8 Jevtic Nikola        4d RS  KGRa  25   180  1232 0    3-/b0   7-/w0   6+/w0   11+/b0  1-/b0   2-/w0   13+/w0   |10374089
 9 Alimpic Misa         3d RS  KGRa  25   174  1223 0    2-/b0   3-/w0   15+/w0  6+/b0   7-/b0   4-/w0   16+/b0   |12362647
10 Lilic Mladen         1k RS  NiPr  24   165  1154 0    11+/b0  4-/w0   16+/b0  15+/w0  6-/w0   13-/b0  17+/w0   |10349130
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T141212A

2013(13-15.12.2013 Kragujevac)
 1 Mitic Nikola         5d RS  NiSt  29   178  1272 0    14+/b0  6+/w0   4+/b0   2+/w0   3+/b0   7+/b0   8+/w0    |10801923
 2 Mitic Dusan          6d RS  NiSt  28   181  1269 0    9+/b0   4+/w0   3+/b0   1-/b0   6+/w0   8+/w0   7+/b0    |10649507
 3 Krstic Dejan         4d RS  BGmp  26   183  1259 0    8+/b0   5+/b0   2-/w0   7+/b0   1-/w0   6-/b0   9+/w0    |10313127
 4 Stankovic Mijodrag   5d RS  NiSt  26   180  1246 0    5+/w0   2-/b0   1-/w0   14+/b0  8-/b0   12+/b0  6+/w0    |10313083
 5 Dubakovic Dragan     3d RS  KGRa  26   172  1228 0    4-/b0   3-/w0   10+/b0  6-/w0   11+/w0  14+/b0  17+/w0   |10637451
 6 Mitic Dragan         3d RS  NiSt  25   185  1255 0    7+/w0   1-/b0   9-/w0   5+/b0   2-/b0   3+/w0   4-/b0    |10325084
 7 Alimpic Misa         3d RS  KGRa  25   183  1257 0    6-/b0   10+/w0  8+/b0   3-/w0   9+/b0   1-/w0   2-/w0    |12362647
 8 Panic Nenad          3d RS  KGRa  25   182  1261 0    3-/w0   14+/b0  7-/w0   9+/b0   4+/w0   2-/b0   1-/b0    |10698501
 9 Stanojkovic Milan    1d RS  BGmj  25   178  1254 0    2-/w0   12+/b0  6+/b0   8-/w0   7-/w0   10+/b0  3-/b0    |14550129
10 Neskovic Nikola      5k RS  KGRa  25   170  1213 0    17+/w0  7-/b0   5-/w0   11+/b0  14+/w0  9-/w0   12+/b0   |12525293
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T131213A

2012 (30.11-2.12.2012 Nis)
 1 Mitic Dusan            6d RS  NiSt  37   235  235  0    7+/b0   10+/w0  5+/b0   2+/b0   4+/w0   3+/w0   6+/w0    |10649507
 2 Manojlovic Lazar       5d RS  KGra  36   236  199  0    9+/b0   4+/w0   8+/b0   1-/w0   3+/b0   5+/w0   10+/w0   |12301652
 3 Jukic Milosav          5d RS  NiSt  34   239  133  0    8+/w0   5-/b0   9+/w0   6+/b0   2-/w0   1-/b0   4+/b0    |10349086
 4 Krstic Dejan           4d RS  BGmp  34   238  131  0    10+/b0  2-/b0   7+/w0   5+/w0   1-/b0   8+/b0   3-/w0    |10313127
 5 Mitic Dragan           5d RS  NiSt  33   240  100  0    6+/b0   3+/w0   1-/w0   4-/b0   7+/w0   2-/b0   9-/b0    |10325084
 6 Stankovic Dejan        4d RS  Nis   33   235  98   0    5-/w0   8-/b0   10+/w0  3-/w0   9+/b0   7+/b0   1-/b0    |10333092
 7 Stanojkovic Milan      1k RS  BGmj  33   234  97   0    1-/w0   9+/b0   4-/b0   8+/w0   5-/b0   6-/w0   13+/b0   |14550129
 8 Dubakovic Dragan       3d RS  KGra  33   233  96   0    3-/b0   6+/w0   2-/w0   7-/b0   10+/b0  4-/w0   12+/b0   |10637451
 9 Stankovic Mijodrag     5d RS  NiSt  33   232  96   0    2-/w0   7-/w0   3-/b0   11+/b0  6-/w0   12+/b0  5+/w0    |10313083
10 Veselinovic Zeljko     1d RS  NIpr  32   235  62   0    4-/w0   1-/b0   6-/b0   12+/w0  8-/w0   13+/w0  2-/b0    |10337107
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T121130A

2011 (23-25.03.2012 Kragujevac)

 1 Mitic Nikola         5d RS  NiSt  7  25 175   2+/b   7+/w   3+/b   5+/w   4+/w   6+/b   9+/b  |10801923
 2 Alimpic Misa         3d RS  KGRa  5  26 171   1-/w   10+/b  5+/w   6+/b   3-/b   8+/w   4+/b  |12362647
 3 Mitic Dragan         3d RS  NiSt  4  27 171   9+/b   8+/w   1-/w   4-/b   2+/w   7+/b   5-/b  |10325084
 4 Bojanic Milos        5d RS  BGmp  4  26 171   8+/w   5-/b   7+/w   3+/w   1-/b   10+/b  2-/w  |10337085
 5 Krstic Dejan         4d RS  BGmp  4  25 176   10+/b  4+/w   2-/b   1-/b   6-/w   9+/b   3+/w  |10313127
 6 Stankovic Mijodrag   5d RS  NiSt  4  23 169   7-/b   9+/w   8+/b   2-/w   5+/b   1-/w   10+/w |10313083
 7 Dubakovic Dragan     3d RS  KGRa  3  23 171   6+/w   1-/b   4-/b   9+/w   10+/b  3-/w   8-/w  |10637451
 8 Stanojkovic Milan    1k RS  BGmj  3  21 174   4-/b   3-/b   6-/w   10+/w  9+/w   2-/b   7+/b  |14550129
 9 Veselinovic Zeljko   1d RS  NiPr  1  25 168   3-/w   6-/b   10+/w  7-/b   8-/b   5-/w   1-/w  |10337107
10 Dragas Ivan          4k RS  KGRa  0  24 169   5-/w   2-/w   9-/b   8-/b   7-/w   4-/w   6-/b  |12533279
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T120323A

2010 (26-28.11.2010 Belgrade)

 1 Mitic Dusan            5d RS  NISt  7  270 1891  4+/w   2+/b   6+/b   3+/b   5+/w   8+/w   9+/b  |10649507
 2 Manojlovic Lazar       5d RS  KGRa  6  271 1887  6+/b   1-/w   10+/w  5+/b   7+/b   3+/w   4+/w  |12301652
 3 Stankovic Mijodrag     5d RS  NISt  5  274 1885  7+/w   8+/b   5+/b   1-/w   4+/w   2-/b   6+/b  |10313083
 4 Mitic Nikola           5d RS  NISt  4  269 1891  1-/b   10+/w  8+/b   6+/w   3-/b   9+/w   2-/b  |10801923
 5 Bojanic Milos          5d RS  BGMP  4  269 1886  9+/b   7+/b   3-/w   2-/w   1-/b   10+/w  8+/w  |10337085
 6 Krstic Dejan           4d RS  BGMP  3  271 1886  2-/w   9+/b   1-/w   4-/b   10+/b  7+/w   3-/w  |10313127
 7 Jevtic Nikola          4d RS  KGRa  3  266 1890  3-/b   5-/w   9+/w   8+/b   2-/w   6-/b   10+/w |10374089
 8 Dubakovic Dragan       3d RS  KGRa  2  269 1884  10+/b  3-/w   4-/w   7-/w   9+/b   1-/b   5-/b  |10637451
 9 Dubakovic Ivan         2d RS  KGRa  1  268 1882  5-/w   6-/w   7-/b   10+/b  8-/w   4-/b   1-/w  |10601503
10 Milosevic Aleksandar   3d RS  BGMj  0  268 1883  8-/w   4-/b   2-/b   9-/w   6-/w   5-/b   7-/b  |10350109
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T101126A

2009 (27-29.11.2009 Nis)

 1 Mitic Nikola         5d RS Nis   7 273  9+/w   6+/b   7+/w   2+/b   3+/w   5+/b   4+/b  |10801923
 2 Bojanic Milos        5d RS Beo   5 275  5+/w   8+/b   3+/w   1-/w   6+/b   4-/b   7+/b  |10337085
 3 Dubakovic Dragan     3d RS Kra   5 273  10+/w  9+/b   2-/b   4+/w   1-/b   6+/w   8+/b  |10637451
 4 Stankovic Mijodrag   5d RS Nis   4 275  6-/w   5+/b   8+/w   3-/b   10+/b  2+/w   1-/w  |10313083
 5 Mitic Dragan         4d RS Nis   4 269  2-/b   4-/w   10+/w  9+/b   8+/b   1-/w   11+/w |10325084
 6 Krstic Dejan         4d RS Beo   4 268  4+/b   1-/w   11+/b  7+/w   2-/w   3-/b   12+/b |10313127
 7 Jevtic Nikola        4d RS Kra   3 268  8-/w   10+/b  1-/b   6-/b   12+/w  9+/w   2-/w  |10374089
 8 Dubakovic Ivan       2d RS Kra   3 265  7+/b   2-/w   4-/b   11+/w  5-/w   12+/b  3-/w  |10601503
 9 Lilic Mladen         1k RS Nis   3 265  1-/b   3-/w   12+/w  5-/w   11+/b  7-/b   10+!b |10349130
10 Vucicevic Milos      3d RS Kra   2 263  3-/b   7-/w   5-/b   12+/w  4-/w   11+/b  9-!w  |10601437
11 Veselinovic Zeljko   1k RS Pro   1 259  0=     12+/b  6-/w   8-/b   9-/w   10-/w  5-/b  |10337107
12 Ilic Dragan          1d RS Nis   0 259  0=     11-/w  9-/b   10-/b  7-/b   8-/w   6-/w  |10350120
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T091127D
http://gobeograd.org/node/314

2008 (28-30.11.2008 Kragujevac)

  1 Mitic Dusan             4d RS Nis  41 7 266 1861   8+/w  4+/b  9+/w  2+/b  5+/b  3+/b  6+/w |10649507
  2 Manojlovic Lazar        4d RS Kra  40 6 267 1863   5+/w  3+/b  6+/w  1-/w  8+/b  7+/b  4+/b |12301652
  3 Mitic Nikola            4d RS Nis  39 5 266 1852   7+/b  2-/w 11+/w  4+/b  6+/b  1-/w  8+/b |10801923
  4 Bojanic Milos           5d RS Beo  38 4 268 1851   6+/w  1-/w  7+/b  3-/w 12+/b  5+/b  2-/w |10337085
  5 Krstic Dejan            4d RS Beo  38 4 266 1836   2-/b 11+/w 10+/w  9+/b  1-/w  4-/w  7+/b |10313127
  6 Jevtic Nikola           4d RS Kra  37 3 267 1829   4-/b 12+/w  2-/b 11+/b  3-/w 10+/w  1-/b |10374089
  7 Dubakovic Ivan          1d RS Kra  37 3 265 1848   3-/w  8+/b  4-/w 12+/b  9+/b  2-/w  5-/w |10601503
  8 Stankovic Mijodrag      5d RS Nis  37 3 265 1821   1-/b  7-/w 14+/b 10+/b  2-/w  9+/w  3-/w |10313083
  9 Mitic Dragan            3d RS Nis  37 3 262 1824  12+/w 10+/b  1-/b  5-/w  7-/w  8-/b 11+/w |10325084
 10 Repac Dejan             2d RS Beo  37 3 254 1785  11+/b  9-/w  5-/b  8-/w 16+/w  6-/b 12+/w |10325106
...
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T081128A

2007 (23-25.11.2007 Beograd)

  1 Mitic Dusan             4d RS Nis  20 7 117 822   5+/w  9+/b 11+/b  2+/w  3+/w  4+/b  7+/b |10649507
  2 Stankovic Mijodrag      5d RS Nis  18 5 120 826   7+/w  3+/b  6+/w  1-/b  4-/b  5+/w  8+/b |10313083
  3 Mitic Dragan            3d RS Nis  17 4 121 825   4+/w  2-/w  8+/b  6+/b  1-/b  7+/w  5-/w |10325084
  4 Manojlovic Lazar        4d RS Kra  17 4 120 812   3-/b 14+/w  7+/b  5+/w  2+/w  1-/w  6-/b |12301652
  5 Mitic Nikola            3d RS Nis  17 4 119 801   1-/b 15+/w  9+/w  4-/b  8+/w  2-/b  3+/b |10801923
  6 Repac Dejan             3d RS Beo  17 4 115 799  12+/b  8+/w  2-/b  3-/w 13-/w 10+/w  4+/w |10325106
  7 Bojanic Milos           5d RS Beo  16 3 119 807   2-/b 10+/b  4-/w 13+/w  9+/w  3-/b  1-/w |10337085
  8 Krstic Dejan            4d RS Beo  16 3 115 786  15+/w  6-/b  3-/w 10+/b  5-/b 13+/b  2-/w |10313127
  9 Andjelic Kosto          2d RS Beo  16 3 113 774  10+/w  1-/w  5-/b 11+/b  7-/b 14-/w 17+/b |10398102
 10 Dubakovic Dragan        3d RS Kra  16 3 111 752   9-/b  7-/w 15+/b  8-/w 12+/w  6-/b 16+/b |10637451
...
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T071123A

2006 (24-26.11.2006 Nish)

  1 Bojanic Milos           5d RS Beo  12 7  63  63   6+/w  9+/w  5+/b  3+/b  2+/b  8+/w  4+/b |10337085
  2 Mitic Dusan             3d RS Nis  10 5  64  43  10+/b  3-/b  8+/w  7+/w  1-/w 12+/b  5+/b |10649507
  3 Krstic Dejan            4d RS Beo   9 4  66  36   8+/b  2+/w  7+/b  1-/w 10+/w  4-/b  6-/w |10313127
  4 Stankovic Mijodrag      5d RS Nis   9 4  63  34   9-/b  5-/w 12+/b 11+/w  6+/b  3+/w  1-/w |10313083
  5 Jankovic Zoran          4d RS Kra   9 4  63  33  11-/b  4+/b  1-/w 13+/w  7+/b 10+/b  2-/w |10301082
  6 Repac Dejan             3d RS Beo   9 4  61  32   1-/b 12+/w  9-/w 14+/b  4-/w 11+/b  3+/b |10325106
  7 Jevtic Nikola           4d RS Kra   9 4  59  31  12+/b 11+/w  3-/w  2-/b  5-/w 13+/b  9+/b |10374089
  8 Mitic Dragan            4d RS Nis   9 4  59  28   3-/w 14+/b  2-/b 19+/w  9+/w  1-/b 10+/b |10325084
  9 Dubakovic Dragan        3d RS Kra   8 3  63  25   4+/w  1-/b  6+/b 10-/w  8-/b 14+/b  7-/w |10637451
 10 Alimpic Misa            3d RS Kra   8 3  60  23   2-/w 13+/w 11+/b  9+/b  3-/b  5-/w  8-/w |12362647
 11 Mitic Nikola            3d RS Nis   8 3  58  23   5+/w  7-/b 10-/w  4-/b 15+/b  6-/w 13+/w |10801923
 12 Lazarevic Milan         5d RS Nis   8 3  57  20   7-/w  6-/b  4-/w 16+/b 18+/w  2-/w 15+/b |10301093
...
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T061124A

Serbia and Montenegro

2005 (4-6.11.2005 Kragujevac)

  1 Stankovic Mijodrag      5d YU Nis   7 24    9+  3+  5+  2+  4+  8+  6+  |10313083
  2 Bojanic Milos           5d YU Beo   6 23   10+  7+  4+  1-  6+  3+  9+  |10337085
  3 Krstic Dejan            4d YU Beo   4 26    8+  1- 10+  6+  5+  2-  7-  |10313127
  4 Jevtic Nikola           4d YU Kra   4 24    7+  5-  2-  9+  1- 10+  8+  |10374089
  5 Jankovic Zoran          4d YU Kra   4 22    6+  4+  1-  8+  3-  9+ 10-  |10301082
  6 Repac Dejan             3d YU Beo   3 27    5-  9+  8+  3-  2-  7+  1-  |10325106
  7 Alimpic Misa            3d YU Kra   3 21    4-  2-  9+ 10+  8-  6-  3+  |12362647
  8 Dubakovic Dragan        3d YU Kra   2 26    3- 10+  6-  5-  7+  1-  4-  |10637451
  9 Manojlovic Lazar        3d YU Kra   1 28    1-  6-  7-  4- 10+  5-  2-  |12301652
 10 Dubakovic Ivan          1d YU Kra   1 24    2-  8-  3-  7-  9-  4-  5+  |10601503
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T051104A

2004 (12-14.11.2004 Beograd)

  1 Bojanic Milos           5d YU Beo   7 0    7+  6+  9+  4+  2+  3+  5+  |10337085
  2 Stankovic Mijodrag      5d YU Nis   5 0   12+  3-  5+  6+  1-  4+  8+  |10313083
  3 Jankovic Zoran          5d YU Kra   5 0   11+  2+  4-  7+  9+  1- 10+  |10301082
  4 Jevtic Nikola           5d YU Kra   4 0   10+  5+  3+  1-  6+  2-  7-  |10374089
  5 Dubakovic Dragan        3d YU Kra   4 0    8+  4-  2- 11+ 12+  9+  1-  |10637451
  6 Milosevic Aleksandar    3d YU Beo   3 0    9+  1-  8+  2-  4- 10+ 11-  |10350109
  7 Krstic Dejan            4d YU Beo   3 0    1-  9- 12+  3- 10- 11+  4+  |10313127
  8 Mihajlovic Miodrag      4d YU Kra   3 0    5- 10+  6-  9- 11+ 12+  2-  |10349097
  9 Repac Dejan             3d YU Beo   2 0    6-  7+  1-  8+  3-  5- 12-  |10325106
 10 Mitic Dusan             3d YU Nis   2 0    4-  8- 11- 12+  7+  6-  3-  |10649507
 11 Mancic Cedomir          2d YU Beo   2 0    3- 12- 10+  5-  8-  7-  6+  |10849685
 12 Alimpic Misa            3d YU Kra   1 0    2- 11+  7- 10-  5-  8-  9+  |12362647
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T041112C

2003 (7-9.11.2003 Nish)

  1 Bojanic Milos           5d YU Beo   6 27    7+  3- 13+  5+  4+  2+  6+  |10337085
  2 Jevtic Nikola           5d YU Kra   6 27    9+ 14+  6+  4+  3+  1-  5+  |10374089
  3 Jankovic Zoran          5d YU Kra   5 30    5+  1+  4-  6+  2-  8+  7+  |10301082
  4 Stankovic Mijodrag      5d YU Nis   5 27   13+ 11+  3+  2-  1-  7+  8+  |10313083
  5 Mitic Dragan            5d YU Nis   4 27    3- 12+ 14+  1-  8+  6+  2-  |10325084
  6 Repac Dejan             3d YU Beo   3 30    8+ 10+  2-  3-  9+  5-  1-  |10325106
  7 Vasic Ljubisa           4d YU Kra   3 26    1- 13+ 11- 12+ 10+  4-  3-  |10633436
  8 Dubakovic Dragan        3d YU Kra   3 24    6-  9+ 10+ 14+  5-  3-  4-  |10637451
  9 Mihajlovic Miodrag      4d YU Kra   3 22    2-  8- 12- 11+  6- 10+ 14+  |10349097
 10 Manojlovic Zoran        4d YU Kra   3 19   11+  6-  8- 13+  7-  9- 12+  |10301104
 11 Panic Nenad             4d YU Kra   3 19   10-  4-  7+  9- 14+ 12- 13+  |10698501
 12 Alimpic Misa            3d YU Kra   3 18   14-  5-  9+  7- 13+ 11+ 10-  |12362647
 13 Milosevic Aleksandar    3d YU Beo   1 24    4-  7-  1- 10- 12- 14+ 11-  |10350109
 14 Veselinovic Zeljko      2d YU Nis   1 23   12+  2-  5-  8- 11- 13-  9-  |10337107
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T031107A

Yugoslavia

2002 (15-17.11.2002 Kragujevac)

  1 Bojanic Milos           5d YU Bel   6  29    8+  4+  7-  2+  6+  3+  5+  |10337085
  2 Stankovic Mijodrag      5d YU Nis   6  27    9+  5+  3+  1-  8+  4+  7+  |10313083
  3 Jevtic Nikola           5d YU Kra   5  28    4+  6+  2-  8+  7+  1- 10+  |10374089
  4 Jankovic Zoran          5d YU Kra   4  24    3-  1- 11+ 10+ 12+  2-  8+  |10301082
  5 Krstic Dejan            4d YU Bel   4  23   12+  2-  6-  9+ 11+  7+  1-  |10313127
  6 Dubakovic Dragan        3d YU Kra   4  22   10+  3-  5+  7-  1-  9+ 12+  |10637451
  7 Repac Dejan             3d YU Bel   3  29    0- 10+  1+  6+  3-  5-  2-  |10325106
  8 Stankovic Dejan         5d YU Nis   3  25    1- 11+  9+  3-  2- 12+  4-  |10333092
  9 Milosevic Aleksandar    3d YU Bel   2  21    2- 12+  8-  5- 10+  6- 11-  |10350109
 10 Panic Nenad             4d YU Kra   2  20    6-  7- 12+  4-  9- 11+  3-  |10698501
 11 Vasic Ljubisa           4d YU Kra   2  18    0-  8-  4- 12+  5- 10-  9+  |10633436
 12 Jevtic Dusan            1d YU Kra   0  21    5-  9- 10- 11-  4-  8-  6-  |10625439
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T021115

2001 (9-11.11.2001 Belgrade)

  1 Stankovic Mijodrag      5d YU Nis   6  27   12+  2+  3+  6+  5+  4-  7+  |10313083
  2 Bojanic Milos           5d YU Bel   5  30    7+  1-  4+  3+  6+  5-  8+  |10337085
  3 Mitic Dragan            5d YU Nis   5  27    4+  9+  1-  2-  7+  6+ 10+  |10325084
  4 Jankovic Zoran          5d YU Kra   5  24    3- 12+  2- 11+  9+  1+  5+  |10301082
  5 Repac Dejan             3d YU Bel   4  27    6-  8+  9+ 10+  1-  2+  4-  |10325106
  6 Vasic Ljubisa           4d YU Kra   4  25    5+ 10+ 11+  1-  2-  3- 12+  |10633436
  7 Krstic Dejan            4d YU Bel   3  25    2- 11- 10+  8+  3-  9+  1-  |10313127
  8 Bogdanovic Nikola       4d YU Bel   3  19    9-  5- 12+  7- 10+ 11+  2-  |10774401
  9 Dubakovic Dragan        3d YU Kra   2  23    8+  3-  5- 12+  4-  7- 11-  |10637451
 10 Zivkovic Radisa         4d YU Bel   2  22   11+  6-  7-  5-  8- 12+  3-  |12333563
 11 Milosevic Aleksandar    3d YU Bel   2  20   10-  7+  6-  4- 12-  8-  9+  |10350109
 12 Mancic Cedomir          2d YU Bel   1  24    1-  4-  8-  9- 11+ 10-  6-  |10849685
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T011109A

2000 (9-11.12.2000 Nish)

  1 Mitic Dragan            5d YU Nis   6  30   10+  8+  4+  2+  3-  5+  6+  |10325084
  2 Bojanic Milos           5d YU Bel   6  30    9+  6+  5+  1-  4+  3+  8+  |10337085
  3 Jevtic Nikola           5d YU Kra   5  31   12+  4-  7+  6+  1+  2-  5+  |10374089
  4 Stankovic Mijodrag      5d YU Nis   5  28    7+  3+  1- 13+  2-  8+  9+  |10313083
  5 Repac Dejan             3d YU Bel   4  29   11+ 10+  2-  8+  7+  1-  3-  |10325106
  6 Jankovic Zoran          5d YU Kra   4  26   13+  2-  9+  3- 10+ 11+  1-  |10301082
  7 Zivkovic Radisa         4d YU Bel   4  20    4- 13+  3- 12+  5- 14+ 11+  |12333563
  8 Jacimovic Branko        4d YU Kra   3  25   14+  1- 12+  5- 13+  4-  2-  |10313094
  9 Dubakovic Dragan        3d YU Kra   3  23    2- 11+  6- 10- 14+ 12+  4-  |10637451
 10 Mladenovic Dusan        3d YU Kra   3  20    1-  5- 11+  9+  6- 13+  0=  |10613438
 11 Mancic Cedomir          2d YU Bel   2  21    5-  9- 10- 14+ 12+  6-  7-  |10849685
 12 Krstic Dejan            4d YU Bel   2  19    3- 14+  8-  7- 11-  9- 13+  |10313127
 13 Novakovic Ivan          2d YU Bel   1  22    6-  7- 14+  4-  8- 10- 12-  |12574056
 14 Veselinovic Zeljko      2d YU Nis   1  16    8- 12- 13- 11-  9-  7-  0+  |10337107
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T001209D

1999 (29-31.10.1999 Kragujevac)

  1 Stankovic Mijodrag      5d YU Nis  17 6 107  92  11+  7+  6-  4+  3+  8+  2+  |10313083
  2 Mitic Dragan            5d YU Nis  16 5 108  76   9+ 10+  3+  6-  7+  5+  1-  |10325084
  3 Jevtic Nikola           5d YU Kra  16 5 108  75   4+  5+  2- 13+  1- 10+  6+  |10374089
  4 Stankovic Dejan         4d YU Nis  16 5 104  71   3- 11+ 16+  1-  9+  6+ 13+  |10333092
  5 Bojanic Milos           5d YU Nis  16 5 103  71  12+  3- 18+  9+  6+  2-  7+  |10337085
  6 Jankovic Zoran          5d YU Kra  15 4 110  62  14+  8+  1+  2+  5-  4-  3-  |10301082
  7 Panic Nenad             4d YU Mla  15 4 104  55  16+  1- 12+ 10+  2- 11+  5-  |10698501
  8 Krstic Dejan            4d YU Bel  15 4 103  56  13+  6-  9- 15+ 11+  1- 12+  |10313127
  9 Manojlovic Zoran        4d YU Kra  15 4 101  53   2- 18+  8+  5-  4- 21+ 10+  |10301104
 10 Milosevic Aleksandar    4d YU Bel  14 3 104  42  15+  2- 14+  7- 12+  3-  9-  |10350109
...
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T991029A

1998 (10-12.07.1998 Niska Banja)

  1 Mitic Dragan            5d YU Nis  10 6  59 391   6+  8+ 13+  7+  4+  2-  3+  |10325084
  2 Stankovic Mijodrag      5d YU Nis  10 6  58 374  16+ 11+  3+  4-  5+  1+  7+  |10313083
  3 Bojanic Milos           5d YU Bel   9 5  60 389  10+  5+  2- 13+  6+  4+  1-  |10337085
  4 Jevtic Nikola           5d YU Kra   9 5  57 380  18+ 12+  7+  2+  1-  3- 10+  |10374089
  5 Paunic Dragan           4d BA BLu   9 5  56 379   9+  3- 15+  8+  2- 12+  6+  |10313710
  6 Jacimovic Branko        4d YU Kra   8 4  57 380   1- 14+ 11+  9+  3-  8+  5-  |10313094
  7 Krstic Dejan            2d YU Bel   8 4  55 355  17+ 18+  4-  1- 14+  9+  2-  |10313127
  8 Jankovic Zoran          5d YU Kra   8 4  55 371  15+  1- 14+  5- 10+  6-  9+  |10301082
  9 Repac Dejan             3d YU Bel   7 3  54 376   5- 10+ 12+  6- 11+  7-  8-  |10325106
 10 Manojlovic Zoran        4d YU Kra   7 3  53 370   3-  9- 18+ 12+  8- 11+  4-  |10301104
...
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T980710A

1997 (21-23.03.1997 Kragujevac)

  1 Stankovic Mijodrag      5d YU Nis  38 6 255 1763  15+  4+  2+  3+  6-  7+  5+  |10313083
  2 Jevtic Nikola           5d YU Kra  38 6 255 1760   9+  6+  1-  8+  5+ 10+  3+  |10374089
  3 Bojanic Milos           4d YU Bel  37 5 254 1763  13+  5+ 11+  1-  9+  6+  2-  |10337085
  4 Barisic Dragan          4d BA BLu  37 5 252 1756  10+  1- 12+  5- 11+  8+  6+  |10398091
  5 Mitic Dragan            5d YU Nis  36 4 254 1746  17+  3-  7+  4+  2- 19+  1-  |10325084
