Romania

www - http://www.romaniango.org/arhive/concursuri/titluri.html

Cristian Pop      9 (1996,2000-2002,2005-2006,2008,2010,2013)
Dragos Bajenaru   4 (2004,2007,2009,2012)
Sorin Gherman     3 (1989,1991,1998)
Robert Mateescu   3 (1990,1993,1997)
Mihai Bisca       2 (1988,1995)
Cornel Burzo      2 (2011,2015)
Radu Baciu        1 (1986)

Sergiu Irimie     1 (1987)
Marcel Crasmaru   1 (1992)
Catalin Taranu    1 (1994)
Ion Florescu      1 (1999)
Lucretiu Calota   1 (2003)

2015(22-27.06.2015 Olimp)
1 Burzo Cornel           6d RO  BaMa  7    7    21   5+/w   7+/w   8+/w   2+/b   6+/b   4+/b   3+/b    |10325249
2 Pop Cristian           7d RO  CSRB  6    6    15   3+/b   5+/b   7+/b   1-/w   8+/w   6+/b   4+/w    |10333389
3 Sora Sorin             4d RO  Crav  4    4    10   2-/w   8+/w   4+/w   6+/w   7-/b   5+/w   1-/w    |10374408
4 Iugulescu Sergiu_Dan   3d RO  CSRB  4    4    7    8+/w   6+/w   3-/b   7+/b   5+/b   1-/w   2-/b    |10350263
5 Santa Ionel            2d RO  Brsv  3    3    4    1-/b   2-/w   6+/w   8+/w   4-/w   3-/b   7+/b    |13401685
6 Chirila George         2d RO  CSRB  2    2    2    7+/b   4-/b   5-/b   3-/b   1-/w   2-/w   8+/w    |15813721
7 Bordea George          1d RO  Drob  1    1    4    6-/w   1-/b   2-/w   4-/w   3+/w   8-/b   5-/w    |10301258
8 Bogaciev Iulian_Andi   3k RO  Bucu  1    1    1    4-/b   3-/b   1-/b   5-/b   2-/b   7+/w   6-/b    |14286712
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T140901B

2014(1-7.09.2014 Mangalia)
1 Pop Cristian           7d RO  CSRB  6    7+    2+    3-    6+    4+    8+    5+  |10333389
2 Burzo Cornel           6d RO  BaMa  6    3+    1-    7+    8+    5+    6+    4+  |10325249
3 Corlan Lucian          5d RO  CSRB  6    2-    7+    1+    4+    8+    5+    6+  |12586750
4 Iugulescu Sergiu_Dan   3d RO  CSRB  4    5+    6+    8+    3-    1-    7+    2-  |10350263
5 Sora Sorin             4d RO  Crav  3    4-    8+    6+    7+    2-    3-    1-  |10374408
6 State Silvestru        2d RO  Bucu  1    8-    4-    5-    1-    7+    2-    3-  |15362039
7 Santa Ionel            2d RO  Brsv  1    1-    3-    2-    5-    6-    4-    8+  |13401685
8 Chirila George         2d RO  CSRB  1    6+    5-    4-    2-    3-    1-    7-  |15813721
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T140901B

2013 (24-30.06.2013 Mangalia)
1 Pop Cristian                7d RO  CSRB  7    21   0    2620 8+/b0  4+/b0  6+/w0  3+/b0  5+/w0  7+/w0  2+/b0   |10333389
2 Burzo Cornel                6d RO  BaMa  6    15   0    2599 7+/b0  6+/b0  3+/w0  4+/w0  8+/b0  5+/w0  1-/w0   |10325249
3 Corlan Lucian               5d RO  CSRB  5    10   0    2444 6+/w0  5+/b0  2-/b0  1-/w0  7+/b0  4+/w0  8+!w0   |12586750
4 Calota Lucretiu             5d RO  Brsv  4    6    0    2386 5+/b0  1-/w0  8+/w0  2-/b0  6+/w0  3-/b0  7+/b0   |10350395
5 Iugulescu Sergiu_Dan        2d RO  CSRB  2    2    2    2196 4-/w0  3-/w0  7+/b0  8+/w0  1-/b0  2-/b0  6-/w0   |10350263
6 Chirila George              1d RO  CSRB  2    2    1    2112 3-/b0  2-/w0  1-/b0  7-/w0  4-/b0  8+/w0  5+/b0   |15813721
7 State Silvestru             1d RO  LocB  2    2    0    2109 2-/w0  8+/b0  5-/w0  6+/b0  3-/w0  1-/b0  4-/w0   |15362039
8 Vasiloanca-Smirnov Codrin   1d RO  Brai  0    0    0    2077 1-/w0  7-/w0  4-/b0  5-/b0  2-/w0  6-/b0  3-!b0   |13233825
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T130624B

2012 (25.06-1.07.2012 Mangalia))

1 Bajenaru Dragos         6d RO  Bucu  6  0   7+/w  4-/b  3+/b  2+/w  6+/b  8+/w  5+/w |10349240
2 Burzo Cornel            6d RO  BaMa  5  0   8+/w  7+/b  6+/w  1-/b  5+/b  4+/w  3-/w |10325249
3 Pop Cristian            7d RO  Bucu  4  0   5+/b  8+/w  1-/w  4+/w  7-/b  6-/w  2+/b |10333389
4 Deaconu Lucian          5d RO  Brai  3  0   6+/b  1+/w  5-/w  3-/b  8+/b  2-/b  7-/w |10562134
5 Corlan Lucian           5d RO  Bucu  3  1   3-/w  6+/b  4+/b  8-/b  2-/w  7+/w  1-/b |12586750
6 Serban Mihai_Valentin   5d RO  Bist  3  0   4-/w  5-/w  2-/b  7+/b  1-/w  3+/b  8+/w |13062258
7 Ghioc Constantin        5d RO  Bucu  3  0   1-/b  2-/w  8+/b  6-/w  3+/w  5-/b  4+/b |10433819
8 Oancea Petru            4d RO  CSRB  1  0   2-/b  3-/b  7-/w  5+/w  4-/w  1-/b  6-/b |10313402
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T120625A

2011 (23-26.06.2011 Mangalia)

1 Burzo Cornel            6d RO  BaMa  7    6+/b  4+/b  3+/w  5+/w  8+/w  2+/w  7+/b |10325249
2 Pop Cristian            7d RO  Bucu  6    8+/w  5+/w  6+/b  7+/w  3+/b  1-/b  4+/b |10333389
3 Bajenaru Dragos         6d RO  Bucu  5    7+/b  6+/w  1-/b  4+/w  2-/w  5+/b  8+/w |10349240
4 Corlan Lucian           5d RO  Bucu  4    5+/b  1-/w  7+/b  3-/b  6+/w  8+/w  2-/w |12586750
5 Serban Mihai_Valentin   5d RO  Bist  3    4-/w  2-/b  8+/b  1-/b  7+/w  3-/w  6+/b |13062258
6 Ghetu George            3d RO  Brai  1    1-/w  3-/b  2-/w  8-/b  4-/b  7+/b  5-/w |10325293
7 Sora Adelina            1d RO  Crav  1    3-/w  8+/b  4-/w  2-/b  5-/b  6-/w  1-/w |10337371
8 Toma Theodor            2d RO  Brai  1    2-/b  7-/w  5-/w  6+/w  1-/b  4-/b  3-/b |12513754
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T110623A

2010 (3-5.12.2010 Bucuresti)

1 Pop Cristian            7d RO  Bucu  7    3+   8+   5+   4+   6+   2+   7+  |10333389
2 Bajenaru Dragos         6d RO  Bucu  6    5+   4+   7+   6+   3+   1-   8+  |10349240
3 Burzo Cornel            6d RO  BaMa  5    1-   7+   8+   5+   2-   4+   6+  |10325249
4 Serban Mihai_Valentin   5d RO  Bist  4    7+   2-   6+   1-   8+   3-   5+  |13062258
5 Ghioc Constantin        5d RO  Bucu  3    2-   6+   1-   3-   7+   8+   4-  |10433819
6 Corlan Lucian           5d RO  Bucu  2    8+   5-   4-   2-   1-   7+   3-  |12586750
7 Ghioc Adrian            5d RO  Bucu  1    4-   3-   2-   8+   5-   6-   1-  |10498840
8 Badea Alin              1d RO  Crav  0    6-   1-   3-   7-   4-   5-   2-  |12798148
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T101203A

2009 (27-29.11.2009 Bucuresti)

1 Bajenaru Dragos    6d RO Bucu  6  17   3+/w  8+/w  2-/b  6+/w  4+/b  5+/b  7+/b |10349240
2 Corlan Lucian      5d RO Bucu  5  14   5-/w  6+/b  1+/w  7+/b  8+/w  3+/w  4-/w |12586750
3 Burzo Cornel       6d RO BaMa  5  12   1-/b  7+/b  5+/w  4+/w  6+/w  2-/b  8+/b |10325249
4 Ghioc Constantin   5d RO Bucu  5  12   6+/w  5+/w  8+/b  3-/b  1-/w  7+/b  2+/b |10433819
5 Cioata Daniel      5d RO Pits  4   8   2+/b  4-/b  3-/b  8+/w  7+/w  1-/w  6+/b |10325392
6 Ghioc Adrian       5d RO Bucu  1   1   4-/b  2-/w  7-/w  1-/b  3-/b  8+/w  5-/w |10498840
7 Iugulescu Dan      2d RO Brai  1   1   8-/b  3-/w  6+/b  2-/w  5-/b  4-/w  1-/w |10350263
8 Santa Ionel        2d RO Bucu  1   1   7+/w  1-/b  4-/w  5-/b  2-/b  6-/b  3-/w |13401685
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T091127B

2008 (14-16.11.2008 Poiana Brasov)

 1 Pop Cristian           7d RO Bucu  7 21   7+/b 5+/w 6+/b 2+/b 8+/b 4+/w 3+/w |10333389
 2 Burzo Cornel           6d RO BaMa  5 13   8+/b 4+/b 3+/w 1-/w 5-/b 6+/w 7+/w |10325249
 3 Bajenaru Dragos        7d RO Bucu  5 11   5+/b 6+/w 2-/b 8+/w 4+/w 7+/b 1-/b |10349240
 4 Ghioc Constantin       5d RO Bucu  4  7   6+/b 2-/w 8+/w 7+/w 3-/b 1-/b 5+/b |10433819
 5 Corlan Lucian          5d RO Bucu  3  7   3-/w 1-/b 7+/w 6-/b 2+/w 8+/b 4-/w |12586750
 6 Cioata Daniel          5d RO Pits  2  3   4-/w 3-/b 1-/w 5+/w 7-/b 2-/b 8+/b |10325392
 7 Farcas Alexandru       2d RO Giar  2  2   1-/w 8+/w 5-/b 4-/b 6+/w 3-/w 2-/b |12901614
 8 Oprisan Liviu          4d RO Bucu  0  0   2-/w 7-/b 4-/b 3-/b 1-/w 5-/w 6-/w |10362396

http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T081114C

2007 (16-18.12.2007 Brasov)

  1 Bajenaru Dragos         6d RO Buc   7  21   8+ 4+ 2+ 3+ 6+ 7+ 5+  |10349240
  2 Pop Cristian            7d RO Buc   6  15   5+ 3+ 1- 6+ 7+ 4+ 8+  |10333389
  3 Burzo Cornel            6d RO Slo   5  10   6+ 2- 7+ 1- 5+ 8+ 4+  |10325249
  4 Ghioc Constantin        5d RO Buc   3   5   7+ 1- 6- 5+ 8+ 2- 3-  |10433819
  5 Corlan Lucian           5d RO Buc   3   4   2- 7+ 8+ 4- 3- 6+ 1-  |12586750
  6 Oprisan Liviu           4d RO Buc   2   3   3- 8+ 4+ 2- 1- 5- 7-  |10362396
  7 Ghetu George            3d RO Bra   2   2   4- 5- 3- 8+ 2- 1- 6+  |10325293
  8 Santa Ionel             2d RO Buc   0   0   1- 6- 5- 7- 4- 3- 2-  |13401685
  http://www.europeangodatabase.eu/Tournament_Card.php?&key=T071116C

2006 (17-19.11.2006 Bucuresti)

  1 Pop Cristian            7d RO Buc   7  21   5+ 6+ 3+ 4+ 8+ 7+ 2+  |10333389
  2 Bajenaru Dragos         6d RO Buc   6  15   7+ 3+ 8+ 5+ 6+ 4+ 1-  |10349240
  3 Burzo Cornel            6d RO Slo   5  10   4+ 2- 1- 8+ 5+ 6+ 7+  |10325249
  4 Corlan Lucian           5d RO Buc   4   6   3- 5+ 6+ 1- 7+ 2- 8+  |12586750
  5 Cioata Daniel           5d RO Pit   3   3   1- 4- 7+ 2- 3- 8+ 6+  |10325392
  6 Oprisan Liviu           4d RO Buc   2   1   8+ 1- 4- 7+ 2- 3- 5-  |10362396
  7 Iugulescu Dan           2d RO Bra   1   0   2- 8+ 5- 6- 4- 1- 3-  |10350263
  8 Lita Mihai              1d RO Buc   0   0   6- 7- 2- 3- 1- 5- 4-  |10501139
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T061117B

2005 (11-13.11.2005 Slobozia)

  1 Bajenaru Dragos         6d RO Buc   6  18   5+ 2+ 6+ 3+ 4- 8+ 7+  |10349240
  2 Pop Cristian            7d RO Buc   6  16   7+ 1- 3+ 8+ 5+ 6+ 4+  |10333389
  3 Burzo Cornel            6d RO Slo   5  11   4+ 7+ 2- 1- 8+ 5+ 6+  |10325249
  4 Cioata Daniel           5d RO Pit   4  10   3- 8+ 5- 6+ 1+ 7+ 2-  |10325392
  5 Corlan Lucian           5d RO Tim   3   6   1- 6- 4+ 7+ 2- 3- 8+  |12586750
  6 Ghioc Constantin        5d RO Buc   2   3   8+ 5+ 1- 4- 7- 2- 3-  |10433819
  7 Ghioc Adrian            5d RO Buc   2   2   2- 3- 8+ 5- 6+ 4- 1-  |10498840
  8 Ghetu George            2d RO Bra   0   0   6- 4- 7- 2- 3- 1- 5-  |10325293
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T051111B

playoff (25-26.06.2006 Eforia Nord)

Cristian Pop 7d - Dragos Bajenaru 6d  2-0
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T060625A

2004 (19-21.11.2004 Bucuresti)

  1 Bajenaru Dragos         6d RO Buc   6  18   2+ 5+ 4- 8+ 3+ 6+ 7+  |10349240
  2 Burzo Cornel            6d RO Slo   6  16   1- 7+ 3+ 4+ 6+ 5+ 8+  |10325249
  3 Ghioc Constantin        5d RO Buc   5  11   5+ 4+ 2- 7+ 1- 8+ 6+  |10433819
  4 Corlan Lucian           4d RO Tim   4  10   6+ 3- 1+ 2- 8+ 7+ 5-  |12586750
  5 Calota Lucretiu         5d RO Tim   3   6   3- 1- 8+ 6- 7+ 2- 4+  |10350395
  6 Bud Cristian            2d RO Buc   2   3   4- 8+ 7- 5+ 2- 1- 3-  |12649318
  7 Oprisan Liviu           4d RO Tim   2   2   8+ 2- 6+ 3- 5- 4- 1-  |10362396
  8 Ghetu George            2d RO Bra   0   0   7- 6- 5- 1- 4- 3- 2-  |10325293
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T041119B

2003 (12-14.12.2003 Bucuresti)

  1 Calota Lucretiu         5d RO Tim   6  17   3+ 7+ 8+ 4+ 5+ 6+ 2-  |10350395
  2 Burzo Cornel            6d RO Slo   5  17   8+ 4+ 5- 6- 7+ 3+ 1+  |10325249
  3 Pop Cristian            7d RO Bis   5  12   1- 8+ 4+ 5+ 6+ 2- 7+  |10333389
  4 Cioata Daniel           5d RO Tim   4   8   6+ 2- 3- 1- 8+ 7+ 5+  |10325392
  5 Bisca Mihai             5d RO Tim   3   8   7- 6+ 2+ 3- 1- 8+ 4-  |10301390
  6 Oprisan Liviu           4d RO Tim   3   7   4- 5- 7+ 2+ 3- 1- 8+  |10362396
  7 Oancea Petru            4d RO Tim   2   3   5+ 1- 6- 8+ 2- 4- 3-  |10313402
  8 Toma Iulian             3d RO Bra   0   0   2- 3- 1- 7- 4- 5- 6-  |10398410
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T031212A

2002 (6-8.12.2002 Bucuresti)

  1 Pop Cristian            6d RO VDo   6   0   8+ 2+ 3- 4+ 5+ 6+ 7+  |10333389
  2 Bajenaru Dragos         6d RO TSe   5   0   7+ 1- 8+ 3- 4+ 5+ 6+  |10349240
  3 Deaconu Lucian          5d RO Bra   4  14   6- 7+ 1+ 2+ 8+ 4- 5-  |10562134
  4 Cioata Daniel           5d RO Bis   4  10   5- 6+ 7+ 1- 2- 3+ 8+  |10325392
  5 Burzo Cornel            5d RO BMa   3   8   4+ 8+ 6- 7- 1- 2- 3+  |10325249
  6 Spataru Marius          4d RO Buc   3   7   3+ 4- 5+ 8+ 7- 1- 2-  |10586136
  7 Florescu Ion            6d RO Pit   3   6   2- 3- 4- 5+ 6+ 8+ 1-  |10998163
  8 Bisca Mihai             5d RO TSe   0   0   1- 5- 2- 6- 3- 7- 4-  |10301390
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T021206B

2001 (9-11.11.2001 Bucuresti)

  1 Pop Cristian            6d RO VDo   6  15   0- 2+ 3+ 4+ 5+ 6+ 7+  |10333389
  2 Burzo Cornel            5d RO BMa   4   8   7+ 1- 0- 3+ 4- 5+ 6+  |10325249
  3 Bajenaru Dragos         6d RO Buc   4   7   6+ 7+ 1- 2- 0- 4+ 5+  |10349240
  4 Spataru Marius          4d RO Buc   3   6   5- 6+ 7+ 1- 2+ 3- 0-  |10586136
  5 Ghioc Constantin        5d RO Buc   2   3   4+ 0- 6- 7+ 1- 2- 3-  |10433819
  6 Bisca Mihai             5d RO Buc   2   2   3- 4- 5+ 0- 7+ 1- 2-  |10301390
  7 Oprisan Liviu           4d RO Buc   0   0   2- 3- 4- 5- 6- 0- 1-  |10362396
  8 Nagy Bela
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T011109B

2000
(24-26.11.2000 Bucuresti)

  1 Pop Cristian            6d RO VDo   5  13   0- 2+ 3+ 4- 5+ 6+ 7+  |10333389
  2 Bisca Mihai             5d RO Buc   4  10   7+ 1- 0- 3+ 4+ 5+ 6-  |10301390
  3 Florescu Ion            6d RO Pit   4   8   6+ 7+ 1- 2- 0- 4+ 5+  |10998163
  4 Bajenaru Dragos         6d RO Buc   3   8   5- 6+ 7+ 1+ 2- 3- 0-  |10349240
  5 Cioata Daniel           5d RO Pit   2   5   4+ 0- 6+ 7- 1- 2- 3-  |10325392
  6 Deaconu Lucian          5d RO Bra   2   5   3- 4- 5- 0- 7+ 1- 2+  |10562134
  7 Oprisan Liviu           4d RO Buc   1   2   2- 3- 4- 5+ 6- 0- 1-  |10362396
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T001124A

1999 (26-28.11.1999 Bucuresti)

  1 Florescu Ion            6d RO Pit   7  21   8+ 2+ 3+ 4+ 5+ 6+ 7+  |10998163
  2 Pop Cristian            6d RO VDo   6  15   7+ 1- 8+ 3+ 4+ 5+ 6+  |10333389
  3 Calota Lucretiu         5d RO Brv   4   8   6+ 7+ 1- 2- 8+ 4- 5+  |10350395
  4 Bajenaru Dragos         5d RO Buc   3   7   5- 6- 7+ 1- 2- 3+ 8+  |10349240
  5 Bisca Mihai             5d RO Buc   3   7   4+ 8- 6+ 7+ 1- 2- 3-  |10301390
  6 Gherman Sorin           6d RO Buc   2   4   3- 4+ 5- 8+ 7- 1- 2-  |10362385
  7 Ghioc Constantin        5d RO Slo   2   3   2- 3- 4- 5- 6+ 8+ 1-  |10433819
  8 Oprisan Liviu           4d RO Slo   1   3   1- 5+ 2- 6- 3- 7- 4-  |10362396
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T991126A

1998 (13-15.11.1998 Bucuresti)

  1 Gherman Sorin           6d RO Buc   6  17   8+ 2- 3+ 4+ 5+ 6+ 7+  |10362385
  2 Mateescu Robert         6d RO Buc   5  16   7+ 1+ 8+ 3+ 4- 5- 6+  |10486817
  3 Bajenaru Dragos         5d RO Buc   5  12   6+ 7+ 1- 2- 8+ 4+ 5+  |10349240
  4 Florescu Ion            5d RO Pit   5  12   5+ 6+ 7+ 1- 2+ 3- 8+  |10998163
  5 Ghioc Constantin        5d RO Slo   2   6   4- 8+ 6- 7- 1- 2+ 3-  |10433819
  6 Gheorghiu Valentin      5d RO Buc   2   4   3- 4- 5+ 8- 7+ 1- 2-  |10374243
  7 Calota Lucretiu         5d RO Brv   2   3   2- 3- 4- 5+ 6- 8+ 1-  |10350395
  8 Oprisan Liviu           4d RO Buc   1   2   1- 5- 2- 6+ 3- 7- 4-  |10362396
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T981113A

1997 (14-16.11.1997 Bucuresti)

 1 Gherman Sorin            6d RO Buc   5  15   8+ 5- 7+ 2+ 3+ 6+ 4-  |10362385
 2 Pop Cristian             6d RO VDo   5  15   6- 7+ 4+ 1- 8+ 3+ 5+  |10333389
 3 Mateescu Robert          6d RO Buc   5  13   4+ 8+ 5+ 7+ 1- 2- 6+  |10486817
 4 Bisca Mihai              5d RO Buc   5  13   3- 6+ 2- 8+ 5+ 7+ 1+  |10301390
 5 Cioata Daniel            5d RO Pit   3   8   7- 1+ 3- 6+ 4- 8+ 2-  |10325392
 6 Crasmaru Marcel          5d RO VDo   3   7   2+ 4- 8+ 5- 7+ 1- 3-  |10574135
 7 Uta Matei                2d RO BMa   2   3   5+ 2- 1- 3- 6- 4- 8+  |10386398
 8 Prescure Catalin         4d RO Buc   0   0   1- 3- 6- 4- 2- 5- 7-  |10301401
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T971114B

playoff

 1 Mateescu Robert
 2 Gherman Sorin
 3 Bisca Mihai
 4 Pop Cristian (did not participate)


                                           vice
1996 Cristian Pop
1995 Mihai Bisca      Lucretiu Calota
1994 Catalin Taranu   Ion Florescu
1993 Robert Mateescu  Catalin Taranu 3 Lucian Deaconu
1992 Marcel Crasmaru  Lucian Deaconu
1991 Sorin Gherman
1990 Robert Mateescu
1989 Sorin Gherman    Robert Mateescu
1988 Mihai Bisca      Raimond Dragomir
1987 Sergiu Irimie    Lucretiu Calota
1986 Radu Baciu       Mihai Bisca
Comments