Portugal

www - http://www.go-portugal.org/index.php?option=com_content&view=article&id=69&Itemid=58

all below - Portugal Open (not official championship, 2001 only)

2008 (17-18.05.2008 Lisboa)

  1 Pimenta Vasco           5k PT Lis   4  16  69   5+/b  7+/b 12+/w  2+/w  3-/w |14737360
  2 Neto Cristovao          1d PT Por   4  15  74   6+/w  8+/b  3+/w  1-/b  7+/w |14225640
  3 Teles-Menezes Jose      5k PT Lis   4  15  66   4+/w  9+/b  2-/b 13+/w  1+/b |10313831
  4 Pereira Francisco       1d PT CR    4  14  73   3-/b  6+/w  8+/w  7+/b  5+/b |14213639
  5 Morgado Diogo           6k PT Lis   3  14  59   1-/w 10+/w  9+/b 11+/b  4-/w |15037143
  6 Pereira Pedro           2k PT CR    3  13  61   2-/b  4-/b 14+/w 10+/w  8+/w |14749361
  7 Malhado Rui             8k PT Lis   2  16  61  10+/b  1-/w 15+/w  4-/w  2-/b |13501653
  8 Chauvin Christian       4k FR xxx   2  14  67   0+    2-/w  4-/b  9+/w  6-/b |14313486
  9 Teles-Menezes Miguel    5k PT Lis   2  11  65  13+/w  3-/w  5-/w  8-/b  0+   |10598016
 10 Cruz Paulo              8k PT Lis   2  10  64   7-/w  5-/b  0+    6-/b 13+/b |12698389
 11 Luz Vasco               12 PT Stb   2   8  41  14+/b 12-/b 13+/b  5-/w  0=   |15050145
 12 Cabral Manuel           12 PT Lis   2   8  31  15+/b 11+/w  1-/b  0=    0=   |14501278
 13 Monteiro Rui            20 PT Cas   1  10  55   9-/b  0+   11-/w  3-/b 10-/w |15062146
 14 Almeida Ivan            20 PT Lis   1   8  36  11-/w 15-/b  6-/b  0+    0=   |15074147
 15 Teles-Menezes Ines      8k PT Lis   1   6  32  12-/w 14+/w  7-/b  0=    0=   |10533017
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T080517C

2007 -2 (29-30.09.2007 Porto)

  1 Neto Cristovao          1d PT Por   5  12  72   7+/w  8+/b 10+/w  4+/b  3+/w |14225640
  2 Pereira Francisco       1d PT CR    4  14  71   5+/w  3-/b  9+/w  6+/b  4+/w |14213639
  3 Carmona Pedro           8k PT Lis   3  17  72   0+    2+/w  4-/b  5+/w  1-/b |13533652
  4 Teles-Menezes Jose      5k PT Lis   3  16  65  11+/w  6+/b  3+/w  1-/w  2-/b |10313831
  5 Pereira Pedro           5k PT CR    3  13  71   2-/b  9+/w  8+/w  3-/b  7+/b |14749361
  6 Teles-Menezes Ines      8k PT Lis   3  13  70   9+/b  4-/w  7+/b  2-/w  8+/b |10533017
  7 Faria Luis              5k PT Lis   2  14  63   1-/b  0+    6-/w 10+/b  5-/w |12601391
  8 Pimenta Vasco           8k PT Lis   2  14  58  10+/b  1-/w  5-/b 11+/w  6-/w |14737360
  9 Reis Nelson             9k PT Por   2  12  61   6-/w  5-/b  2-/b  0+   11+/b |14886102
 10 Malhado Rui             12 PT Lis   2  11  60   8-/w 11+/b  1-/b  7-/w  0+   |13501653
 11 Ferreira Rui            12 PT Pen   1   9  62   4-/b 10-/w  0+    8-/b  9-/w |14898103
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T070929E

2007 -1 (12-13.05.2007 Lisboa)

  1 Pereira Francisco       2k PT CR    5  15  70   4+/w  5+/b  9+/w  2+/b  3+/w |14213639
  2 Teles-Menezes Jose      5k PT Lis   4  13  72  12+/b  7+/b  3+/b  1-/w  4+/w |10313831
  3 Neto Cristovao          1d PT Por   3  17  61  10+/b  6+/b  2-/w  5+/w  1-/b |14225640
  4 Pimenta Vasco           8k PT Lis   3  16  59   1-/b 10+/w  6+/w  8+/b  2-/b |14737360
  5 Faria Luis              5k PT Lis   3  13  66   8+/w  1-/w 11+/b  3-/b  7+/b |12601391
  6 Carmona Pedro           8k PT Lis   3  11  65  11+/b  3-/w  4-/b  9+/b  8+/w |13533652
  7 Teles-Menezes Ines      8k PT Lis   2  13  57   9+/b  2-/w  8-/w 10+/b  5-/w |10533017
  8 Malhado Rui             12 PT Lis   2  11  64   5-/b 12+/w  7+/b  4-/w  6-/b |13501653
  9 Pereira Pedro           5k PT CR    2  11  60   7-/w 11+/b  1-/b  6-/w 12+/w |14749361
 10 Teles-Menezes Miguel    5k PT Lis   2   9  67   3-/w  4-/b 12+/b  7-/w 11+/w |10598016
 11 Durao Pedro             12 PT Lis   1  10  55   6-/w  9-/w  5-/w 12+/b 10-/b |14598276
 12 Cassan Adan             19 ES Bar   0  11  54   2-/w  8-/b 10-/w 11-/w  9-/b |12950971
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T070512G

2006 (14-15.10.2006 Lisboa)

  1 Raposo Jose             1d PT Lis   4  16  63   8+/b  6+/w  4+/w  3+/b  2-/b |10601921
  2 Neto Cristovao          5k PT Por   4  13  69   7+/b  4-/b 12+/w  5+/w  1+/w |14225640
  3 Pereira Francisco       4k PT CR    4  13  67   5+/b  9+/w 10+/b  1-/w  4+/b |14213639
  4 Teles-Menezes Ines      8k PT Lis   3  15  66  11+/b  2+/w  1-/b  7+/b  3-/w |10533017
  5 Faria Luis              7k PT Lis   3  14  61   3-/w 11+/w  6+/b  2-/b  7+/b |12601391
  6 Teles-Menezes Jose      5k PT Lis   3  11  64  12+/w  1-/b  5-/w 10+/b  8+/w |10313831
  7 Carmona Pedro           8k PT Lis   2  13  63   2-/w 12+/b  9+/b  4-/w  5-/w |13533652
  8 Cabral Manuel           10 PT Lis   2  11  60   1-/w 10-/b 11+/w  9+/b  6-/b |14501278
  9 Teles-Menezes Miguel    6k PT Lis   2  10  60  10+/w  3-/b  7-/w  8-/w 11+/b |10598016
 10 Malhado Rui             10 PT Lis   1  12  56   9-/b  8+/w  3-/w  6-/w 12-/b |13501653
 11 Andrade Carlos          15 PT Lis   1  11  61   4-/w  5-/b  8-/b 12+/w  9-/w |14525467
 12 Durao Pedro             12 PT Lis   1  11  60   6-/b  7-/w  2-/b 11-/b 10+/w |14598276
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T061014B

2005 (17-18.12.2005 Porto)

  1 Raposo Jose             1d PT Lis   5  13  73  14+/w  6+/b  4+/w  3+/b  5+/w  |10601921
  2 Teles-Menezes Jose      5k PT Lis   4  13  72  13+/w  4-/b  6+/w  7+/b  3+/w  |10313831
  3 Teles-Menezes Miguel    14 PT Lis   3  17  64   5+/w 12+/b  7+/b  1-/w  2-/b  |10598016
  4 Carmona Pedro           14 PT Lis   3  16  61  11+/b  2+/w  1-/b  5-/b 10+/w  |13533652
  5 Pereira Francisco       12 PT Por   3  15  66   3-/b  9+/b 10+/w  4+/w  1-/b  |14213639
  6 Neto Cristovao          5k PT Por   3  15  57   9+/w  1-/w  2-/b  8+/b 12+/w  |14225640
  7 Teles-Menezes Ines      9k PT Lis   3  13  61   8+/w 10+/b  3-/w  2-/w 11+/b  |10533017
  8 Ventura Pedro           20 PT Lis   2  11  59   7-/b 11-/w  9+/b  6-/w 13+/b  |13262810
  9 Marques Helena          20 PT Por   2  10  62   6-/b  5-/w  8-/w 13+/b 14+/b  |14237641
 10 Lopes Francisco         20 PT Lis   2  10  54   0+    7-/w  5-/b 14+/w  4-/b  |14249642
 11 Jeri Miguel             15 PT Por   2  10  50   4-/w  8+/b  0-   12+/b  7-/w  |14250643
 12 Malhado Rui             16 PT Lis   2   9  53  15+/b  3-/w 13+/b 11-/w  6-/b  |13501653
 13 Almeida Ana             20 PT Lis   1  11  54   2-/b 14+/b 12-/w  9-/w  8-/w  |14237564
 14 Tomaz Marta             20 PT Lis   1  10  44   1-/b 13-/w  0+   10-/b  9-/w  |14274568
 15 Tavares Ricardo         20 PT Por   1   2  10  12-/w  0+    0-    0-    0-  |14274645
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T051217E
 
2004 (18-19.12.2004 Lisboa)

  1 Raposo Jose             1d PT Lis   4   9  11   9+/b  7+/w  2+/b  4+/w  3-/b |10601921
  2 Zhang Guandong          1k CN xxx   4   9  10  11+/w  5+/b  1-/w  6+/b  4+/w |14213562
  3 Vilardouro Hugo         8k PT Lis   4   8  11   6+/b  4-/w  7+/b  8+/w  1+/w |12825725
  4 Teles-Menezes Jose      5k PT Lis   3  11   9   8+/w  3+/b  5+/w  1-/b  2-/b |10313831
  5 Chauvin Christian       5k FR xxx   3   8   5   0+    2-/w  4-/b 10+/w  7+/b |14313486
  6 Neto Cristovao          5k PT Por   3   8   5   3-/w 11+/b  9+/w  2-/w  8+/b |14225640
  7 Carmona Pedro           16 PT Lis   2   9   4  10+/w  1-/b  3-/w  9+/b  5-/w |13533652
  8 Malhado Raul            20 PT Lis   2   8   2   4-/b  0+   11+/w  3-/b  6-/w |14325487
  9 Teles-Menezes Ines      9k PT Lis   2   7   3   1-/w 10+/b  6-/b  7-/w  0+   |10533017
 10 Malhado Rui             16 PT Lis   2   6   2   7-/b  9-/w  0+    5-/b 11+/w |13501653
 11 Reis Ricardo            20 PT Lis   1   7   0   2-/b  6-/w  8-/b  0+   10-/b |14349489
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T041218E

2003 (14-15.02.2004 Lisbon)

  1 Branco Gabriel          1k PT Lis   4  17  13   7+  4+  2+  3-  6+  |10401578
  2 Raposo Jose             1d PT Lis   4  16  12   8+  3+  1-  5+  4+  |10601921
  3 Faria Luis              5k PT Lis   4  12   8  12+  2-  6+  1+ 11+  |12601391
  4 Teles-Menezes Jose      5k PT Lis   3  15   7   5+  1-  9+  8+  2-  |10313831
  5 Carmona Pedro           12 PT Lis   3  12   5   4-  7+ 11+  2-  0+  |13533652
  6 Vilardouro Hugo         8k PT Lis   3  12   4  11+ 10+  3-  9+  1-  |12825725
  7 Teles-Menezes Miguel    12 PT Lis   3  10   3   1-  5- 12+  0+  8+  |10598016
  8 Teles-Menezes Ines      10 PT Lis   2  11   1   2- 12+ 10+  4-  7-  |10533017
  9 Malhado Rui             15 PT Lis   2   8   1  10- 11+  4-  6- 12+  |13501653
 10 Tavares Miguel          3k PT Lis   1  13   2   9+  6-  8-  0-  0-  |13513654
 11 Marques Luis            17 PT Lis   1  12   0   6-  9-  5- 12+  3-  |13549657
 12 Ventura Pedro           20 PT Lis   0  12   0   3-  8-  7- 11-  9-  |13262810
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T040214F

2002 (9-10.11.2002 Loule)

  1 Raposo Jose             1d PT Lis   5  14  70  5+/w 4+/w 3+/b 0+   2+/b  |10601921
  2 Vilardouro Hugo         8k PT Lis   4  14  70  0+   5+/w 4+/b 3+/b 1-/w  |12825725
  3 Cabido-Lopes Manuel     10 PT Lis   3  14  70  4+/b 0+   1-/w 2-/w 5+/b  |12837726
  4 Gotzen Konstantin       14 DE xxx   2  14  70  3-/w 1-/b 2-/w 5+/b 0+    |12913395
  5 Grossman Etienne        18 FR xxx   1  14  70  1-/b 2-/b 0+   4-/w 3-/w  |12925396
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T021109G

2001 (?.11.2001 Lisbon)

  1 Raposo Jose             1d PT Lis   5  10  65  4+ 5+ 2+ 3+ 6+  |10601921
  2 Branco Gabriel          1k PT Lis   4  11  64  5+ 3+ 1- 6+ 4+  |10401578
  3 Teles-Menezes Jose      6k PT Lis   3  12  63  6+ 2- 4+ 1- 5+  |10313831
  4 Faria Luis              5k PT Lis   2  13  62  1- 6+ 3- 5+ 2-  |12601391
  5 Vilardouro Hugo         10 PT Lis   1  14  61  2- 1- 6+ 4- 3-  |12825725
  6 Cabido-Lopes Manuel     12 PT Lis   0  15  60  3- 4- 5- 2- 1-  |12837726
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T011117G

2000 (4-5.11.2000 Porto)

  1 Raposo Jose             1k PT Lis   5   0  11  5+ 2+ 6+ 3+ 4+  |10601921
  2 Teles-Menezes Jose      6k PT Car   3   0  13  4+ 1- 7- 5+ 3+  |10313831
  3 Balado Jose             12 ES Gal   2   0  14  7- 4+ 5+ 1- 2-  |12625261
  4 Cruz Paulo              18 PT xxx   2   0  12  2- 3- 0+ 6+ 1-  |12698389
  5 Teles-Menezes Ines      10 PT Car   2   0  12  1- 0+ 3- 2- 6+  |10533017
  6 Alecrim Rogerio         15 PT xxx   2   0  11  0+ 7+ 1- 4- 5-  |12633390
  7 Faria Luis              4k PT xxx   2   0   7  3+ 6- 2+ 0- 0-  |12601391
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T001104I

Gabriel Branco (wagc 1993; 2 kyu)

Comments