Israel

www - http://israel-go.org/index.php/Championships (no longer available)

Ali Jabarin     5 (2007-2009,2011,2013)
Leonid Entin    4 (2002-2003,2005-2006)
Jonathan Lidor  2 (2012,2014)
Eitan Aharoni   1 (2004)
Ron Lavi        1 (2010)
Amir Fragman    1 (2015)

2015(15-17.10.2015 Ramat Gan)
 1 Fragman Amir         4d IL  MGC   15   5    80   471= 8+/w    6+/b    7+/b    2+/w    5+/w    3-/b     |13625315
 2 Zivony Ofer          4d IL  Jer   15   5    80   467  11+/w   5+/b    4+/w    1-/b    3+/w    8+/w     |14225607
 3 Ben-David Reem       4d IL  TAv   14   4    81   465= 5-/b    10+/w   6+/w    7+/w    2-/b    1+/w     |14825580
 4 Michaeli Tal         4d IL  TAv   14   4    76   452= 6-/w    11+/b   2-/b    10+/b   14+/w   5+/w     |14837603
 5 Entin Leonid         3d IL  Mod   13   3    81   457  3+/w    2-/w    15+/b   9+/w    1-/b    4-/b     |10801791
 6 Linetsky Andrey      2d IL  TAv   13   3    78=  445  4+/b    1-/w    3-/b    13+/w   8-/b    9+/b     |17313076
 7 Lidor Jonathan       5d IL  TAv   13   2    73   429  10+/b   9+/w    1-/w    3-/b    0=      0=       |14849197
 8 Or Yahel             1d IL  TAv   12   3    78   451= 1-/b    14+/w   10-/w   11+/b   6+/w    2-/b     |15613147
 9 Kozlov Viktor        1d IL  TAv   12   3    75   442  12+/w   7-/b    11+/w   5-/b    10+/b   6-/w     |14837207
10 Taich Noam           2d IL  TAv   12   2    73   430  7-/w    3-/b    8+/b    4-/w    9-/w    19+/b    |14850220
...
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T151015A

2014(30.10-1.11.2014 Ramat Gan)
 1 Lidor Jonathan        4d IL  TAv   17   6    84   512  11+/w   9+/b    2+/w    3+/b    4+/w    6+/b     |14849197
 2 Ben-David Reem        3d IL  TAv   16   5    85   511= 9+/b    5+/w    1-/b    11+/w   3+/w    4+/w     |14825580
 3 Michaeli Tal          3d IL  TAv   15   4    89   504  4+/b    8+/w    6+/b    1-/w    2-/b    5+/w     |14837603
 4 Lavi Ron              3d IL  TAv   14   3    90   499= 3-/w    7+/b    8+/w    5+/w    1-/b    2-/b     |14250467
 5 Zivony Ofer           4d IL  Jer   14   3    83=  500  6+/w    2-/b    10+/w   4-/b    12+/w   3-/b     |14225607
 6 Linetsky Andrey       2d IL  TAv   14   3    83   488= 5-/b    12+/w   3-/w    15+/b   7+/b    1-/w     |17313076
 7 Shurer_Ramati Gilad   1d IL  TAv   14   4    79=  486= 10+/b   4-/w    9+/w    8+/b    6-/w    12+/b    |16262917
 8 Taich Noam            2d IL  TAv   14   3    78=  482  16+/w   3-/b    4-/b    7-/w    11+/b   10+/b    |14850220
 9 Kinrot Seon           2d IL  Jer   13   2    82   484  2-/w    1-/w    7-/b    12-/b   15+/b   11+/w    |16837095
10 Kris Michael          1d IL  TAv   12=  2    75   431  7-/w    16+/b   5-/b    0=      13+/b   8-/w     |15274138
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T141030A
2013 (20-22.09.2013 Ramat Gan)
 1 Jabarin Ali           6d IL  TAv   27   6    146  875  2+/b    3+/b    4+/w    5+/w    8+/w    6+/b     |14637810
 2 Zivony Ofer           4d IL  Jer   26   5    145  870= 1-/w    13+/b   7+/b    3+/w    4+/w    5+/b     |14225607
 3 Michaeli Tal          2d IL  TAv   25   4    147  863  7+/b    1-/w    8+/b    2-/b    9+/w    4+/b     |14837603
 4 Fragman Amir          4d IL  MGC   24   3    149  863= 5+/w    6+/w    1-/b    10+/b   2-/b    3-/w     |13625315
 5 Ino Lior              3d IL  Reh   24   3    147  855= 4-/b    9+/w    6+/w    1-/b    10+/w   2-/w     |15733608
 6 Blum Maayan           3d IL  TAv   24   3    143  859  8+/w    4-/b    5-/b    14+/w   7+/w    1-/w     |15949472
 7 Ben_Artzi Eran        2d IL  TAv   24   3    142  845  3-/w    11+/b   2-/w    13+/b   6-/b    8+/b     |14850198
 8 Suponitsky Jonathan   2d IL  Jer   23   2    144  846  6-/b    14+/w   3-/w    9+/b    1-/b    7-/w     |16250916
 9 Gelfand Alon          1d IL  TAv   23   3    137  844  10+/b   5-/b    14+/w   8-/w    3-/b    13+/w    |16298920
10 Taich Noam            1d IL  TAv   23   3    135= 830= 9-/w    12+/b   13+/w   4-/w    5-/b    14+/b    |14850220
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T130920A

2012 (4-6.10.2012 Ramat Gan)
 1 Lidor Jonathan      4d IL  TAv   32   176  1064 6    14+/w0  8+/b0   3+/w0   4+/b0   7+/b0   2+/w0    |14849197
 2 Fragman Amir        4d IL  MGC   30   179  1051 4    8-/w0   17+/b0  6+/w0   3+/b0   4+/w0   1-/b0    |13625315
 3 Michaeli Tal        2d IL  TAv   30   178  1054 4    10+/b0  5+/w0   1-/b0   2-/w0   13+/w0  9+/b0    |14837603
 4 Lavi Ron            3d IL  TAv   30   177  1052 4    12+/b0  14+/w0  7+/w0   1-/w0   2-/b0   10+/b0   |14250467
 5 Zivony Ofer         3d IL  Jer   30   175  1055 4    9+/w0   3-/b0   13+/w0  10+/b0  6-/b0   7+/w0    |14225607
 6 Jabarin Ali         5d IL  TAv   30   174  1049 4    13+/w0  7-/b0   2-/b0   11+/w0  5+/w0   16+/b0   |14637810
 7 Ben-David Reem      3d IL  TAv   29   179  1046 3    15+/b0  6+/w0   4-/b0   9+/w0   1-/w0   5-/b0    |14825580
 8 Ino Lior            2d IL  Reh   29   176  1037 3    2+/b0   1-/w0   9-/w0   16+/b0  10-/w0  20+/b0   |15733608
 9 Baba Kfir           2d IL  Nat   29   174  1053 3    5-/b0   16+/w0  8+/b0   7-/b0   14+/w0  3-/w0    |14250610
10 Ben_Artzi Eran      2d IL  TAv   29   174  1043 3    3-/w0   23+/b0  15+/b0  5-/w0   8+/b0   4-/w0    |14850198
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T121004A

2011 (13-15.10.2011 Jerusalem)

 1 Jabarin Ali           6d IL  TAv  37  6  207  1235 11+/b   3+/b    2+/w    6+/w    4+/w    5+/b |14637810
 2 Lavi Ron              4d IL  TAv  36  5  206  1230 5+/b    12+/w   1-/b    9+/w    3+/b    7+/w |14250467
 3 Lidor Jonathan        4d IL  TAv  35  4  207  1217 14+/b   1-/w    10+/b   8+/w    2-/w    6+/b |14849197
 4 Entin Leonid          4d IL  Mod  35  4  205  1234 7+/w    9+/b    6-/b    5+/w    1-/b    10+/w|10801791
 5 Michaeli Tal          2d IL  TAv  34  3  209  1229 2-/w    7+/b    9+/b    4-/b    8+/w    1-/w |14837603
 6 Zivony Ofer           3d IL  Jer  34  3  208  1227 8+/b    10+/b   4+/w    1-/b    7-/w    3-/w |14225607
 7 Ben_David Reem        2d IL  TAv  34  3  205  1226 4-/b    5-/w    12+/b   11+/w   6+/b    2-/b |15250136
 8 Taich Noam            2d IL  TAv  34  3  202  1221 6-/w    14+/w   11+/b   3-/b    5-/b    9+/b |14850220
 9 Globus Uri            2d IL  TAv  33  2  204  1211 13+/b   4-/w    5-/w    2-/b    16+/b   8-/w |10798513
10 Halevy Oran           2d IL  Hai  33  2  201= 1195 15+/b   6-/w    3-/w    16-/b   13+/b   4-/b |15633145
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T111013A

2010 (11-13.11.2010 Japanese Embassy)

 1 Meng Qinglin        3d CN  Jer   5  203  000  14+/b0  7+/w0   4+/w0   2+/w0   6+/b0   3-/b0  |15913469
 2 Lavi Ron            3d IL  TAv   5  200  000  8+/b0   18+/w0  5+/w0   1-/b0   4+/b0   9+/w0  |14250467
 3 Jabarin Ali         6d IL  TAv   5  198  000  4-/b0   10+/w0  18+/w0  15+/w0  7+/b0   1+/w0  |14637810
 4 Fragman Amir        5d IL  MGC   4  204  000  3+/w0   11+/w0  1-/b0   12+/b0  2-/w0   8+/b0  |13625315
 5 Ben_Artzi Eran      2d IL  TAv   4  200  000  10+/b0  13+/w0  2-/b0   6-/b0   12+/w0  7+/w0  |14850198
 6 Zivony Ofer         3d IL  Jer   4  199  000  7-/b0   16+/w0  11+/b0  5+/w0   1-/w0   13+/w0 |14225607
 7 Michaeli Tal        1d IL  TAv   3  204  000  6+/w0   1-/b0   9+/w0   8+/b0   3-/w0   5-/b0  |14837603
 8 Halevy Oran         1d IL  Hai   3  198  000  2-/w0   15+/b0  14+/b0  7-/w0   13+/b0  4-/w0  |15633145
 9 Taich Noam          1d IL  TAv   3  197' 000  13-/w0  17+/b0  7-/b0   11+/w0  10+/w0  2-/b0  |14850220
10 Matis Or            1d IL  xxx   3  197' 000  5-/w0   3-/b0   16+/w0  17+/b0  9-/b0   14+/b0 |15686143
...
http://israel-go.org/index.php?title=Championship (no longer available)
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T101111A

2009 (29-31.10.2009 Tel Aviv)

 1 Jabarin Ali          5d IL  TAv 23 6  125  736  26+/b0  6+/w0  2+/b0  5+/w0  3+/b0  4+/w0 |14637810
 2 Reiter Daniel        4d IL  Hai 22 5  125  725  9+/w0   4+/b0  1-/w0 23+/b0  6+/b0 12+/w0 |14650812
 3 Jianping Wang        5d CN  Hai 22 5  123  727  17+/b0 10+/w0 19+/b0 18+/w0  1-/w0  5+/w0 |15674142
 4 Entin Leonid         4d IL  RhA 21 4  125  726= 11+/b0  2-/w0 22+/b0 14+/w0  7+/b0  1-/b0 |10801791
 5 Lavi Ron             4d IL  TAv 21 4  125  722  23+/b0 15+/w0  7+/w0  1-/b0 11+/w0  3-/b0 |14250467
 6 Aharoni Eitan        3d IL  TAv 21 4  123  727  22+/w0  1-/b0 20+/w0 10+/b0  2-/w0 13+/w0 |12598157
 7 Mezhova Olga         2d IL  Hai 21 4  122= 727= 16+/w0 13+/w0  5-/b0  8+/b0  4-/w0 18+/b0 |10886095
 8 Fragman Amir         5d IL  RhA 21 4  119= 718= 19-/b0 12+/w0 16+/b0  7-/w0 20+/b0 11+/w0 |13625315
 9 Pen Rom              1d IL  xxx 21 4  119= 715  2-/b0  27+/w0 18-/b0 17+/w0 15+/b0 10+/w0 |14886223
10 Ben_David Reem       2d IL  TAv 20 3  122  707= 24+/b0  3-/b0 13+/w0  6-/w0 25+/b0  9-/b0 |15250136
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T091029A

2008 (31.10-01.11.2008 Ramat-Hasharon)

  1 Jabarin Ali             4d IL TAv  19 6  97 591  15+/b 23+/w  5+/b0  8+/b0  2+/w0  7+/w0 |14637810
  2 Lavi Ron                3d IL RhA  18 5 102 584   7+/b  4+/b  3+/w0 16+/w0  1-/b0 10+/w0 |14250467
  3 Zivony Ofer             2d IL TAv  18 5  97 590  16+/b 12+/w  2-/b0 17+/w0  8+/b0  4+/w0 |14225607
  4 Fragman Amir            4d IL RhA  17 4 102 584  10+/b  2-/w  6+/w0  9+/b0  5+/w0  3-/b0 |13625315
  5 Shmuklerman Jerry       4d IL xxx  17 4 100 576   6+/b 17+/w  1-/w0 13+/b0  4-/b0  9+/w0 |14833203
  6 Aharoni Eitan           3d IL TAv  17 4  95 578   5-/w 18+/b  4-/b0 25+/w0 11+/w0  8+/b0 |12598157
  7 Reiter Daniel           2d IL RhA  17 4  95 569   2-/w 25+/b 27+/b0 15+/w0 16+/w0  1-/b0 |14650812
  8 Entin Leonid            4d IL RhA  16 3 100 570   9+/b 24+/w 11+/b0  1-/w0  3-/w0  6-/w0 |10801791
  9 Ben_Artzi Eran          2d IL xxx  16 3  95 585   8-/w 10+/b 24+/b0  4-/w0 18+/w0  5-/b0 |14850198
 10 Globus Uri              2d IL TAv  16 3  95 579   4-/w  9-/w 20+/b0 23+/b0 17+/b0  2-/b0 |10798513
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T081031A

2007 (25-27.10.2007 Tel Aviv)

 1 Jabarin Ali              2D IL TLV  5  12+w0  2+b0  16+b0  4+w0 11+w0  3-b0 35 198 1206
 2 Entin Leonid             4D IL RhA  5  14+b0  1-w0  17+w0 12+b0  7+b0  5+w0 35 198 1181
 3 Lidor Yonathan           2D IL      4   8+w0  4-w0   5-b0  6+b0 14+b0  1+w0 34 202 1174
 4 Fragman Amir             3D IL RhA  4  11+w0  3+b0   6+w0  1-b0  9-b0 12+w0 34 200 1191
 5 Zivony Ofer              2D IL TLV  4  16-b0 13+w0   3+w0 11+b0 12+w0  2-b0 34 196 1200
 6 Raikin Shlomo            3D IL Hai  4  15+w0 16+w0   4-b0  3-w0 13+b0 11+b0 34 195 1188
 7 Aharoni Eitan            3D IL TAv  4  17+b0 11-w0  18+b0 16+w0  2-w0  9+w0 34 193 1183
 8 Globus Uri               2D IL TLV  3   3-b0 18+w0  12-w0 13-b0 16+w0 17+b0 33 191 1191
 9 Baba Kfir                2K IL TLV  5  20+b0 17+w0  24+w0 18+b0  4+w0  7-b0 33 189 1157
10 Vernik Anatolij          2D IL Hai  1  18-w0 15+b0  11-b0   0=    0=    0=  32 185 1126
...
http://israel-go.org/index.php/2007_results

http://www.europeangodatabase.eu/Tournament_Card.php?&key=T071025A

2006 (30.11-2.12.2006 Rosh-Ha`ayin)

  1 Entin Leonid            4d IL RhA   6   11+/w0  4+/w  3+/b  6+/w0  5+/w  2+/w0 |10801791
  2 Fragman Amir            3d IL RhA   4   16+/w0  5+/w  6-/b  3+/w0  4+/b  1-/b0 |13625315
  3 Aharoni Eitan           4d IL TAv   4    7+/w0  8+/w  1-/w  2-/b0 12+/w  6+/b0 |12598157
  4 Zivony Ofer             2d IL TAv   4   13+/b0  1-/b  8+/w 10+/w0  2-/w  7+/b0 |14225607
  5 Weinstein Josh          1d IL Jer   4   20+/w0  2-/b 11+/b  9+/w0  1-/b 12+/w0 |14213452
  6 Globus Uri              2d IL TAv   3    8-/w0 10+/b  2+/w  1-/b0 14+/w  3-/w0 |10798513
  7 Nishry Shai             1k IL xxx   3    3-/b0 13-/w 18+/w 11+/b0  9+/b  4-/w0 |14874574
  8 Lidor Yonathan          1d IL xxx   3    6+/b0  3-/b  4-/b 12-/w0 17+/w 16+/w0 |14849197
  9 Leiderman Ruslan        4k IL RhA   4   12+/w0 15+/b 14+/w  5-/b0  7-/w 11+/b0 |14801578
 10 Raikin Shlomo           2d IL Hai   2   15+/w0  6-/w 13+/b  4-/b0  0=    0=    |12425182
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T061130A

2005
(22-24.12.2005 Rosh Ha`Ayin)

  1 Entin Leonid            4d IL RhA   6   13+/b0  4+/w0 10+/w0  8+/w0  2+/b0  3+/w0  |10801791
  2 Yu Lian                 2d CN xxx   5    5+/w0  7+/w0  6+/b0 15+/w1  1-/w0  4+/b0  |14274601
  3 Vernik Anatolij         3d IL Hai   4   12+/w0  6-/b0  5+/w0  7+/b0 11+/w1  1-/b0  |13401069
  4 Aharoni Eitan           4d IL TAv   4   11+/w0  1-/b0 13+/w0  6+/b0  8+/w0  2-/w0  |12598157
  5 Fragman Amir            2d IL RhA   4    2-/b0 17+/w2  3-/b0 10+/w0  9+/b0  6+/w0  |13625315
  6 Raikin Shlomo           3d IL Hai   3   14+/b0  3+/w0  2-/w0  4-/w0  7+/b0  5-/b0  |12425182
  7 Solganik Gershon        3d IL RhA   3    9+/w0  2-/b0 14+/w0  3-/w0  6-/w0  8+/b0  |12850706
  8 Globus Uri              3d IL TAv   3   15+/w0 10+/b0 12+/w0  1-/b0  4-/b0  7-/w0  |10798513
  9 Bin_Nun Avi             3k IL RhA   3    7-/b0 12-/b0 15+/w0 13+/w0  5-/w0 10+/b0  |14225453
 10 Weinstein Josh          2k IL Jer   2   17+/w2  8-/w0  1-/b0  5-/b0 14+/w0  9-/w0  |14213452
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T051222A

2004 (23-25.12.2004 Rosh Ha`Ayin)

  1 Aharoni Eitan           4d IL TAv   6   10+/b0  8+/w0  2+/b0  3+/w0  4+/b0  7+/b0  |12598157
  2 Entin Leonid            4d IL RhA   5   11+/w0  4+/b0  1-/w0  6+/b0  3+/b0  5+/w0  |10801791
  3 Raikin Shlomo           1d IL xxx   4    5+/w0  6+/w0  9+/b0  1-/b0  2-/w0  4+/b0  |12425182
  4 Vernik Anatolij         3d IL Hai   3   13+/w1  2-/w0  8+/b0  5+/b0  1-/w0  3-/w0  |13401069
  5 Fragman Amir            1d IL RhA   3    3-/b0 11+/w0  7+/w0  4-/w0  6+/b0  2-/b0  |13625315
  6 Solganik Gregory        3d IL RhA   3    7+/w0  3-/b0 10+/b0  2-/w0  5-/w0  9+/b0  |12850706
  7 Weinstein Josh          1d IL Jer   3    6-/b0 10+/w0  5-/b0  9+/w0  8+/b0  1-/w0  |14213452
  8 Lederman Ruslan         2k IL xxx   3    9+/w0  1-/b0  4-/w0 11+/b0  7-/w0 10+/b0  |14062279
  9 Bin_Nun Avi             1k IL RhA   2    8-/b0 12+/w0  3-/w0  7-/b0 11+/w0  6-/w0  |14225453
 10 Entin Tatiana           3k IL xxx   2    1-/w0  7-/b0  6-/w0 14+/w1 12+/b0  8-/w0  |14250456
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T041223A

2003 (?)

  1  Entin Leonid      6    9+  4+  2+  3+ 14+  7+
  2  Aharoni Eitan     5   16+  1-  7+  5+ 17+  4+
  3  Solganik Gregory  4    9+ 11+  1- 17+  4-  7+
 (4) Vernik Anatoly    4   10+  7+ 17+  1-  3+  2-
 (5) Entin Tanya       4   14+  6+ 15+  2- 18+  1-
 (6) Oded              4   12+  5- 14+  7-  8+ 10+
  7  Raikin Shlomo     3   11+  4-  2-  6+ 14+  3-
 (8) Lederman Ruslan   3   15+ 17- 11+ 10-  6- 13+
 (9) Fragman Amir      3    3- 13+ 10- 18- 16+ 15+
(10) Bin Nun Avi       3    4- 18+  9+  8+  1-  6-
(11) Freed Uli         3    7-  3-  8- 16+ 15+ 14+
 12  Fragman Shavit    2    6- 14- 18- 15+ 13- 16+
(13) Lothar            2   17-  9- 16+ 14- 12+  8-
(14) Rosenberg Tuvya   2    5- 12+  6- 13+  7- 11-
 15  Shiraz            1    8- 16+  5- 12- 11-  9-
 16  Ido               0    2- 15- 13- 11-  9- 12-
!(17) Fragman Uri      2   13+  8+  4-  3-! 2-!18-!
!(18) Asher Lazar      2    1- 10- 12+  9+  5- 17-!
http://www.freed.net/israel-go/champs.html
all places with the same points shared; ! - player has retired from the championships

2002 (?)

  1  Entin Leonid      6   7+  3+  4+  2+  5+  8+
  2  Aharoni Eitan     5  10+  5+  6+  1-  3+  4+
  3  Solganik Gregory  4   6+  1- 11+  8+  2-  5+
 (4) Vernik Anatoly    4   8+  7+  1-  5+  6+  2-
  5  Oded              2   9+  2-  7+  4-  1-  3-
 (6) Entin Tanya       2   3-  9+  2- 11+  4-  *
 (7) Loffe Nick        2   1-  4-  5-  *  11+ 10+
 (8) Asher Lazar       2   4-  *  10+  ?+  9-  1-
 (9) Uli               2   5-  6-  *  10+  8- 11+
 10  Rosenberg Tuvya   1   2- 11+  8-  9-  *   7-
 11  Fragman Shavit    0   *  10-  3-  6-  7-  9-
http://www.freed.net/israel-go/champs.html
all places with the same points shared; there are some mistakes in source table
Comments