Ireland

www - http://belfastgo.yolasite.com/oldtop8.php
http://www.irish-go.org/national-international/top-8/past-irish-championships/
http://northlecale.unblog.fr/irish-championship/

Noel Mitchell     16 (1990-1994,1996-1999,2001-2006,2013)

Ian Davis          3 (2007,2009-2010)
Stephen Flinter    2 (1995,2000)
James Hutchinson   2 (2011,2014)
Claas Roever       1 (2008)
Roman Pszonka      1 (2012)
Philippe Renaut    1 (2015)

2015(?)
                    1  2  3  4   5  6   7  8
1 Philippe Renaut   X  1  1  1   1  1   1  1   7
2 James Hutchinson  0  X  1  0   1  1   1  1   5
3 Noel Mitchell     0  0  X  0d  1 0.5a 1  1  3.5 
4 Roman Pszonka     0  1  0d X   0d 0d  1  1   3
5 John Gibson       0  0  0 0.5a X 0.5a 1  1   3
6 Peter Kasko       0  0  0d 0d  0d X   1  1   2
7 Thomas Shanahan   0  0  0  0   0  0   X  1   1
8 Tiberiu Gociu     0  0  0  0   0  0   0  X   0
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T150110E

4-5
Roman Pszonka - John Gibson 1-0

final(? 30.10. 2015)
Philippe Renaut 2d - James Hutchinson 1d  2-0


2014 (?)
                    1  2  3  4  5  6
1 Roman Pszonka     X  1  0  1  1  1    4
2 James Hutchinson  0  X  1  1  1  1    4
3 Noel Mitchell     1  0  X  0  1  1    3
4 Tiberiu Gociu     0  0  1  X  0  1    2
5 Thomas Shanahan   0  0  0  1  X  1    2
6 John Gibson       0  0  0  0  0  X    0
Gavin Rooney dsq
Paul Kelly   dsq

http://www.irish-go.org/2014-irish-championship-table/
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T140118K

4-5
Thomas Shanahan - Tiberiu Gociu 1-0

final(26.12.2015)
James Hutchinson 1d - Roman Pszonka 3d 1-0

2013 (?)
                    1  2  3  4  5  6  7  8
1 Pszonka Roman     x  1  1  1  1  1  1  1   7
2 Mitchel Noel      0  x  1  1  1  1  0  1   5
  Roever Claas      0  0  x  1  1  1  1  1   5
4 Wales Rory        0  0  0  x  1  1  1  1   4
5 Hutchinson James  0  0  0  0  x  1  1  1   3
6 Eoghan Barry      0  0  0  0  0  x  1  1   2
  Kleczar Justyna   0  1  0  0  0  0  x  1   2
8 Gibson John       0  0  0  0  0  0  0  x   0
http://www.irish-go.org/national-international/top-8/
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T130126C
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T130201C

2-3
Noel Mitchell - Claas Roever 1-0

6-7
Barry Eoghan - Justyna Kleczar 1-0

final (9.10;14.11.2013 Dublin)
Noel Mitchell 2d - Roman Pszonka 3d  2-0
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T131009B


2012 (?)

                    1  2  3  4  5  6  7  8
1 Pszonka Roman     x  0  1  1  1  1  1  1   6
2 Hutchinson James  1  x  0  1  0  1  1  1   5
  Davis Ian         0  1  x  1  0  1  1  1   5
4 Mitchell Noel     0  0  0  x  1  1  1  1   4
  MacSweeny Colin   0  1  1  0  x  0  1  1   4
6 Kleczar Justyna   0  0  0  0  1  x  1  1   3
7 Gociu Tiberiu     0  0  0  0  0  0  x  1   1
8 Gibson John       0  0  0  0  0  0  0  x   0
http://www.irish-go.org/national-international/top-8/
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T120114E
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T120126A

4-5(?)
Colin MacSweeny - Noel Mitchell 1-0

playoff (7.10.2012 KGS)
James Hutchinson - Ian Davis    1-0

final (17.11;24.11.2012 KGS)
Roman Pszonka 3d - James Hutchinson 1d   2-0

2011 (?)
                    1  2  3  4  5  6  7  8
1 Davis Ian         x  1  1  1  1  1  1  1   7
2 Hutchinson James  0  x  1  1  1  1  1  1   6
3 MacSweeny Colin   0  0  x  1  1  1  1  1!  5
4 Mitchell Noel     0  0  0  x  1  1  1  1   4
5 Roever Claas      0  0  0  0  x  1  1  1   3
6 Barry Eoghan      0  0  0  0  0  x  1  1!  2
7 Wales Rory        0  0  0  0  0  0  x  1   1
8 Gibson John       0  0  0! 0  0  0! 0  x   0
http://www.irish-go.org/national-international/top-8/
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T110115C
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T110201B

final (20.08;10.12.2011 Belfast)

James Hutchinson 1d - Ian Davis 1d  2-1
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T110820F

2010 (?)
                      1  2  3  4  5  6  7  8 
 1 Hutchinson James   x  1  1  1  1  1  1  1   7
 2 Davis Ian          0  x  1  1  1  1  1  1   6
 3 Mitchell Noel      0  0  x  1  1  1  1  1   5
 4 Eoghan Barry       0  0  0  x  1  1  1  1   4
 5 Gibson John        0  0  0  0  x  1  1  1   3
 6 Wales Rory         0  0  0  0  0  x  0  1   1
   MacSweeny Colin    0  0  0  0  0  1  x  0   1
   Thai Michael       0  0  0  0  0  0  x  1   1
http://www.irish-go.org/national-international/top-8/past-irish-championships/2010-irish-championship-table/
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T100116A
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T100127A

final (9.10.2010,27.11.2010 Belfast)

Ian Davis - James Hutchinson 2-0
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T101009I

2009 (?)
                     1  2  3  4  5  6   7
1 David Ian          x  0  1  0  1  1   1    4
2 Roever Claas       1  x  0  0! 1  1   0!   3
3 Mitchell Noel      0  1  x  0! 1  0   1    3
4 Yu Cao Tong        1  0! 0! x  1  0! 0.5!  2.5
5 MacSweeny Colin    0  0  0  0  x 0.5! 1    1.5
6 Thai Michael       0  0  1  0! 0! x   0!   1
7 Gallagher Brian    0  0! 0  0! 0  0!  x    0
8 Flinter Steve
http://www.irish-go.org/national-international/top-8/past-irish-championships/2009-irish-championship-table/

playoff (17.11.2009)
Claas Roever - Noel Mitchell 1-0

final (last game 2.12.2009)

Ian Davis - Claas Roever     2-1

2008 (?)
                       1  2  3  4  5  6  7  8
1 Mitchell Noel    2d  *  1  0  1  1  1  1  1   6
  Flinter Stephen  1d  0  *  1  1  1  1  1  1   6
  Roever Claas     1k  1  0  *  1  1  1! 1  1!  6
4 Gibson John      2k  0  0  0  *  1  0  1  1   3
5 Davis Ian        1d  0  0  0  0  *  1  1  1   3
6 Gallagher Brian  1k  0  0  0! 1  0  *  0! 1   2
7 Palmer Bernard   3k  0  0  0  0  0  1! *  1   2
8 Deme Olivier     2k  0  0  0! 0  0  0  0  *   0
http://www.irish-go.org/national-international/top-8/past-irish-championships/2008-irish-championship-table/

4-5 (~10.12.2008)
Ian Davis - John Gibson 1-0

playoff (~26.11.2008)
                  1  2  3
1 Mitchell Noel   x  1  1   2
2 Roever Claas    0  x  1   1
3 Flinter Stephen 0  0  x   0

final (last game ~14.03.2009 )

Claas Roever 1k - Noel Mitchell 2d  2-1

2007 (18.01-31.10.2007 Dublin)
                                           1  2  3  4  5  6  7  8
 1 Davis Ian               1k UK Bel   6   *  1  0  1  1  1  1! 1
 2 Flinter Stephen         1d IE Dub   6   0  *  1  1! 1  1  1! 1!
 3 Mitchell Noel           2d IE Dub   5   1  0  *  0  1  1  1! 1
 4 McSweeney Terence       1k IE Cor   4   0  0! 1  *  1  1  -  1
 5 Roever Claas            1k IE Gal   3   0  0  0  0  *  1  1  1!
 6 Deme Olivier            2k IE Dub   2   0  0  0  0  0  *  1  1
 7 Palmer Bernard          3k IE Dub   1   0! 0! 0! -  0  0  *  1
 8 Gallagher Brian         1k IE Dub   0   0  0! 0  0  0! 0  0  *
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T070118A

final (18.11.2007 Dublin)

Ian Davis 1d       - Stephen Flinter 1d  2-1
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T071128A

2006 (?)
                                           1  2  3  4  5  6  7  8
 1 Flinter Stephen         1d IE Dub   7   *  1  1  1  1  1  1  -
 2 Mitchell Noel           2d IE Dub   5   0  *  1  0  1  1  1  -
 3 Davis Ian               2k UK Bel   5   0  0  *  1  1  1  1  -
 4 Roever Claas            2k IE Gal   4   0  1  0  *  0  1  1  -
 5 Rafferty Chris          2k IE Dub   4   0  0  0  1  *  1  1  -
 6 Gallagher Brian         1k IE Dub   2   0  0  0  0  0  *  1  -
 7 Atling Paul             4k IE Dub   1   0  0  0  0  0  0  *  -
 8 Chun Leung Ka           1k IE ?     0   -  -  -  -  -  -  -  *
http://www.irish-go.org/national-international/top-8/past-irish-championships/2006-irish-championship/
 
4-5
Claas Roever 2k    - Chris Raffery 2k    1-0

playoff
Noel Mitchell 2d   - Ian Davis 2k        1-0

final

Noel Mitchell 2d   - Stephen Flinter 1d  2-1

2005 (?)
                                           1  2  3  4  5  6  7  8
 1 Mitchell Noel           2d IE Dub   6   *  1  1  0  1  1  1  1
 2 Flinter Stephen         1d IE Dub   6   0  *  1  1  1  1  1  1
 3 Davis Ian               4k UK Bel   5   0  0  *  1  1  1  1  1
 4 Chun Leung Ka           1k IE ?     4   1  0  0  *  1  0  1  1
 5 Gallagher Brian         1k IE Dub   3   0  0  0  0  *  1  1  1
 6 Walsh Aidan             3k IE Dub   2   0  0  0  1  0  *  0  1
 7 Gibson John             2k IE Dub   1   0  0  0  0  0  1  *  0
 8 Deme Olivier            3k IE Dub   1   0  0  0  0  0  0  1  *

 final

Noel Mitchell 2d   - Stephen Flinter 1d  2-1

2004 (?)
                                           1  2  3  4  5  6  7  8
 1 Flinter Stephen         1d IE Dub  5.5  * 0.5 1  0  1  1  1  1
 2 Mitchell Noel           2d IE Dub  5.5 0.5 *  0  1  1  1  1  1
 3 Deme Olivier            3k IE Dub   4   0  1  *  0  1  0  1  1
 4 Brennan Paul            ?k IE Car   3   1  0  1  *  0  1  -  -
 5 Walsh Aidan             ?k IE Dub   3   0  0  0  1  *  0  1  1
 6 Gibson John             ?k IE Dub   3   0  0  1  0  1  *  0  1
 7 Rafferty Chris          ?k IE Dub   2   0  0  0  -  0  1  *  1
 8 Palmer Bernard          1k IE Dub   0   0  0  0  -  0  0  0  *
http://belfastgo.yolasite.com/oldtop8.php
 
final
Noel Mitchell 2d   - Stephen Flinter 1d  2-?

2003 (Dublin)
                                            1  2  3  4  5  6  7  8
 1 Mitchell Noel           2d IE Dub   6    *  0  1  1  1  1  1  1
 2 Flinter Stephen         1d IE Dub   6    1  *  0  1  1  1  1  1
 3 Gibson John             2k IE Dub   6    0  1  *  1  1  1  1  1
 4 Walsh Aidan             2k IE Dub   3    0  0  0  *  0  1  1  1
 5 Gallagher Brian         1k IE Dub   2    0  0  0  1  *  0  0  1
 6 Rafferty Chris          2k IE Dub   2    0  0  0  0  1  *  -  1
 7 Brennan Paul            2k IE Car   1    0  0  0  0  1  -  *  -
 8 Murphy Tom              2k IE Dub   0    0  0  0  0  0  0  -  *
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T030301E
 
playoff
Noel Mitchell 2d   - John Gibson 2k      1-0
Stephen Flinter 1d - John Gibson 2k      1-0
 
final

Noel Mitchell 2d   - Stephen Flinter 1d  2-1
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T031101G

2002 (?)
                                             1  2  3  4  5  6  7  8
 1 Flinter Stephen         1d IE Dub   5     *  -  1  1  1  1  -  1
 2 Mitchell Noel           2d IE Dub   4     -  *  0  1  1  -  1  1
 3 Gallagher Brian         1k IE Dub   3     0  1  *  1  0  0  -  1
 4 Gibson John             2k IE Dub   3     0  0  0  *  0  1  1  1
 5 Walsh Aidan             ?k IE Dub   2     0  0  1  1  *  -  0  -
 6 Palmer Bernard          1k IE Dub   1     0  -  1  0  -  *  -  -
 7 Rafferty Chris          ?k IE Dub   1     -  0  -  0  1  -  *  -
 8 Atling Paul             ?k IE Dub   0     0  0  0  0  -  -  -  *
http://belfastgo.yolasite.com/oldtop8.php

final

Noel Mitchell 2d   - Stephen Flinter 1d  2-0

2001 (?.12.2000 - ?.09.2001 Dublin)
                                             1  2  3  4  5  6  7  8
 1 Mitchell Noel           2d IE Dub   7     *  1  1  1  1  1  1  1
 2 Flinter Stephen         1d IE Dub   6     0  *  1  1  1  1  1  1
 3 Gibson John             2k IE Dub   5     0  0  *  1  1  1  1  1
 4 Gallagher Brian         1k IE Dub   4     0  0  0  *  1  1  1  1
 5 Atling Paul             2k IE Dub   2     0  0  0  0  *  1  0  1
 6 Palmer Bernard          1k IE Dub   2     0  0  0  0  0  *  1  1
 7 Walsh Aidan             3k IE Dub   1     0  0  0  0  1  0  *  0
 8 Rafferty Chris          1k IE Dub   1     0  0  0  0  0  0  1  *
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T001231

final

Noel Mitchell 2d   - Stephen Flinter 1d  2-0

2000 (?.11.1999 - ?.03.2000 Dublin)
                                             1  2  3  4  5  6  7
 1 Mitchell Noel           2d IE Dub   6     *  1  1  1  1  1  1
 2 Flinter Stephen         1d IE Dub   5     0  *  1  1  1  1  1
 3 Gallagher Brian         1k IE Dub   4     0  0  *  1  1  1  1
 4 Rafferty Chris          1k IE Dub   3     0  0  0  *  1  1  1
 5 Gibson John             2k IE Dub   2     0  0  0  0  *  1  1
 6 Atling Paul             2k IE Dub   1     0  0  0  0  0  *  1
 7 Palmer Bernard          1k IE Dub   0     0  0  0  0  0  0  *
 8 Murphy Aidan            ?  IE ?
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T991231

final

Noel Mitchell 2d   - Stephen Flinter 1d  2-1

1999 (?.11.1998 - ?.03.1999 Dublin)
                                             1  2  3  4  5  6  7  8
 1 Mitchell Noel           2d IE Dub   7     *  1  1  1  1  1  1  1
 2 Gallagher Brian         1k IE Dub   5     0  *  1  0  1  1  1  1!
 3 Flinter Stephen         1d IE Dub   5     0  0  *  1  1  1  1! 1!
 4 Egan Aidan              4k IE xxx   4     0  1  0  *  0  1  1  1!
 5 Rafferty Chris          1k IE Dub   3     0  0  0  1  *  0  1! 1!
 6 Gibson John             2k IE Dub   2     0  0  0  0  1  *  0  1!
 7 Palmer Bernard          1k IE Dub   2     0  0  0! 0  0! 1  *  1!
 8 Murphy Aidan            5k IE xxx   0     0  0! 0! 0! 0! 0! 0! *
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T981231

1998 (?)
final

Noel Mitchell 2d   - Stephen Flinter 1d  2-1

 3 Chris Rafferty
 4 Brian Gallagher
 5 Bernard Palmer
 6 John Gibson
 7 Pol O’Gradaigh
 8 Aidan Walsh

1997 (?)
 1 Noel Mitchell
 2 Stephen Flinter
 3 Paul Donnelly

1996 Noel Mitchell
1995 Stephen Flinter - Noel Mitchell 2-0
1994 Noel Mitchell
1993 Noel Mitchell
1992 Noel Mitchell
1991 Noel Mitchell
1990 Noel Mitchell
Comments