Croatia

www - http://croatia.european-go.org/croatia/eng/eindex5.htm (currently unavailable)
http://gogame.blog.hr/

Zoran Mutabzija   13 (1994,1997-2006,2011,2013)
Matej Zakanj       4 (2007-2010)
Lovro Furjanic     3 (2012,2014-2015)
Velimir Kuhar      2 (1993,1996)


2015(7-8.11.2015 Kutina)
1 Mutabzija Zoran    2d HR  Zagr  5    5    10   3+/b0  5+/w0  6+/b0  2+/w0  4+/b0   |10249041
2 Medak Mirta        6k HR  Zagr  3    3    5    5+/b0  6+/w0  4-/b0  1-/b0  3+/w0   |16525718
3 Bednjanec Zvonko   2k HR  VGor  3    3    4    1-/w0  4+/w0  5+/b0  6+/w0  2-/b0   |10525735
4 Smud Mladen        1k HR  VGor  2    2    4    6+/w0  3-/b0  2+/w0  5-/b0  1-/w0   |10398982
5 Medak Damir        5k HR  Zagr  1    1    2    2-/w0  1-/b0  3-/w0  4+/w0  6-/b0   |16533715
6 Ugarcina Marko     6k HR  Zagr  1    1    1    4-/b0  2-/b0  1-/w0  3-/b0  5+/w0   |12586728
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T151107D
Final(19.12.2015 Karlovac)
Lovro Furjanic 3d - Zoran Mutabzija 5d  2-0
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T151219G

2014(6-7.09.2014 Velika Gorica)
1 Furjanic Lovro     2d HR  Karl  5    5    10   2+/w0  4+/w0  6+/b0  5+/b0  3+/w0   |15350247
2 Smud Mladen        1k HR  VGor  3    3    4    1-/b0  5+/w0  4+/w0  3-/b0  6+/w0   |10398982
3 Zrno Daniel        1k HR  VGor  3    3    4    4-/b0  6+/b0  5+/w0  2+/w0  1-/b0   |10825397
4 Bednjanec Zvonko   2k HR  VGor  3    3    4    3+/w0  1-/b0  2-/b0  6+/b0  5+/w0   |10525735
5 Primetica Nikola   3k HR  Zagr  1    1    0    6+/w0  2-/b0  3-/b0  1-/w0  4-/b0   |14001647
6 Ugarcina Marko     7k HR  VGor  0    0    0    5-/b0  3-/w0  1-/w0  4-/w0  2-/b0   |12586728
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T140906E

Final (3;17.12.2014 Velika Gorica, Zagreb)
Lovro Furjanic 2d - Zoran Mutabzija 5d  2-1
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T141203B
2013 (30.08-1.09.2013 Zagreb)
1 Mutabzija Zoran     5d HR  Zagr  5    5    10   6+/w0  2+/w0  4+/b0  3+/b0  5+/b0   |10249041
2 Bacevina Sead       2d HR  Zagr  3    3    4    5+/w0  1-/b0  3+/w0  6+/w0  4-/b0   |10986701
3 Furjanic Lovro      1k HR  Karl  3    3    4    4+/w0  5+/w0  2-/b0  1-/w0  6+/b0   |15350247
4 Mestrovic Stjepan   1k HR  VGor  3    3    4    3-/b0  6+/b0  1-/w0  5+/b0  2+/w0   |12649307
5 Smud Mladen         1k HR  VGor  1    1    0    2-/b0  3-/b0  6+/w0  4-/w0  1-/w0   |10398982
6 Bednjanec Zvonko    3k HR  VGor  0    0    0    1-/b0  4-/w0  5-/b0  2-/b0  3-/w0   |10525735
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T130830A

2012 (11-12.08.2012 Zagreb)

1 Furjanic Lovro      1d HR  Karl  5  10   2+/w0  3+/b0  4+/w0  6+/w0  5+/b0 |15350247
2 Mutabzija Zoran     5d HR  Zagr  4   6   1-/b0  5+/w0  6+/b0  3+/b0  4+/w0 |10249041
3 Bacevina Sead       2d HR  Zagr  3   3   4+/b0  1-/w0  5+/b0  2-/w0  6+/b0 |10986701
4 Mestrovic Stjepan   1k HR  VGor  2   1   3-/w0  6+/w0  1-/b0  5+/w0  2-/b0 |12649307
5 Smud Mladen         2k HR  VGor  1   0   6+/b0  2-/b0  3-/w0  4-/b0  1-/w0 |10398982
6 Jovicic Robert      1k HR  Zagr  0   0   5-/w0  4-/b0  2-/w0  1-/b0  3-/w0 |13937396
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T120811A

2011 (26.11.2011 Velika Gorica)

1 Mutabzija Zoran   3d HR  Zagr  3   3+/w0  2+/w0  4+/b0   |10249041
2 Bacevina Sead     2d HR  Zagr  2   4+/w0  1-/b0  3+/w0   |10986701
3 Smud Mladen       1k HR  VGor  1   1-/b0  4+/w0  2-/b0   |10398982
4 Zrno Daniel       2k HR  VGor  0   2-/b0  3-/b0  1-/w0   |10825397
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T111126A

2010 (27-28.11.2010 Rijeka)

1 Zakanj Matej        4d HR  VGor   5  10   5+/w  2+/b  4+/w  6+/w  3+/b |13437963
2 Mutabzija Zoran     5d HR  Zagr   4   6   4+/b  1-/w  3+/b  5+/w  6+/b |10249041
3 Vasiljevic Vedran   2d HR  RiDm   3   3   6+/b  5+/b  2-/w  4+/w  1-/w |12833612
4 Smud Mladen         1k HR  VGor   2   1   2-/w  6+/w  1-/b  3-/b  5+/b |10398982
5 Jovicic Robert      2k HR  Zagr   1   0   1-/b  3-/w  6+/b  2-/b  4-/w |13937396
6 Ozvald Gabrijel     2k HR  Rije   0   0   3-/w  4-/b  5-/w  1-/b  2-/w |10737419
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T101127E

2009 (14-15.11.2009 Zagreb)

 1 Zakanj Matej        3d HR  VGor   5  10   5+/w  3+/b  4+/w  6+/b  2+/w |13437963
 2 Vasiljevic Vedran   1d HR  Rije   4   6   3+/b  6+/w  5+/b  4+/w  1-/b |12833612
 3 Mutabzija Zoran     5d HR  Zagr   3   3   2-/w  1-/w  6+/b  5+/w  4+/b |10249041
 4 Bednjanec Zvonko    2k HR  VGor   2   1   6+/b  5+/w  1-/b  2-/b  3-/w |10525735
 5 Smud Mladen         1d HR  VGor   1   0   1-/b  4-/b  2-/w  3-/b  6+/w |10398982
 6 Ozvald Gabrijel     2k HR  Rije   0   0   4-/w  2-/b  3-/w  1-/w  5-/b |10737419
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T091114A

2008 (25-26.10.2008 Velika Gorica)

  1 Zakanj Matej            2d HR VGo   5 10   4+/b 5+/b 2+/w 3+/w 6+/w |13437963
  2 Mutabzija Zoran         5d HR Zag   3  5   3+/b 6+/w 1-/b 5+/w 4-/b |10249041
  3 Zrno Daniel             2k HR VGo   3  4   2-/w 4+/w 6+/b 1-/b 5+/b |10825397
  4 Smud Mladen             3d HR VGo   2  3   1-/w 3-/b 5-/w 6+/b 2+/w |10398982
  5 Bacevina Sead           2d HR Zag   2  2   6+/b 1-/w 4+/b 2-/b 3-/w |10986701
  6 Ozvald Gabrijel         2k HR Rij   0  0   5-/w 2-/b 3-/w 4-/w 1-/b |10737419
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T081025A

2007 (17-18.11.2007 Velika Gorica)

  1 Zakanj Matej            1d HR VGo   4  8   5+/b 6+/w 4+/b 2-/w 3+/b |13437963
  2 Kuhar Velimir           5d HR Zag   3  7   6+/b 4-/w 3-/b 1+/b 5+/w |10425657
  3 Mutabzija Zoran         5d HR Zag   3  6   4+/w 5-/b 2+/w 6+/b 1-/w |10249041
  4 Zrno Daniel             1k HR VGo   2  5   3-/b 2+/b 1-/w 5+/b 6-/w |10825397
  5 Bacevina Sead           2d HR Zag   2  4   1-/w 3+/w 6+/b 4-/w 2-/b |10986701
  6 Smud Mladen             3d HR VGo   1  2   2-/w 1-/b 5-/w 3-/w 4+/b |10398982
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T071117A

2006 (14-15.10.2006 Velika Gorica)

  1 Mutabzija Zoran         5d HR Zag   5   6+/b  2+/w  3+/w  5+/b 4+/w |10249041
  2 Kuhar Velimir           5d HR Zag   4   5+/w  1-/b  4+/b  3+/w 0+   |10425657
  3 Smud Mladen             3d HR VGo   2   4+/w  0+    1-/b  2-/b 5-/b |10398982
  4 Bednjanec Zvonko        1k HR VGo   2   3-/b  5+/w  2-/w  0+   1-/b |10525735
  5 Zakanj Matej            4k HR VGo   2   2-/b  4-/b  0+    1-/w 3+/w |13437963
  6 Bacevina Sead           2d HR Zag   0   1-/w  0=    0=    0=   0=   |10986701
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T061014F

3-5 playoff (5.05.2007; 12.05.2007 Velika Gorica)
  1 Smud Mladen             3d HR VGo   3   2+/w 0=   3-/b 2+/b 3+/w 0=   |10398982
  2 Zakanj Matej            1k HR VGo   2   1-/b 3+/w 0=   1-/w 0=   3+/b |13437963
  3 Bednjanec Zvonko        1k HR VGo   1   0=   2-/b 1+/w 0=   1-/b 2-/w |10525735
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T070505G

2005 (5-6.11.2005 Velika Gorica)

  1 Mutabzija Zoran         5d HR Zag   5    5+  2+  4+  3+  6+  |10249041
  2 Smud Mladen             3d HR VGo   4    4+  1-  6+  5+  3+  |10398982
  3 Kuhar Velimir           5d HR Zag   3    6+  4+  5+  1-  2-  |10425657
  4 Bednjanec Zvonko        2k HR VGo   2    2-  3-  1-  6+  5+  |10525735
  5 Alibasic Ismet          1d HR Zag   1    1-  6+  3-  2-  4-  |12498871
  6 Bacevina Sead           2d HR Zag   0    3-  5-  2-  4-  1-  |10986701
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T051105E

2004 (23-24.10.2004 Velika Gorica)

  1 Mutabzija Zoran         5d HR Zag   6 5  15  90  10+   2+  17+   5+  13+   |10249041
  2 Smud Mladen             2d HR VGo   5 4  16  89  13+   1-   5+  10+  17+   |10398982
  3 Vasiljevic Vedran       2k HR Rij   4 4  11  64   6+  18+   7+   4-  14+   |12833612
  4 Knapic Andrej           8k HR VGo   4 4  11  64  14+   7+   6-   3+  18+   |12437876
  5 Kuhar Velimir           5d HR Zag   4 3  17  88  17+  13+   2-   1-  10+   |10425657
  6 Klasnic Marko           4k HR VGo   3 3  12  63   3-  14+   4+  18+   7-   |12533015
  7 Strbac Dino             6k HR VGo   3 3  12  63  18+   4-   3-  14+   6+   |12586013
  8 Tumpa Tajana            8k HR VGo   4 3   6  24  20+  16+  11+   0=   0=   |12498893
  9 Zakanj Matej            15 HR VGo   4 3   6  24  15+  12+  19+   0=   0=   |13437963
 10 Bacevina Sead           2d HR Zag   3 2  18  87   1-  17+  13+   2-   5-   |10986701
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T041023F

2003 (11-12.10.2003 Velika Gorica)

  1 Mutabzija Zoran         5d HR Zag   5    6+  4+  2+  5+  3+   |10249041
  2 Smud Mladen             2d HR VGo   4    4+  5+  1-  3+  6+   |10398982
  3 Kuhar Velimir           5d HR Zag   3    5+  6+  4+  2-  1-   |10425657
  4 Klasnic Marko           5k HR VGo   1    2-  1-  3-  6-  5+   |12533015
  5 Bednjanec Zvonko        2k HR VGo   1    3-  2-  6+  1-  4-   |10525735
  6 Bacevina Sead           2d HR Zag   1    1-  3-  5-  4+  2-   |10986701
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T031011D

2002 (19-20.10.2002 Velika Gorica)

  1 Mutabzija Zoran         5d HR Zag   5    2+  4+  3+  5+  6+  |10249041
  2 Smud Mladen             4d HR VGo   4    1-  6+  4+  3+  5+  |10398982
  3 Kuhar Velimir           5d HR Zag   3    6+  5+  1-  2-  4+  |10425657
  4 Ilic-Dreven Josip       1d HR Zag   2    5+  1-  2-  6+  3-  |10701240
  5 Bacevina Sead           3d HR Zag   1    4-  3-  6+  1-  2-  |10986701
  6 Bednjanec Zvonko        1d HR VGo   0    3-  2-  5-  4-  1-  |10525735
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T021019H

2001 (13-14.10.2001 Velika Gorica)

  1 Mutabzija Zoran         5d HR Zag   5 10   6+ 4+ 3+ 2+ 5+  |10249041
  2 Bacevina Sead           2d HR Zag   3  5   5+ 3+ 6+ 1- 4-  |10986701
  3 Kuhar Velimir           5d HR Zag   3  4   4+ 2- 1- 5+ 6+  |10425657
  4 Smud Mladen             4d HR VGo   2  4   3- 1- 5- 6+ 2+  |10398982
  5 Romek Vladimir          1d HR Bje   1  2   2- 6- 4+ 3- 1-  |10413678
  6 Vujasinovic Ljubomir    2d HR Rij   1  1   1- 5+ 2- 4- 3-  |10598731
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T011013D

2000 (20.01.2001 Zagreb)

  1 Mutabzija Zoran         5D HR Zag   2   2+/w 2+/b  |10249041
  2 Kuhar Velimir           5D HR VGr   0   1-/b 1-/w  |10425657
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T010120B

1999 (4-5.12.1999 Zagreb)

  1 Mutabzija Zoran         5d HR Zag   2   2+   2-   2+  |10249041
  2 Kuhar Velimir           5d HR Zag   1   1-   1+   1-  |10425657
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T991204B

1998 (19-20.12.1998 Zagreb)

  1 Kuhar Velimir           5d HR VGr   6 4  25    2+   4+   3-   8+   7+  |10425657
  2 Mutabzija Zoran         5d HR Zag   6 4  25    1-   5+   7+   3+   8+  |10249041
  3 Smud Mladen             4d HR VGo   6 4  25    8+   7+   1+   2-   4+  |10398982
  4 Vujasinovic Ljubomir    2d HR Rij   5 3  22    9+   1-  12+  11+   3-  |10598731
  5 Ilic-Dreven Josip       1k HR Zag   5 4  19    6+   2-  15+  17+  11+  |10701240
  6 Vezaj Vesel             3k HR Zag   5 4  19    5-  16+  10+  12+   9+  |10474673
  7 Kuhar Ivica             3d HR VGr   4 2  25   11+   3-   2-   9+   1-  |10437658
  8 Bacevina Sead           2d HR Spl   4 2  24    3-  12+  11+   1-   2-  |10986701
  9 Vodopija Mladen         1d HR Zag   4 2  19    4-  17+  13+   7-   6-  |10449659
 10 Bednjanec Zvonko        2k HR VGo   4 3  16   13+  11-   6-  14+  17+  |10525735
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T981219A

1-3 playoff (9.01.1999 ; 16.01.1999 Zagreb)

  1 Mutabzija Zoran         5d HR Zag   3    3-/b 2+/w 0-   2+/w 3+/b 0-    |10249041
  2 Kuhar Velimir           5d HR VGr   2    0-   1-/b 3+/w 1-/b 0-   3+/w  |10425657
  3 Smud Mladen             4d HR VGo   1    1+/w 0-   2-/b 0-   1-/w 2-/b  |10398982
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T990109B

1997 (18-19.10.1997 Malinska)

  1 Mutabzija Zoran         5d HR Zag   7 5   0   0  4+/b  9+/w   2+/w   3+/b   5+/w   |10249041
  2 Koncer Slobodan         3d HR Rij   6 4   0   0  5+/b  3+/w   1-/b   6+/w1  4+/b   |10713417
  3 Smud Mladen             4d HR VGo   5 3   0   0  9+/b  2-/b   4+/w   1-/w   6+/w1  |10398982
  4 Vujasinovic Ljubomir    2d HR Rij   4 2  26   7  1-/w  5+/w   3-/b   9+/b   2-/w   |10598731
  5 Orbanic Djordje         3d HR Zag   4 2  25   8  2-/w  4-/b   7+/w   8+/w1  1-/b   |10513734
  6 Matusan Robert          5k HR Rij   4 3  22  11  8+/w  7+/w   9+/w   2-/b1  3-/b1  |10725418
  7 Ilic-Dreven Josip       3k HR Zag   4 3  14   6 12+/w2 6-/b   5-/b  13+/w2 10+/b   |10701240
  8 Ozvald Gabrijel         4k HR Rij   4 3  14   6  6-/b 10+/w  11+/w   5-/b1 14+/w2  |10737419
  9 Vodopija Mladen         1d HR Zag   3 1  26   2  3-/w  1-/b   6-/b   4-/w  12+/w2  |10449659
 10 Bednjanec Zvonko        7k HR VGo   3 3  12   4 11+/b  8-/b  13+/w  14+/w2  7-/w   |10525735
 11 Mutabzija Vladimir      8k HR Rij   3 3  10   3 10-/w 14+/w1  8-/b  12+/w  13+/b   |10601602
 12 Mutabzija Jasmina       10 HR Rij   2 2   0   0  7-/b2 13+/w 14+/w1 11-/b   9-/b2  |10798139
 13 Kedzo Ivan              10 HR Rij   1 1   0   0 14+/w  12-/b 10-/b   7-/b2 11-/w   |10749420
 14 Rasic Ranko             16 HR xxx   0 0   0   0 13-/b 11-/b1 12-/b1 10-/b2  8-/b2  |10750421
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T971018C

1996 (Velika Mlaka) Velimir Kuhar
-
1994 (
Daruvar)      Zoran Mutabzija
1993 (
Opatija)      Velimir Kuhar

Comments