Denmark

www - http://www.kgok.dk/gorese.html

Frank Hansen          7 (1981,1983-1984,1987,1989-1990,1993)
Thomas Heshe          7 (1994-1996,2002,2004-2005,2010)
Kasper Hornbaek       6 (1997-1998,2001,2006,2008-2009)
Ulrik Bro-Jorgensen   5 (1986,1988,1991-1992,2007)
Jannik Rasmussen      4 (1999-2000,2011,2015)
Dix Sandbeck          3 (1977,1980,1982)

Mogens Aalund         1 (1978)
Torben Zahle          1 (1979)
Jan Frederiksen       1 (1985)
Peter Brouwer         1 (2003)
Per Marquardsen       1 (2012)
Arne_Steen Ohlenbusch 1 (2013)
Uffe Rasmussen        1 (2014)

2015(1-3.05.2015 Odense)
 1 Rasmussen Jannik         3d DK  KGK   11   6    48   303  7+/b    2+/w    4+/w    3+/b    5+/b    6+/w     |10486201
 2 Ohlenbusch Soeren        3d DK  OGK   10   5    49   302  3+/b    1-/b    7+/w    4+/b    6+/w    5+/b     |13749241
 3 Isaksen Mathis           1k DK  KGK   9    4    50   293  2-/w    6+/b    5+/w    1-/w    4+/b    8+/b     |16798815
 4 Ohlenbusch Arne_Steen    4d DK  OGK   8    3    51   300  6+/b    5+/w    1-/b    2-/w    3-/w    7+/b     |13701237
 5 Heshe Thomas             3d DK  DGF   7    2    52   290  8+/w    4-/b    3-/b    7+/b    1-/w    2-/w     |10413194
 6 Jensen Finn              1d DK  OGK   7    2    51   274  4-/w    3-/w    10+/b   8+/w    2-/b    1-/b     |13662462
 7 Pedersen Torben          3d DK  KGK   7    2    50   272  1-/w    8+/b    2-/b    5-/w    9+/w    4-/w     |10401842
 8 Marquardsen Per          2d DK  KGK   7    2    42   267  5-/b    7-/w    11+/w   6-/b    10+/b   3-/w     |10413205
 9 Manttari Antti           4k FI  YliG  7    3    30   177  0=      0=      12+/w   11+/b   7-/b    10+/w    |16013129
10 Gram Jannik              4k DK  KGK   6    3    34   197  14+/w   13+/b   6-/w    16+/b   8-/w    9-/b     |16349025
...
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T150501F

2014(16-18.05.2014 Copenhagen)
 1 Rasmussen Uffe           4d DK  KGK   8   6    32   185  7+/w0   4+/w0   3+/b0   2+/b0   5+/w0   8+/b0   |12613920
 2 Isaksen Mathis           1k DK  KGK   6   4    33   180  4-/b0   6+/w0   9+/w0   1-/w0   7+/b0   5+/w0   |16798815
 3 Heshe Thomas             4d DK  DGF   6   4    32   176  9+/w0   5+/b0   1-/w0   10+/b0  6+/b0   4-/w0   |10413194
 4 Rasmussen Jannik         4d DK  KGK   6   4    30   182  2+/w0   1-/b0   8+/w0   5-/b0   11+/b0  3+/b0   |10486201
 5 Pedersen Torben          3d DK  KGK   5   3    36   184  6+/b0   3-/w0   7+/w0   4+/w0   1-/b0   2-/b0   |10401842
 6 Marquardsen Per          2d DK  KGK   5   3    29   179  5-/w0   2-/b0   0+      9+/b0   3-/w0   10+/b0  |10413205
 7 Frederiksen Jan          1d DK  DGF   5   3    28   176  1-/b0   10+/w0  5-/b0   0+      2-/w0   11+/w0  |10450198
 8 Kragh_Mathiesen Mikkel   5k DK  KGK   4   3    26   160  10-/w0  0+      4-/b0   11+/w0  9+/b0   1-/w0   |17001732
 9 Bisschop-Larsen Rasmus   5k DK  KGK   4   2    25   168  3-/b0   11+/w0  2-/b0   6-/w0   8-/w0   0+      |14698772
10 Frederiksen Kasper       5k DK  KGK   4   3    24   162  8+/b0   7-/b0   11+/b0  3-/w0   0+      6-/w0   |13413345
11 Steffensen Michael       8k DK  OGK   1   1    23   156  0+      9-/b0   10-/w0  8-/b0   4-/w0   7-/b0   |13574968
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T140516A

2013 (26-28.04.2013 Copenhagen)
 1 Ohlenbusch Arne_Steen    3d DK  Hor   10   6   44   255  2+/b    3+/w    4+/b    7+/w    5+/w    8+/b   |13701237
 2 Rasmussen Jannik         4d DK  Cop   8    4   47   247  1-/w    5+/b    7+/b    6+/w    4+/b    3-/w   |10486201
 3 Pedersen Torben          3d DK  Cop   8    4   45   246  5+/w    1-/b    8+/w    4-/w    10+/w   2+/b   |10401842
 4 Heshe Thomas             4d DK  Kol   8    4   45   240  8+/b    6+/w    1-/w    3+/b    2-/w    9+/b   |10413194
 5 Rasmussen Uffe           4d DK  Cop   7    3   43   238  3-/b    2-/w    6+/b    8+/w    1-/b    11+/w  |12613920
 6 Marquardsen Per          2d DK  Cop   7    3   36   220  7+/w    4-/b    5-/w    2-/b    11+/b   13+/w  |10413205
 7 Isaksen Mathis           2k DK  Cop   7    3   34   206  6-/b    10+/b   2-/w    1-/b    12+/w   14+/w  |16798815
 8 Frederiksen Jan          1d DK  Cop   6    2   41   230  4-/w    9+/w    3-/b    5-/b    13+/b   1-/w   |10450198
 9 Bisschop-Larsen Rasmus   5k DK  Cop   6    4   27   190  10+/w   8-/b    11+/b   12+/w   14+/b   4-/w   |14698772
10 Kristensen Lars          4k DK  Cop   6    3   26   185  9-/b    7-/w    13+/w   14+/w   3-/b    12+/b  |13998413
...
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T130426B

2012 (4-6.05.2012 Copenhagen)

1 Marquardsen Per          2d DK  Cop   7   6   25   7+/w0  2+/w0  3+/b0  6+/b0  8+/w0  4+/b0   |10413205
2 Rasmussen Jannik         4d DK  Cop   6   5   24   5+/w0  1-/b0  7+/w0  4+/b0  3+/b0  9+/b0   |10486201
3 Heshe Thomas             4d DK  Kol   5   4   28   6+/b0  4+/b0  1-/w0  5+/b0  2-/w0  7+/w0   |10413194
4 Pedersen Torben          3d DK  Cop   4   3   25   8+/b0  3-/w0  9+/w0  2-/w0  7+/b0  1-/w0   |10401842
5 Kristensen Lars          5k DK  Cop   4   3   21   2-/b0  7-/b0  0+     3-/w0  9+/w0  8+/w0   |13998413
6 Bisschop-Larsen Rasmus   5k DK  Cop   4   2   18   3-/w0  9+/b0  8+/w0  1-/w0  0=     0=      |14698772
7 Frederiksen Jan          1d DK  Cop   3   2   28   1-/b0  5+/w0  2-/b0  0+     4-/w0  3-/b0   |10450198
8 Frederiksen Kasper       6k DK  Bir   3   2   22   4-/w0  0+     6-/b0  9+/w0  1-/b0  5-/b0   |13413345
9 Steffensen Michael       8k DK  Ode   1   1   21   0+     6-/w0  4-/b0  8-/b0  5-/b0  2-/w0   |13574968
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T120504B

2011 (20-22.05.2011 Copenhagen)

 1 Pedersen Torben          3d DK  Cop  7  5  31=  4+/w0   2+/w0   6-/b0   3+/b0   5+/b0   9+/w0 |10401842
 2 Rasmussen Jannik         4d DK  Cop  7  5  31   5+/w0   1-/b0   7+/w0   8+/b0   6+/w0   4+/b0 |10486201
 3 Song Chang-Ye            3d DK  Cop  5= 4  23=  0=      12+/b0  10+/w0  1-/w0   4+/b0   6+/b0 |15098776
 4 Marquardsen Per          2d DK  Cop  5  3  33=  1-/b0   5+/b0   8+/w0   6+/w0   3-/w0   2-/w0 |10413205
 5 Rasmussen Uffe           4d DK  Cop  5  3  30   2-/b0   4-/w0   9+/w0   7+/b0   1-/w0   0+    |12613920
 6 Heshe Thomas             4d DK  Kol  5  3  32   12+/w0  7+/b0   1+/w0   4-/b0   2-/b0   3-/w0 |10413194
 7 Frederiksen Jan          1d DK  Cop  5  3  27   8+/b0   6-/w0   2-/b0   5-/w0   11+/w0  10+/b0|10450198
 8 Lykke Christian          5k DK  Cop  4  2  27   7-/w0   9+/b0   4-/b0   2-/w0   10+/b0  11-/w0|14737756
 9 Bisschop-Larsen Rasmus   6k DK  Cop  4  3  23   10+/w0  8-/w0   5-/b0   11+/b0  0+      1-/b0 |14698772
10 Frederiksen Kasper       6k DK  Bir  3  2  22=  9-/b0   11+/w0  3-/b0   0+      8-/w0   7-/w0 |13413345
11 Steffensen Michael       8k DK  Ode  3  3  18=  0+      10-/b0  12+!w0  9-/w0   7-/b0   8+/b0 |13574968
12 Powell Ruairi            1d DK  Arh  2= 0  16=  6-/b0   3-/w0   11-!b0  0=      0=      0=    |13901624
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T110520D

playoff (4.07.2011;18.07.2011 Copenhagen)

Jannik Rasmussen 4d - Torben Pedersen 3d  
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T110704C

2010 (30.04-2.05.2010 Copenhagen)

 1 Hornbaek Kasper          5d DK  Cop  8 4  44   3+/b0  4-/w0  2-/b0  7+/w0  6+/b0   5+/w0 |10413546
 2 Rasmussen Uffe           4d DK  Cop  8 4  44   6-/b0  8+/w0  1+/w0  5+/b0  4-/w0   3+/b0 |12613920
 3 Pedersen Torben          3d DK  Cop  8 4  44   1-/w0  7+/b0  6+/w0  4+/b0  5+/b0   2-/w0 |10401842
 4 Heshe Thomas             4d DK  xxx  8 4  43   8+/b0  1+/b0  5-/w0  3-/w0  2+/b0   7+/w0 |10413194
 5 Rasmussen Jannik         4d DK  Cop  7 3  45   7+/b0  6+/w0  4+/b0  2-/w0  3-/w0   1-/b0 |10486201
 6 Hansen Frank             3d DK  Bir  7 3  42   2+/w0  5-/b0  3-/b0  10+/w0 1-/w0   8+/b0 |10449197
 7 Frederiksen Jan          1d DK  Cop  6 2  41   5-/w0  3-/w0  8+/b0  1-/b0  12+/w0  4-/b0 |10450198
 8 Wang Andy                1d DK  Cop  6 2  40   4-/w0  2-/b0  7-/w0  9+/w0  10+/b0  6-/w0 |15798123
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T100430A

playoff (20.06.2010 Copenhagen)

1 Heshe Thomas    4d DK Kol 2 3+/w 2+/b |10413194
2 Rasmussen Uffe  4d DK Cop 1 4+/b 1-/w |12613920
3 Hornbaek Kasper 5d DK Cop 1 1-/b 4+/w |10413546
4 Pedersen Torben 3d DK Cop 0 2-/w 3-/b |10401842

http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T100620B

2009 (9-10.05.2009 Copenhagen)

1 Hornbaek, Kasper 5d KGK 12 7- 6+ 3+ 4+ 2+ 5+ 5 53 63
2 Rasmussen, Uffe 3d KGK 12 5+ 7+ 4+ 8+ 1- 6+ 5 52 62
3 Ohlenbusch, Arne 3d DGF 11 9+ 4- 1- 10+ 5+ 8+ 4 51 60
4 Jensen, Finn R. 2d OGK 10 8+ 3+ 2- 1- 6- 9+ 3 55 64
5 Pedersen, Torben 3d KGK 10 2- 14+ 6+ 7+ 3- 1- 3 55 61
6 Hansen, Frank 3d Edo 10 10+ 1- 5- 11+ 4+ 2- 3 53 61
Heshe, Thomas 4d DGF 10 1+ 2- 9+ 5- 8- 11+ 3 53 61
8 Rasmussen, Jannik 4d KGK 10 4- 9+ 10+ 2- 7+ 3- 3 52 61
9 Marquardsen, Per 2d KGK 9 3- 8- 7- 14+ 10+ 4- 2 50 56
10 Frederiksen, Jan 1d DGF 9 6- 11+ 8- 3- 9- 12+ 2 48 55
...
http://www.kgok.dk/res/dm09r.html
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T090508B
playoff(15;29.06.2009 Copenhagen)

1 Hornbaek Kasper 5d DK Cop 2 2+/b 2+/w |10413546
2 Rasmussen Uffe 4d DK Cop 0 1-/w 1-/b |12613920
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T090615A

2008 (18-20.04.2008 Odense)

  1 Bro-Joergensen Ulrik    4d DK Cop  12 5  65    8+/w0  2+/b  4+/w0  5+/b0  3-/b0  6+/w0 |10398762
  2 Rasmussen Jannik        3d DK Cop  12 5  63    3+/w0  1-/w 11+/b0  6+/b0  5+/w0  7+/w0 |10486201
  3 Hornbaek Kasper         5d DK Cop  12 5  61    2-/b0 14+/w 10+/w0  4+/b0  1+/w0  5+/w0 |10413546
  4 Ohlenbusch Arne         2d DK Ode  11 4  63    7+/b0  6+/w  1-/b0  3-/w0  8+/b0 10+/w0 |13701237
  5 Rasmussen Uffe          3d DK Cop  10 3  64   10+/w0 11+/b  9+/w0  1-/w0  2-/b0  3-/b0 |12613920
  6 Pedersen Torben         3d DK Cop  10 3  63    9+/w0  4-/b 12+/b0  2-/w0 10+/w0  1-/b0 |10401842
  7 Seitz Deni              1d FI Hel  10 3  59    4-/w0  9-/b 13+/w0 12+/w0 11+/b0  2-/b0 |13798796
  8 Heshe Thomas            4d DK DGF  10 3  58    1-/b0 10-/b 17+/w0  9+/b0  4-/w0 11+/w0 |10413194
  9 Jensen Finn             2d DK Ode  10 3  57    6-/b0  7+/w  5-/b0  8-/w0 12+/b0 13+/w0 |13662462
 10 Hansen Frank            3d DK Bir   9 2  60    5-/b0  8+/w  3-/b0 15+/w0  6-/b0  4-/b0 |10449197
...
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T080418B

playoff (01;15.09.2008 Copenhagen)

  1 Hornbaek Kasper         5d DK Cop   2 2   0   0  0-   3+/w 2+/b |10413546
  2 Rasmussen Jannik        4d DK Cop   1 1   0   0  3+/b 0-   1-/w |10486201
  3 Bro-Joergensen Ulrik    4d DK Cop   0 0   0   0  2-/w 1-/b 0-   |10398762
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T080901A

2007 (4-6.05.2007 Copenhagen)

  1 Bro-Joergensen Ulrik    4d DK Cop  13 5  67    3-/w  7+/b  8+/w0  9+/b0  6+/w  2+/b0 |10398762
  2 Rasmussen Jannik        3d DK Cop  12 4  71    7+/w  6-/b  4+/b0  5+/b0  3+/w  1-/w0 |10486201
  3 Pedersen Torben         4d DK Cop  12 4  69    1+/b 11+/b  5+/w0  6+/w0  2-/b  4-/w0 |10401842
  4 Heshe Thomas            4d DK DGF  12 4  66    6-/w  9+/b  2-/w0 10+/b0  7+/b  3+/b0 |10413194
  5 Marquardsen Per         3d DK Cop  12 4  65    9+/b  8+/w  3-/b0  2-/w0 11+/b  6+/b0 |10413205
  6 Jakobsen Lasse          2d DK Bir  11 3  71    4+/b  2+/w 10+/w0  3-/b0  1-/b  5-/w0 |12637317
  7 Li Qingfeng             3d DK Cop  11 3  67    2-/b  1-/w 11+/b0  8+/b0  4-/w 10+/w0 |10762906
  8 Schaechter Per          2d DK Cop  11 3  64   10+/w  5-/b  1-/b0  7-/w0 13+/w 12+/w0 |10401215
  9 Rasmussen Uffe          2d DK Cop  10 2  64    5-/w  4-/w 12+/b0  1-/w0 10-/b 15+/b0 |12613920
 10 Olsen Jan               1d DK Cop  10 2  64    8-/b 13+/w  6-/b0  4-/w0  9+/w  7-/b0 |10433203
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T070504A

2006 (12-14.05.2006; 3.07-7.08.2006 Copenhagen)

  1 Hornbaek Kasper         5d DK Cop  14 5  77 443   5+/b  7+/w  4+/b  3+/w  6+/b  2-/w |10413546
  2 Pedersen Torben         4d DK Cop  14 5  75 439   4+/w  6-/b 11+/b  7+/w  3+/w  1+/b |10401842
  3 Frederiksen Jan         2d DK Cop  13 4  74 440   8+/w  9+/b  6+/w  1-/b  2-/b 10+/b |10450198
  4 Heshe Thomas            5d DK Arh  13 4  72 438   2-/b 10+/b  1-/w 13+/w  9+/w  6+/w |10413194
  5 Marquardsen Per         3d DK Cop  13 4  71 431   1-/w 14+/b  9+/w  6-/b  8+/b  7+/w |10413205
  6 Bro-Joergensen Ulrik    4d DK Arh  12 3  76 427  16+/b  2+/w  3-/b  5+/w  1-/w  4-/b |10398762
  7 Ohlenbusch Soeren       2d DK Arh  12 3  75 428  10+/w  1-/b  8+/w  2-/b 11+/w  5-/b |13749241
  8 Jensen Finn             2d DK Arh  12 3  70 423   3-/b 13+/w  7-/b 12+/w  5-/w  9+/b |13662462
  9 Hansen Frank            4d DK Bir  11 2  72 425  13+/b  3-/w  5-/b 10+/w  4-/b  8-/w |10449197
 10 Rasmussen Uffe          2d DK Cop  11 2  70 424   7-/b  4-/w 12+/b  9-/b 13+/b  3-/w |12613920
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T060512A

Playoff

  1 Hornbaek Kasper         5d DK Cop   2 0   0   0  2+/b 2+/w |10413546
  2 Pedersen Torben         4d DK Cop   0 0   0   0  1-/w 1-/b |10401842
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T060703A

2005 (22-24.05.2005 Birkeroed)

  1 Heshe Thomas            5d DK Arh  17 6  87    4+/w  2+/w  8+/b  3+/b  6+/b  7+/w  |10413194
  2 Pedersen Torben         4d DK Cop  15 4  89   10+/w  1-/b  4+/b  7+/w  3+/w  5-/b  |10401842
  3 Hornbaek Kasper         5d DK Cop  15 4  87   14+/w  5+/b  7+/b  1-/w  2-/b 11+/b  |10413546
  4 Bro-Joergensen Ulrik    4d DK Cop  15 4  86    1-/b 13+/w  2-/w 12+/b  8+/w  6+/w  |10398762
  5 Hansen Frank            4d DK Bir  15 4  85    8+/w  3-/w 10+/b  6-/w  9+/b  2+/w  |10449197
  6 Marquardsen Per         3d DK Cop  14 3  88   11+/w  7-/b  9+/w  5+/b  1-/w  4-/b  |10413205
  7 Rasmussen Jannik        5d DK Cop  14 3  87    9+/b  6+/w  3-/w  2-/b 15+/b  1-/b  |10486201
  8 Jensen Finn             2d DK Arh  14 3  85    5-/b 12+/w  1-/w 15+/b  4-/b 10+/b  |13662462
  9 Frederiksen Jan         3d DK Cop  14 3  81    7-/w 14+/b  6-/b 10+/w  5-/w 16+/b  |10450198
 10 Rasmussen Uffe          2d DK Cop  13 2  84    2-/b 11+/w  5-/w  9-/b 13+/b  8-/w  |12613920
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T050422A

2004 (7-9.05.2004 Birkeroed)

  1 Heshe Thomas            5d DK Cop  15 6  74   10+/w 14+/b  2+/b  3+/w  4+/b  7+/w  |10413194
  2 Hornbaek Kasper         5d DK Cop  14 5  76    8+/b 11+/w  1-/w  6+/b  5+/b  3+/w  |10413546
  3 Hansen Frank            4d DK Bir  13 4  77    9+/w  7+/w  5+/b  1-/b 11+/b  2-/b  |10449197
  4 Pedersen Torben         3d DK Cop  13 4  75    5-/w 12+/w  9+/b  8+/b  1-/w  6+/w  |10401842
  5 Rasmussen Jannik        5d DK Cop  13 4  74    4+/b  6+/b  3-/w 10+/b  2-/w 13+/b  |10486201
  6 Marquardsen Per         3d DK Cop  12 3  73   12+/b  5-/w 14+/b  2-/w  9+/w  4-/b  |10413205
  7 Bro-Joergensen Ulrik    4d DK Cop  12 3  71   14-/w  3-/b 15+/w 12+/w  8+/b  1-/b  |10398762
  8 Jensen Finn             1d DK Cop  12 3  71    2-/w 13+/b 11+/w  4-/w  7-/w 15+/b  |13662462
  9 Brouwer Peter           4d DK Aar  12 3  70    3-/b 10+/w  4-/w 15+/b  6-/b 11+/w  |10986514
 10 Rasmussen Uffe          1d DK Cop  11 2  69    1-/b  9-/b 16+/b  5-/w 12+/w  0=    |12613920
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T040507A

2003 (16-18.05.2003 Odense)

  1 Brouwer Peter           3d DK Aar  12 6  48  57   3+   5+   2+   7+   4+   8+  |10986514
  2 Rasmussen Jannik        5d DK Cop  10 4  50  58  11+   4+   1-   6+   9+   3-  |10486201
  3 Frederiksen Jan         2d DK Cop  10 4  48  55   1-  10-  13+   5+  11+   2+  |10450198
  4 Pedersen Torben         3d DK Cop  10 4  48  55  14+   2-   6+   8+   1-  11+  |10401842
  5 Heshe Thomas            5d DK Kol   9 3  49  57   7+   1-  11+   3-   8-   6+  |10413194
  6 Marquardsen Per         3d DK Cop   9 3  47  55   9+  12+   4-   2-   7+   5-  |10413205
  7 Christiani Tobias       2d DK Cop   9 3  46  53   5-  17+  10+   1-   6-  13+  |12813691
  8 Hansen Frank            4d DK Bir   9 3  46  46   0-  13+  12+   4-   5+   1-  |10449197
  9 Staub Michael           2d DK Cop   9 3  44  51   6-  11-  15+  10+   2-  12+  |10401204
 10 Rasmussen Uffe          1d DK Cop   9 3  43  50  12-   3+   7-   9-  13+  14+  |12613920
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T030516A

2002 (26-28.04.2002 Copenhagen)

  1 Heshe Thomas            5d DK Arh  10 5  50    8+/b  2-/w  6+/w0  5+/b0  3+/w0  4+/b0  |10413194
  2 Pedersen Torben         3d DK Cop  10 5  49    7+/b  1+/b  3-/w0  8+/w0  4+/w0  5+/b0  |10401842
  3 Rasmussen Jannik        5d DK Cop   9 4  51    6+/w  5+/w  2+/b0  4-/w0  1-/b0  7+/w0  |10486201
  4 Hansen Frank            4d DK Cop   8 3  51    5-/b  7+/w  8+/w0  3+/b0  2-/b0  1-/w0  |10449197
  5 Marquardsen Per         3d DK Cop   8 3  51    4+/w  3-/b 10+/b0  1-/w0  6+/b0  2-/w0  |10413205
  6 Bro-Joergensen Ulrik    3d DK Cop   8 3  46    3-/b  9+/w  1-/b0 11+/b0  5-/w0 10+/w0  |10398762
  7 Olsen Jan               1d DK Cop   7 2  46    2-/w  4-/b 11-/w0 10+/w0  8+/b0  3-/b0  |10433203
  8 Rasmussen Uffe          1d DK Cop   7 2  44    1-/w 10+/w  4-/b0  2-/b0  7-/w0 13+/b0  |12613920
  9 Iversen Kim             5k DK Cop   7 5  26   14+/w  6-/b 12+/w0 13+/b0 11+/b0 15+/w0  |10774907
 10 Christiani Tobias       3k DK RGK   6 2  39   11+/w  8-/b  5-/w0  7-/b0 15+/w0  6-/b0  |12813691
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T020426

2001 (11-13.05.2001 Odense)

  1 Hornbaek Kasper         5d DK Cop  11 6  49    4+    2+    3+    7+     5+     6+   |10413546
  2 Hansen Frank            4d DK Cop  10 5  49    5+    1-    6+    3+     4+     9+   |10449197
  3 Heshe Thomas            5d DK Arh   9 4  50    7+    6+    1-    2-     8+     4+   |10413194
  4 Marquardsen Per         3d DK Cop   8 3  52    1-    8+    5+    6+     2-     3-   |10413205
  5 Pedersen Torben         4d DK Cop   8 3  48    2-    7+    4-    9+     1-    10+   |10401842
  6 Staub Michael           2d DK Cop   7 2  52    8+    3-    2-    4-     7+     1-   |10401204
  7 Brouwer Peter           2d NL Ams   7 2  42    3-    5-    9+    1-     6-    15+/w6|10986514
  8 Nielsen John            2k DK Ode   7 3  35    6-    4-   10+   11+     3-     0+   |10625571
  9 Cheret Daniel           3k DK Ode   6 3  40   10+   12+    7-    5-    13+/w2  2-   |10601569
 10 Nielsen Henning         3k DK Ode   6 3  33    9-   11+    8-   13+/w2 14+     5-   |10613570

 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T010511B

2000 (19-21.05.2000 Copenhagen)

  1 Rasmussen Jannik        5d DK Cop  10 6  37  43   7+  4+  5+  2+  3+  8+  |10486201
  2 Heshe Thomas            5d DK Arh   9 5  38  44   8+  9+  3+  1-  6+  4+  |10413194
  3 Hansen Frank            4d DK Cop   8 4  40  46   6+  5+  2-  4+  1-  9+  |10449197
  4 Pedersen Jesper         2d DK Cop   7 3  40  45  11+  1-  7+  3-  5+  2-  |10425195
  5 Bro-Joergensen Ulrik    4d DK Cop   7 3  38  44   9+  3-  1-  6+  4-  7+  |10398762
  6 Staub Michael           2d DK Cop   7 3  36  41   3-  7+  8+  5-  2- 10+  |10401204
  7 Pedersen Torben         3d DK Cop   6 2  37  42   1-  6-  4- 11+  9+  5-  |10401842
  8 Schaechter Per          1d DK Cop   6 2  37  41   2- 10+  6-  9- 13+  1-  |10401215
  9 Marquardsen Per         2d DK Cop   6 2  36  41   5-  2- 10+  8+  7-  3-  |10413205
 10 Nielsen John            3k DK Ode   5 2  28  32  12+  8-  9- 15+ 11-  6-  |10625571
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T000519

1999 (30.04-2.05.1999 Arhus)

 1 Jannik Rasmussen     4D Cop   9 5   6+   3+   2+   5+   4-   9+
 2 Ulrik Bro-Joergensen 4D Cop   8 4   4+   7+   1-   3+   6-   5+   39/45
 3 Thomas Heshe         5D Arh   8 4   5+   1-   11+  2-   7+   6+   37/42
 4 Andreas Langsted     3D Arh   8 4   2-   8+   -     -   1+  12+   28/28
 5 Per Marquardsen      2D Cop   7 3   3-   6+   9+   1-   8+   2-   38/44
 6 Torben Pedersen      3D Cop   7 3   1-   5-  14+   8+   2+   3-   38/41
 7 Per Liboriussen      2k Cop   6 3   9+   2-   8-  12+   3-  14+   33/36
 8 Soeren Isen          2k Cop   6 3  11+   4-   7+   6-   5-  16+   33/34
 9 Peter Starup         2k Cop   6 3   7-  15+   5-  11+  16+   1-   29/30
10 Allan Hansen         3k Cop   6 3    -    -    -  16+  14+  15+    6/6
...
http://www.kgok.dk/res/dm99r.html

1998 (8-10.05.1998 Copenhagen)

  1 Hornbaek Kasper         5D DK Cop  12 6   1   1   7+   6+   2+   5+   3+   4+  |10413546
  2 Heshe Thomas            5D DK Arh  10 4  58  49   8+   3+   1-   4+   7-   5+  |10413194
  3 Rasmussen Jannik        4D DK Cop  10 4  55  48  10+   2-  11+   6+   1-   7+  |10486201
  4 Hansen Frank            4D DK Cop   9 3  57  49   5+   8-  10+   2-   6+   1-  |10449197
  5 Tan Liliang             3D DK xxx   9 3  57  49   4-  10+   9+   1-   8+   2-  |10501095
  6 Frederiksen Jan         2D DK Cop   9 3  56  49   9+   1-   8+   3-   4-  13+  |10450198
  7 Bro-Joergensen Ulrik    4D DK Cop   9 3  55  48   1-   9-  12+  11+   2+   3-  |10398762
  8 Marquardsen Per         2D DK Cop   9 3  54  46   2-   4+   6-   9+   5-  10+  |10413205
  9 Pedersen Torben         2D DK Cop   9 3  48  42   6-   7+   5-   8-  14+  15+  |10401842
 10 Staub Michael           2D DK Cop   8 2   1   1   3-   5-   4-  14+  11+   8-  |10401204
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T980508

1997 (25-27.04.1997 Copenhagen)

  1 Staub Michael           1D DK Cop  10 5  44  44   6+   4+   3-   5+   2+   8+  |10401204
  2 Hornbaek Kasper         5D DK Cop  10 5  42  42  11+   9+  10+   3+   1-   4+  |10413546
  3 Heshe Thomas            5D DK Arh   9 4  45  45   7+   8+   1+   2-   4-   6+  |10413194
  4 Bro-Joergensen Ulrik    4D DK Cop   9 4  44  44   9+   1-   5+   8+   3+   2-  |10398762
  5 Rasmussen Jannik        5D DK Cop   8 3  42  42   8-   6+   4-   1-   7+   9+  |10486201
  6 Marquardsen Per         2D DK Cop   8 3  40  40   1-   5-  12+  11+   8+   3-  |10413205
  7 Langsted Andreas        2D DK Arh   8 3  37  37   3-  11-   9+  10+   5-  13+  |10398245
  8 Pedersen Torben         2D DK Cop   7 2  44  44   5+   3-  11+   4-   6-   1-  |10401842
  9 Pedersen Jesper         3D DK Cop   7 2  40  40   4-   2-   7-  14+  15+   5-  |10425195
 10 Olsen Jan               1k DK Cop   7 3  36  36   0+  12+   2-   7-  13-  16+  |10433203
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T970425

1996 (3-5.05.1996 Copenhagen)

  1 Heshe Thomas            5d DK Arh  12 6   0   0  11+  7+  2+  5+  4+  6+  |10413194
  2 Pedersen Jesper         3d DK Cop  11 5   0   0   3+  6+  1-  9+  5+  4+  |10425195
  3 Sandbeck Dix            1d DK xxx  10 4   0   0   2-  4-  8+ 12+ 10+  5+  |10437196
  4 Hansen Frank            5d DK Cop   9 3  51  59   6-  3+ 10+  7+  1-  2-  |10449197
  5 Frederiksen Jan         2d DK Cop   9 3  50  58  12+  9+  6+  1-  2-  3-  |10450198
  6 Bro-Joergensen Ulrik    4d DK Cop   9 3  50  58   4+  2-  5- 10+  9+  1-  |10398762
  7 Rasmussen Jannik        4d DK Cop   9 3  46  54  10+  1-  9-  4-  8+ 12+  |10486201
  8 Olsen Jan               1k DK Cop   9 4  43  50  14+ 13+  3- 11+  7-  9+  |10433203
