Cyprus

www - www.cyprus-go.org


Dimitris Regginos   6 (2007,2009-2013)
Nicholas Roussos    2 (2008,2014)
Jun Cheng ?         1 (2005)

Yu Hui    ?         1 (2006)


2014(22-23.11.2014 Nicosia)
1 Roussos Nicholas              3k CY  Nico  21   5    84=  394= 4+/b   7+/w9  3+/w   2+/b   5+/w   |13598849
2 Aylanc Nurman                 2k CY  MGM   20   4    85=  393= 5+/w   3+/b   4+/b   1-/w   7+/w9  |13533850
3 Katsouris Dimitris            2k CY  Nico  19   3    94   414= 6+/w5  2-/w   1-/b   5+/b   4+/w   |16750129
4 Fellas Argyris                1k CY  Nico  18   2    95   413= 1-/w   5+/b   2-/w   6+/w5  3-/b   |14750945
5 Hadjixenophontos Alexandros   4k CY  Nico  17   1    88=  390= 2-/b   4-/w   7+/w9  3-/w   1-/b   |13949265
6 Koudounias Marios             9k CY  Nico  13   1    61   360  3-/b5  0+     0=     4-/b5  0=     |13898049
7 Lazarou Pavlos               20k CY  Nico  1=   1    31=  290  0+     1-/b9  5-/b9  0=     2-/b9  |16833069
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T141122D

2013(11-12.01.2014 Nicosia)
 1 Regginos Dimitris             1d CY  Nico  20   4    92   459  5-/w    3+/b    4+/b    2+/b1   6+/w1    |13225795
 2 Aylanc Nurman                 2k CY  MGM   19   3    96   455  4+/w    5+/b    6+/w1   1-/w1   3-/w1    |13533850
 3 Fellas Argyris                1k CY  Nico  19   3    89   443  0=      1-/w    5+/b1   7+/b    2+/b1    |14750945
 4 Hadjixenophontos Alexandros   4k CY  Nico  18   2    94   420  2-/b    9+/w4   1-/w    8+/b    7-/w1    |13949265
 5 Han Zinkoo                    3k CY  MGM   18   1    91   437  1+/b    2-/w    3-/w1   0=      0=       |16337354
 6 Ioannides Sotiris             1k CY  Nico  18   2    89   416  0=      8+/w    2-/b1   9+/w4   1-/b1    |14737943
 7 Katsouris Dimitris            4k CY  Pagk  18   1    84   423  0=      0=      0=      3-/w    4+/b1    |16750129
 8 Roussos Nicholas              3k CY  Nico  18   2    83   318  9-/w5   6-/b    12+/w9  4-/w    10+/w6   |13598849
 9 Koudounias Marios             9k CY  Nico  14   3    65   352  8+/b5   4-/b4   0+      6-/b4   12+/w9   |13898049
10 Costi Marinos                11k CY  Nico  11   1    49   239  0=      0=      0=      12+/w8  8-/b6    |14786651
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T140111B

2012(1-2.12.2012 Nicosia)

 1 Regginos Dimitris         1d CY  Nico  19  4 84 379   7+/w9   4+/w    3-/b    4+/w    2+/b  |13225795
 2 Fellas Argyris            1k CY  Nico  19  4 70 348   0+      3+/w    4+/b    3+/b    1-/w  |14750945
 3 Christodoulides Phedias   2k CY  Nico  18  3 85 345   8+/w9   2-/b    1+/w    2-/w    4+/b  |15613345
 4 Roussos Nicholas          3k CY  Nico  15  0 94 375   5-/w5   1-/b    2-/w    1-/b    3-/w  |13598849
 5 Koudounias Marios         9k CY  Nico  14  3 52 209   4+/b5   8+/w8   0+      6-/w3   7-/w6 |13898049
 6 Regginos Lilia           10k CY  Nico  13  2 52 212   0=      0=      0=      5+/b3   9+/w9 |13925274
 7 Papouis Diomedes         16k CY  Nico  8   4 36 177   1-/b9   9+/w3   8+/w2   10+/w5  5+/b6 |16749128
 8 Frankos Neofytos         17k CY  Nico  4   0 27 203   3-/b9   5-/b8   7-/b2   0=      0=    |16074410
 9 Katsouris Dimitris       20k CY  Nico  2   1 10 92    0=      7-/b3   0=      11+/b   6-/b9 |16750129
10 Regginos Nika            20k CY  Nico  2   1 4  40    0=      0=      0=      7-/b5   11+/w |14613148
11 Poulitsis Dimitris       20k CY  Nico  1   0 4  14    0=      0=      0=      9-/w    10-/b |16762130
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T121201D

2011 (26-27.11.2011 Nicosia)

1 Regginos Dimitris   1d CY  Nico  19   4   85 404  3-/b0  7+/w4  4+/b0  3+/w0  2+/w0 |13225795
2 Fellas Argyris      1k CY  Nico  19   4   80 408  5+/b0  4+/w0  3+/w0  6+/w0  1-/b0 |14750945
3 Roussos Nicholas    3k CY  Nico  17   2   89 421  1+/w0  5+/w0  2-/b0  1-/b0        |13598849
4 Han Zinkoo          2k CY  Fama  16   1   85 386  7+/w4  2-/b0  1-/w0  0=           |16337354
5 Han Ogun            5k CY  Fama  15   0   82 393  2-/w0  3-/b0  6-/w3  0=           |15937416
6 Koudounias Marios   9k CY  Nico  13   2   67 351  0+     0=     5+/b3  2-/b0        |13898049
7 Panayi Melina       9k CY  Nico  12   0   61 341  4-/b4  1-/b4  0=     0=           |13937264
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T111126D

2010 (20-21.11.2010 Nicosia)

 1 Regginos Dimitris           1d CY  Nic   20   5  88 415  5+/b0   3+/b0   4+/w0   2+/w0   7+/w5 |13225795
 2 Ioannides Sotiris           1k CY  Nic   18   2  84 416  0=      0=      3+/w0   1-/b0   4+/w0 |14737943
 3 Fellas Argyris              3k CY  Nic   17   2  90 417  4+/b0   1-/w0   2-/b0   5+/w0   6-/w4 |14750945
 4 Aylanc Nurman               1k CY  Nic   17   2  88 414  3-/w0   5+/w0   1-/b0   8+/w3   2-/b0 |13533850
 5 Roussos Nicholas            3k CY  Nic   17   2  86 403  1-/w0   4-/b0   6+/w2   3-/b0   8+/w3 |13598849
 6 Han Ogun                    8k CY  Fama  14   2  71 366  9+/w1   8-/w2   5-/b2   7-/w0   3+/b4 |15937416
 7 Constantinou Constantinos   8k CY  Das   14   1  67 345  0=      0=      8-/w1   6+/b0   1-/b5 |15086874
 8 Koudounias Marios          10k CY  Nic   13   3  66 368  10+/w0  6+/b2   7+/b1   4-/b3   5-/b3 |13898049
 9 Mavreas Nikolas             9k CY  Engl  13   0  57 291  6-/b1   0=      0=      0=      0=    |15949417
10 Papadopoulos Panayiotis    10k CY  Nic   13   2  56 247  8-/b0   11+/w5  0+      0=      0=    |15201714
11 Kassianides Christoforos   16k CY  Pol   6    1  25 141  0+      10-/b5  0=      0=      0=    |14849659
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T101120D

2009 (21-22.11.2009 Nicosia)

 1 Regginos Dimitris          1d CY Nic   20  5  87 439  6+/b0  5+/w0  3+/b0  2+/w0  4+/w0 |13225795
 2 Kassinopoulos Giannis      4k CY Nic   18  3  87 397  4-/b0  9+/w3  6+/w0  1-/b0  7+/w3 |14098425
 3 Gaebler Thomas             4k FI Tur   18  2  84 417  0=     0=     1-/w0  4+/b0  5+/b0 |10798920
 4 Roussos Nicholas           4k CY Nic   17  2  90 436  2+/w0  6-/w0  5+/b0  3-/w0  1-/b0 |13598849
 5 Papatheodoulou Theodoulos  3k CY Nic   17  2  90 415  7+/w4  1-/b0  4-/w0  6+/b0  3-/w0 |13998270
 6 Fellas Argyris             5k CY Nic   17  2  88 420  1-/w0  4+/b0  2-/b0  5-/w0  9+/w3 |14750945
 7 Koudounias Marios         10k CY Nic   14  3  66 270  5-/b4  12+/w9 9+/w0  11+/w9 2-/b3 |13898049
 8 Varnavides George          9k CY Engl  14  0  60 300  0=     0=     0=     0=     0=     
 9 Papadopoulos Panayiotis   10k CY Nic   13  2  66 266  11+/w9 2-/b3  7-/b0  14+/w9 6-/b3 |15201714
10 Fieros Fivos              13k CY Eng   11  1  42 168  0=     0=     0=     0=     14+/w9|15213715
...
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T091121D

2008 (10-11.01.2009 Nicosia)

 1 Roussos Nicholas          4k CY Nic  20 5  88 399   7+/w4  2+/b0  3+/w0  8+/w6  5+/w0 |13598849
 2 Regginos Dimitris         1d CY Nic  19 4  89 417   4+/w0  1-/w0  5+/w0  3+/b0  6+/w4 |13225795
 3 Ioannides Sotiris         1k CY Nic  18 3  89 416   5+/b0  4+/w0  1-/b0  2-/w0  8+/w5 |14737943
 4 Corlaix Vincent           3k UK Lon  17 1  82 393   2-/b0  3-/b0  8+/w3  0=     0=    |12801140
 5 Fellas Argyris            6k CY Nic  16 1  92 396   3-/w0  6+/w3  2-/b0  7-/w5  1-/b0 |14750945
 6 Varnavides George         9k CY Eng  14 1  66 365   0=     5-/b3  7+/w1  0=     2-/b4 |14913503
 7 Koudounias Marios         10 CY Nic  13 2  64 348   1-/b4  8-/b0  6-/b1  5+/b5  9+/w4 |13898049
 8 Constantinou Constantinos 10 CY Das  12 1  65 378   0=     7+/w0  4-/b3  1-/b6  3-/b5 |15086874
 9 Papadopoulos Panayiotis   16 CY Nic   8 3  37 140   0=    10+/w1 11+/w3 15+/w5  7-/b4 |15201714
10 Fieros Fivos              17 CY Eng   6 1  24 115   0=     9-/b1 12+/w1  0=     0=    |15213715
...
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T090110A

2007 (8-9.12.2007 Nicosia)

  1 Regginos Dimitris           1d CY Nic  31 5 139 706   6+/b0  3+/b0  2+/w0  4+/b0  7+/w0 |13225795
  2 Kassinopoulos Yiannis       5k CY Nic  29 3 138 661   0=    11+/w4  1-/b0  6+/w0  3+/b0 |14098425
  3 Ioannides Sotiris           5k CY Nic  28 2 142 703   4+/b0  1-/w0  6+/b0  7-/w0  2-/w0 |14737943
  4 Papatheodoulou Theodoulos   3k CY Nic  28 2 141 696   3-/w0  5-/b0  7+/b0  1-/w0  6+/b0 |13998270
  5 Corlaix Vincent             3k UK Lon  28 2 130 658   7+/w0  4+/w0  0=     0=     0=    |12801140
  6 Hadjixenophontos Alexandros 4k CY Nic  27 1 143 702   1-/w0  7+/b0  3-/w0  2-/b0  4-/w0 |13949265
  7 Roussos Nicholas            4k CY Nic  27 1 142 695   5-/b0  6-/w0  4-/w0  3+/b0  1-/b0 |13598849
  8 Dubart Christos             10 CY Nic  23 2 103 519   0=     0=     0=     9+/b1 10+/w0 |14286327
  9 Leonidou Maria              11 CY Nic  22 3 110 509  13+/w0 12+/b0 10+/w0  8-/w1 14-/w4 |13525853
 10 Konstantinou Theodoros      10 CY Nic  22 2 109 530  11-/w0 13+/w1  9-/b0 12+/w0  8-/b0 |14233329
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T071208C

2006 (2-3.12.2006 Nicosia)

  1 Hui Yu                      3d CY Nic  25 4 122 510   3+/b0  2+/w0  4+/w5  5+/w6  6-/w7 |13550845
  2 Regginos Dimitris           1d CY Nic  25 4 118 515   5+/w4  1-/b0  3+/w0  4+/w5  7+/w8 |13225795
  3 Voudouris Alexios           1d GR The  22 1 117 513   1-/w0  4-/w4  2-/b0  8+/w6  5-/w4 |14574285
  4 Roussos Nicholas            5k CY Nic  19 2  96 523   6-/w2  3+/b4  1-/b5  2-/b5  8+/w2 |13598849
  5 Martides Alkis              5k CY Nic  19 2  95 526   2-/b4  7+/w1  6-/w1  1-/b6  3+/b4 |13501851
  6 Papatheodoulou Theodoulos   8k CY Nic  19 5  84 480   4+/b2  8+/w0  5+/b1  7+/b0  1+/b7 |13998270
  7 Hadjixenophontos Alexandros 8k CY Nic  16 2  85 436   8+/b0  5-/b1  9+/w3  6-/w0  2-/b8 |13949265
  8 Kassinopoulos Yiannis       8k CY Nic  15 1  82 436   7-/w0  6-/b0 10+/w3  3-/b6  4-/b2 |14098425
  9 Koudounias Marios           11 CY Nic  13 2  57 280   0=    10-/w1  7-/b3 11+/w1 12+/w3 |13898049
 10 Leonidou Maria              13 CY Nic  11 2  54 261  11-/w2  9+/b1  8-/b3 12-/w2 14+/w3 |13525853
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T061202B

2005 (26-27.11.2005 Nicosia)

  1 Cheng Jun                   2d CY Nic  24 4 112 488   5+/w4  4+/w4  3+/b0  6+/w7  2-/w0  |13874047
  2 Hui Yu                      3d CY Nic  23 2 106 524   0=     0=     0=     3+/w0  1+/b0  |13550845
  3 Regginos Dimitris           1d CY Nic  22 2 112 488   4-/w4  5+/w4  1-/w0  2-/b0  6+/w5  |13225795
  4 Martides Alkis              9k CY Nic  20 4  92 467   3+/b4  1-/b4  6+/w1  5+/w2  7+/w5  |13501851
  5 Roussos Nicholas            9k CY Nic  16 0  91 443   1-/b4  3-/b4  7-/w4  4-/b2  8-/w4  |13598849
  6 Papatheodoulou Theodoulos   11 CY Pla  16 2  87 443   7+/w3  8+/w4  4-/b1  1-/b7  3-/b5  |13998270
  7 Kassinopoulos Yiannis       14 CY Pla  14 3  65 386   6-/b3  9+/w1  5+/b4  8+/w1  4-/b5  |14098425
  8 Hadjixenophontos Alexandros 15 CY Pla  13 3  61 338  10+/w4  6-/b4  9+/w1  7-/b1  5+/b4  |13949265
  9 Koudounias Marios           16 CY Nic  10 1  54 246   0=     7-/b1  8-/b1 10+/w1 11-/w2  |13898049
 10 Leonidou Maria              19 CY Nic   9 3  40 186   8-/b4 12+/w3 14+/w5  9-/b1  0+     |13525853
 ...
 http://www.europeangodatabase.eu/Tournament_Card.php?&key=T051126A
Comments