Bulgaria

www - http://bga.bg/content/view/129/9/

Ioni Lazarov          3 (2003-2005)
Bojan Alexandrov      2 (2009,2012)
Magdalena Mladenova   2 (2010-2011)
Stanislav Trajkov     1 (2007)
Nikolaj Aleksandrov   1 (2008)
Miroslav Gospodinchev 1 (2013)

2013 (21-22.09.2013 Varna)
 1 Gospodinchev Miroslav   1k BG  Varn  4   9  34      6+     8+     2+     3+   |17301185
 2 Savchovsky Alexander    1d BG  Epl   3  10  33      5+     4+     1-     7+   |14874794
 3 Nedkov Bisser           4k BG  Sofi  3   8  33      10+    7+     4+     1-   |16501936
 4 Alexandrov Bojan        2k BG  Sofi  2   9  35      8+     2-     3-     5+   |15201527
 5 Iliev Vassil            8k BG  Varn  2   8  31      2-     9+     6+     4-   |17437189
 6 Varbanov Tsvetomir      9k BG  Varn  2   7  34      1-     10+    5-     8+   |15462095
 7 Yakimov Alexander       7k BG  Varn  2   7  31      9+     3-     10+    2-   |16501034
 8 Boyadzhiev Stanislav   10k BG  Sof   1   9  30      4-     1-     9+     6-   |17433207
 9 Georgiev Toni          17k BG  Var   1   5  32      7-     5-     8-     10+  |17401208
10 Zahariev Ognjan        16k BG  Vtr   0   8  27      3-     6-     7-     9-   |15249531
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T130921I

2012 (9-10.06.2012 Varna)

 1 Alexandrov Bojan      1k BG  39  21+ 17+  2- 18+  7+  5+   5  218 1239
 2 Mladenova Magdalena   1d BG  40  16+  5-  1+  7+ 17+  6+   5  213 1225
 3 Metodieva Milena      7k BG  33  18+ 15+  4- 14+ 26+ 19+   5  193 1169
 4 Nedkov Biser          6k BG  34  20+ 19+  3+  6- 25+ 11+   5  183 1136
 5 Aleksandrov Nikolaj   1d BG  39  19+  2+  7- 17+  9+  1-   4  214 1230
 6 Ivanov Ivan-Nikolaev  3k BG  36  26+ 25+ 17-  4+ 18+  2-   4  210 1230
 7 Pavlov Svilen         1k BG  38  11+ 18+  5+  2-  1-  9+   4  203 1185
 8 Tabakov Hristijan     8k BG  31  25- 10+ 14- 26+ 15+ 20+   4  183 1120
 9 Viktorov Pavel       11k BG  28  28+ 22+ 15+ 12+  5-  7-   4  173 1022
10 Iliev Vassil          8k BG  31  15-  8- 20+ 21+ 16+ 26+   4  170 1065
...
http://bga.bg/content/view/200/1/
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T120609O

2011 (14-15.05.2011 Sofia)

   1 Mladenova Magdalena    1D BG  Sof  4    9   42    3+/w0    5+/w0    2+/b0   13+/w0
   2 Ivanov Ivan-Tzvetanov  5K BG  Sof  3   10   36   13+/w0    4+/b0    1-/w0    8+/b0
   3 Alexandrov Bojan       1D BG  Sof  3   10   35    1-/b0   10+/w0    7+/w0    5+/w0
   4 Yashov Kristian        9K BG  Sof  3    8   38    6+/b0    2-/w0   13+/w0    7+/b0
   5 Ivanov Ivan-Nikolaev   4K BG  Sof  2   11   35   10+/w0    1-/b0    6+/b0    3-/b0
   6 Viktorov Pavel         7K BG  Sof  2    9   34    4-/w0    8+/b0    5-/w0   11+/b0
   7 Jankov Emil           14K BG  Sof  2    8   32   16+/w0    9+/w0    3-/b0    4-/w0
   8 Nedkov Biser           8K BG xxxx  2    8   32   15+/b0    6-/w0    9+/b0    2-/w0
   9 Panayotov Todor       12K BG xxxx  2    8   28   11+/w0    7-/b0    8-/w0   12+/w0
  10 Nedev Teodor           3K BG  Rse  2    7   32    5-/b0    3-/b0   14+/w0   15+/b0
  11 Chernogorov Chavdar   12K BG  Rus  2    7   28    9-/b0   14+/w0   12+/b0    6-/w0
  12 Zahariev Ognjan       14K BG  Vtr  2    5   27   14+/b0   16+/b0   11-/w0    9-/b0
  13 Metodieva Milena       7K BG  Sof  1   11   32    2-/b0   15+/w0    4-/b0    1-/b0
  14 Diklyovski Ivan       10K BG  Sof  1    6   25   12-/w0   11-/b0   10-/b0   16+/b0
  15 Tabakov Hristijan      8K BG  Sls  1    5   32    8-/w0   13-/b0   16+/b0   10-/w0
  16 Tsankarski Nikola     18K BG  xxx  0    6   24    7-/b0   12-/w0   15-/w0   14-/w0
http://bga.bg/content/view/194/1/
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T110514N

2010 (6-7.05.2010 Sofia)

 1 Mladenova Magdalena     2k BG Sof   5  17 75   6+/w0   2+/b0   5+/w0   3+/b0   4+/w0  |14950485
 2 Ivanov Alexander        1k BG Sof   4  16 70   7+/w0   1-/w0   12+/b0  6+/b0   5+/w0  |15237519
 3 Ivanov Ivan-Nikolaev    4k BG Sof   4  14 73   11+/w0  9+/b0   4+/w0   1-/w0   10+/b0 |15333450
 4 Ivanov Ivan-Tzvetanov   5k BG Sof   3  16 65   8+/w0   14+/b0  3-/b0   7+/w0   1-/b0  |15450094
 5 Savchovsky Alexander    1k BG Epl   3  15 72   10+/w0  12+/b0  1-/b0   9+/w0   2-/b0  |14874794
 6 Alexandrov Bojan        1k BG Sof   3  14 67   1-/b0   11+/w0  10+/b0  2-/w0   15+/b0 |15201527
 7 Yashov Kristian        10k BG Sof   3  12 70   2-/b0   0+      14+/w0  4-/b0   9+/w0  |15349037
 8 Tabakov Hristijan       8k BG Sls   3  10 64   4-/b0   13+/w0  9-/w0   14+/b0  11+/w0 |15286524
 9 Viktorov Pavel         11k BG Sof   2  14 65   0+      3-/w0   8+/b0   5-/b0   7-/b0  |15362061
10 Metodieva Milena        9k BG Sof   2  13 63   5-/b0   15+/w0  6-/w0   12+/w0  3-/w0  |15486823
11 Nedev Teodor            3k BG Rse   2  13 55   3-/b0   6-/b0   15+/w0  13+/w0  8-/b0  |15049859
12 Varbanov Tsvetomir      9k BG Var   2  12 65   13+/b0  5-/w0   2-/w0   10-/b0  0+     |15462095
13 Mandalov Aleksandar    11k BG Svi   2   9 56   12-/w0  8-/b0   0+      11-/b0  14+/w0 |15274523
14 Dimitrov Simeon        14k BG Sof   1  12 55   15+/b0  4-/w0   7-/b0   8-/w0   13-/b0 |15874012
15 Jankov Emil            14k BG Sof   1   8 60   14-/w0  10-/b0  11-/b0  0+      6-/w0  |15886013
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T100506A
http://bga.bg/content/view/177/1/

2009 (26-27.06.2009 Sofia)

 1 Alexandrov Bojan        1k BG Sof   5  16 75   2+/w0  4+/b0  3+/w0  5+/w0  9+/b0  |15201527
 2 Nedev Teodor            3k BG Rse   4  15 71   1-/b0  6+/w0  8+/b0  10+/b0 4+/w0  |15049859
 3 Trajkov Stanislav       1d BG Sof   4  14 67   7+/b0  8+/w0  1-/b0  12+/w0 5+/b0  |15013152
 4 Mladenova Magdalena     4k BG Sof   3  17 63   6+/w0  1-/w0  11+/b0 7+/b0  2-/b0  |14950485
 5 Ivanov Ivan-Nikolaev    7k BG Sof   3  15 71   0+     9+/w0  10+/w0 1-/b0  3-/w0  |15333450
 6 Ivanov Ivan-Tzvetanov   5k BG Sof   3  12 68   4-/b0  2-/b0  13+/b0 8+/w0  10+/w0 |15450094
 7 Pavlov Svilen           1k BG Svi   3  11 66   3-/w0  12+/b0 9+/w0  4-/w0  13+/b0 |14786431
 8 Varbanov Tsvetomir      9k BG Var   2  14 64   11+/w0 3-/b0  2-/w0  6-/b0  0+     |15462095
 9 Gencheva Valerija       9k BG Ddb   2  14 62   12+/w0 5-/b0  7-/b0  11+/w0 1-/w0  |15033953
10 Viktorov Pavel         11k BG Sof   2  12 64   13+/w0 0+     5-/b0  2-/w0  6-/b0  |15362061
11 Jashov Kristijan       11k BG Sof   2   9 66   8-/b0  13+/w0 4-/w0  9-/b0  12+/b0 |15349037
12 Mandalov Aleksandar    11k BG Svi   1  11 59   9-/b0  7-/w0  0+     3-/b0  11-/w0 |15274523
13 Chernogorov Chavdar    14k BG Rus   1  10 54   10-/b0 11-/b0 6-/w0  0+     7-/w0  |15474096
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T090626C
http://bga.bg/content/view/172/1/

2008 (8-9.03.2008 Sofia)

  1 Aleksandrov Nikolaj     1k BG Sof   5  14  77  10+   9+   5+   2+   6+ |15249520
  2 Savchovsky Alexander    1k BG Epl   4  16  72  11+   8+   3+   1-   5+ |14874794
  3 Alexandrov Bojan        1k BG Sof   4  13  69   4+  14+   2-   9+   8+ |15201527
  4 Trajkov Stanislav       1k BG Sof   4   9  66   3-  16+  14+   8+  10+ |15013152
  5 Ivanov Alexander        1k BG Sof   3  17  68   7+   6+   1-  11+   2- |15237519
  6 Pavlov Svilen           4k BG Svi   3  15  59  12+   5-   7+  13+   1- |14786431
  7 Nedev Teodor            11 BG Rse   3  11  69   5-  12+   6-  14+   9+ |15049859
  8 Lazarov Yoni-Petrov     1k BG Svi   2  16  58  13+   2-  11+   4-   3- |14374756
  9 Savchovska Maja         10 BG Epl   2  15  60  15+   1-  10+   3-   7- |15213528
 10 Mandalov Aleksandar     10 BG Sof   2  14  55   1-  15+   9-  12+   4- |15274523
 11 Tabakov Hristijan       10 BG Sls   2  12  70   2-  13+   8-   5-  14+ |15286524
 12 Georgiev Kiril          10 BG Sof   2   9  58   6-   7-  15+  10-  16+ |15225529
 13 Gencheva Valerija       10 BG Ddb   2   8  61   8-  11-  16+   6-  15+ |15033953
 14 Slavova Plamenka        12 BG Rse   1  13  55  16+   3-   4-   7-  11- |15233526
 15 Diklyovski Ivan         10 BG Sof   1   8  56   9-  10-  12-  16+  13- |15237530
 16 Zahariev Ognjan         14 BG Vtr   0  10  47  14-   4-  13-  15-  12- |15249531
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T080308E

2007 (15-16.12.2007 Sofia)

  1 Trajkov Stanislav       1k BG Sof   5  20 115  12+   6+   4+   3+   5+   2- |15013152
  2 Ivanov Alexander        1k BG Sof   5  17 116   3-  10+  12+   7+   6+   1+ |15237519
  3 Savchovsky Alexander    1k BG Epl   4  22 107   2+   8+   6+   1-   9+   4- |14874794
  4 Aleksandrov Nikolaj     1k BG Sof   4  19 111  11+   7+   1-   5-  10+   3+ |15249520
  5 Stojanov Danail         4k BG Sof   4  18 104   7-  11+   8+   4+   1-   9+ |15250521
  6 Pavlov Svilen           4k BG Svi   3  21 111   9+   1-   3-  10+   2-   7+ |14786431
  7 Lazarov Yoni-Petrov     1k BG Svi   3  19 108   5+   4-   9+   2-  11+   6- |14374756
  8 Mandalov Aleksandar     12 BG Sof   3  13 107  10+   3-   5-   9-  12+  11+ |15274523
  9 Tabakov Hristijan       10 BG Sls   2  17 111   6-  12+   7-   8+   3-   5- |15286524
 10 Gencheva Valerija       10 BG Ddb   2  16 104   8-   2-  11+   6-   4-  12+ |15033953
 11 Slavova Plamenka        14 BG Rse   1  16 103   4-   5-  10-  12+   7-   8- |15233526
 12 Nedev Teodor            14 BG Rse   0  18  99   1-   9-   2-  11-   8-  10- |15049859
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T071215K

2005 Ioni Lazarov
2004 Ioni Lazarov
2003 Ioni Lazarov
Comments