Belgium

www - http://www.gofed.be/taxonomy/term/15

Jan Bogaerts       7 (1997,1999-2000,2002,2004-2005,2007)
Alain Wettach      6 (1991,1994-1996,2001,2006)
Lucas Neirynck     5 (2009,2011-2014)
Vincent Lemaître   4 (1986,1988-1990)

Jan Ramon          3 (2003,2008,2010)
Guy Dusausoy       1 (1985)
Marc Ginoux        1 (1987)
Chi-Yiu Wong       1 (1992)
Olivier Dodinval   1 (1993)
Michel Wettach     1 (1998)
Thomas Connor      1 (2015)

2015(14-15;28-29.03.2015 Brussels)
 1 Connor Thomas           2d BE  Pant  9    36  369    7+  10+   6+   8+   5+   3+   2+   4+   9+ 
 2 Neirynck Lucas          4d BE  LLN   8    37  368    3+   6+   4+   9+   7+  10+   1-   8+   5+
 3 Ramon Jan               3d BE  Leuv  7    38  367    2-   4+   9+   7+  10+   1-   8+   5+   6+
 4 Prist Kevin             2d BE  PANT  5    40  365    5+   3-   2-   6+   9+   7-  10+   1-   8+
 5 Gonze Francois          3d BE  LLN   4    41  364    4-   9+   7+  10+   1-   8+   6-   3-   2-
 6 Mercier Gabriel         2k BE  LLN   4    41  364   10+   2-   1-   4-   8-   9+   5+   7+   3-
 7 Missiaen Kwinten        2d BE  Leuv  4    41  364    1-   8+   5-   3-   2-   4+   9+   6-  10+
 8 Vandenbon Bram          1d BE  GENT  3    42  363    9+   7-  10+   1-   6+   5-   3-   2-   4-
 9 Vannieuwenhuyse Joost   2k BE  Antw  1    44  361    8-   5-   3-   2-   4-   6-   7-  10+   1-
10 Stojanovic Voja         7k BE  Pant  0    45  360    6-   1-   8-   5-   3-   2-   4-   9-   7-
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T150314P

2014(15-16.03.2014,29-30.03.2014 Antwerp)
Pl Name                        R1  R2  R3  R4  R5  R6  R7  R8  R9  Pt SODOS
 1 Neirynck, Lucas 5d         10+  7+  4+  8+  2+  9+  5+  3-  6+  8  39
 2 Ramon, Jan 4d               7+  5+  8+  9+  1-  5-  3+  6+ 10+  7  31
 3 Vandenbon, Bram 1d          9+  6- 10+  7+  4-  8+  2-  1+  5+  6  21
 4 Gonze, Francois 4d          8+  2-  1-  5+  3+  6- 10+  7+  9+  6  19
 5 Prist, Kevin 3d             6+ 10+  7+  4-  8+  2+  1-  9+  3-  6  19
 6 Versyck, Dominique 2d       5-  3+  9+ 10+  7-  4+  8+  2-  1-  5  15
 7 Wong, ChiYiu 1k             2-  1-  5-  3-  6+ 10+  9+  4-  8+  4   8
 8 Vannieuwenhuyse, Joost 3k   4-  9+  2-  1-  5-  3-  6- 10+  7-  2   1
 9 Boyen, Kris 4k              3-  8-  6-  2- 10+  1-  7-  5-  4-  1   0
10 Van_Nyen, Roel 8k           1-  5-  3-  6-  9-  7-  4-  8-  2-  0   0
http://www.gofed.be/tournament/results&tournament=BC&year=2014
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T140315J

2013(9-10.03.2013, 23-24.03.2013 Brussels)

PL Name                  R1  R2  R3  R4  R5  R6  R7  R8  R9 Pts SODOS
 1 Neirynck Lucas 5d     10+  8+  2+  6+  7+  5+  3- 9+  4+   8  30
 2 Ramon Jan 4d           8+  3+  1-  9+  6+  4+  7+ --  5+   8  29
 3 Missiaen Kwinten 3d    5+  2-  9+  4- 10+  8+  1+ 6+  7+   7  23
 4 Prist Kevin 2d         6+  7+  5+  3+  9+  2-  -- 8+  1-   7  21
 5 Vandenbon Bram 1d      3-  9+  4- 10+  8+  1-  6+ 7+  2-   5  10
 6 Gonze Francois 4d      4- 10+  8+  1-  2-  7+  5- 3-  9+   4   6
 7 Versyck Dominique 2d   9+  4- 10+  8+  1-  6-  2- 5-  3-   3   3
 8 Boyen Kris 4k          2-  1-  6-  7-  5-  3-  9+ 4-  --   2   1
 9 Wong Chiyiu 2k         7-  5-  3-  2-  4-  --  8- 1-  6-   1   0
10 Wang Yue 2d            1-  6-  7-  5-  3-  --  -- --  --   0   0
http://www.gofed.be/tournament/results&tournament=BC&year=2013
http://europeangodatabase.eu/EGD/Tournament_Card.php?&key=T130309G

2012(3-4.03.2012 ; 17-18.03.2012 Leuven)

Pl Name                          R1  R2  R3  R4  R5  R6  R7  R8  R9  Pts SODOS
 1 Neirynck Lucas           4d   2+  6+ 10+  7+  4+  9+  3-  8+  5+   8   32
 2 Ramon Jan                4d   1-  9+  3+  8+  5+  4-  6+ 10+  7+   7   25
 3 Missiaen Kwinten         2d   8+  5-  2-  6- 10+  7-  1+  9+  4+   5   19
 4 Prist Kevin              1d  10+  8+  7-  5+  1-  2+  9+  6-  3-   5   18
 5 Vandenbon Bram           1d   9+  3+  8-  4-  2-  6+ 10+  7+  1-   5   17
 6 Gonze Francois           4d   7-  1-  9+  3+  8+  5-  2-  4+ 10+   5   16
 7 Annachachibi Christopher 2d   6+ 10+  4+  1-  9-  3+  8-  5-  2-   4   16
 8 Wang Yue                 1d   3-  4-  5+  2-  6- 10-  7+  1-  9+   3   11
 9 Wettach Alain            2d   5-  2-  6- 10+  7+  1-  4-  3-  8-   2    5
10 Annachachibi Kevin       1k   4-  7-  1-  9-  3-  8+  5-  2-  6-   1    3
http://www.gofed.be/tournament/results&tournament=BC&year=2012

2011(5-6.03.2011; 19-20.03.2011 Leuven & Brussels)
                                       1  2  3  4  5  6  7  8  9 10
 1 Neirynck Lucas           4d  7 29   x  1  0  1  1  1  1  0  1  1
 2 Gonze Francois           4d  7 28   0  x  1  1  1  1  1  1  0  1
 3 Missiaen Kwinten         2d  6 22   1  0  x  0  1  0  1  1  1  1
 4 Ramon Jan                4d  6 21   0  0  1  x  0  1  1  1  1  1
 5 Annachachibi Christopher 2d  4 14   0  0  0  1  x  1  0  0  1  1
 6 Vets Nelis               2d  4 13   0  0  1  0  0  x  0  1  1  1
 7 Connor Thomas            3d  4 12   0  0  0  0  1  1  x  1  0  1
 8 Versyck Dominique        1d  3 14   1  0  0  0  1  0  0  x  1  0
 9 Wettach Alain            3d  3 12   0  1  0  0  0  0  1  0  x  1
10 Prist Kevin              1d  1  3   0  0  0  0  0  0  0  1  0  x
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T110305G
http://www.gofed.be/tournament/results&tournament=BC&year=2011

2010 (6-7.03 2010; 20-21.03.2010 ?)
                                       1  2  3  4  5  6  7  8  9 10
 1 Ramon Jan                4d  8 33   x  1  1  1  1  0  1  1  1  1
 2 Gonze Francois           3d  8 29   0  x  1  1  1  1  1  1  1  1
 3 Wettach Alain            4d  5 16   0  0  x  1  1  0  0  1  1  1
 4 Connor Thomas            3d  5 15   0  0  0  x  1  1  1  0  1  1
 5 Missiaen Kwinten         1d  5 14   0  0  0  0  x  1  1  1  1  1
 6 Wang Yue                 2d  4 15   1  0  1  0  0  x  0  0  1  1
 7 Beyens Pieter            2d  4 13   0  0  1  0  0  1  x  1  0  1
 8 Vandenbon Bram           2k  4 11   0  0  0  1  0  1  0  x  1  1
 9 Annachachibi Christopher 1d  2  4   0  0  0  0  0  0  1  0  x  1
10 Wong ChiYiu              1d  0  0   0  0  0  0  0  0  0  0  0  0
http://www.gofed.be/tournament/results&tournament=BC&year=2010

2009
(2-3.05.2009; 16-17.05.2009 Brussels)
                                   1  2  3  4  5  6  7  8  9 10
 1 Neirynck Lucas           9 36   x  1  1  1  1  1  1  1  1  1
 2 Ramon Jan                8 28   0  x  1  1  1  1  1! 1  1  1
 3 Wettach Alain            6 17   0  0  x  0  1  1  1! 1  1  1
 4 Beyens Pieter            5 16   0  0  1  x  1  0  0  1  1  1
 5 Annachachibi Christopher 4 12   0  0  0  0  x  1  1! 1  1  0
 6 Yue Wang                 4 11   0  0  0  1  0  x  1  0  1  1
 7 Yong Sen Huang           3  9   0  0! 0! 1  0! 0  x  1  0  1
 8 Vets Nelis               3  7   0  0  0  0  0  1  0  x  1  1
 9 Bossee Kristof           2  4   0  0  0  0  0  0  1  0  x  1
10 Meeschaert Michael       1  4   0  0  0  0  1  0  0  0  0  x
http://www.gofed.be/node/447
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=T090502I

2008 (1-2.03.2008; 15-16.03.2008 Brussels)
                               1  2  3  4  5  6  7  8  9 10
 1 Ramon Jan           7 27    x  1  1  0  0  1  1  1  1  1
 2 Wettach Alain       6 24    0  x  1  1  0  1  0  1  1  1
 3 Vets Nelis          6 23    0  0  x  1  1  1  1  0  1  1
 4 Beyens Pieter       6 22    1  0  0  x  1  0  1  1  1  1
 5 Huang Yong Sen      5 20    1  1  0  0  x  0  1  1  0  1
 6 Wang Yue            5 18    0  0  0  1  1  x  0  1  1  1
 7 Li Y Cheng          3 14    0  1  0  0  0  1  x  1  0  0
 8 Connor Thomas       3 10    0  0  1  0  0  0  0  x  1  1
 9 Bossee Kristof      3  9    0  0  0  0  1  0  1  0  x  1
10 Wong Chi Yiu        1  3    0  0  0  0  0  0  1  0  0  x

http://www.gofed.be/node/213

2007 (3-4.03.2007; 17-18.03.2007 Leuven)

 1 Bogaerts Jan            4d BE Bru   8 31  10+  5+  7+  6+  3+  2+  4-  9+  8+ |10286617
 2 Ramon Jan               4d BE Leu   8 29   5+  7+  6+  3+  4+  1-  9+  8+ 10+ |10213632
 3 Wettach Alain           4d BE LlN   7 22   7+  6+  4+  2-  1-  9+  8+ 10+  5+ |10437548
 4 Huang Yong-sen          3d BE LlN   6 19   6+  8+  3- 10+  2-  5-  1+  7+  9+ |10598104
 5 Vets Nelis              2d BE Leu   5 14   2-  1-  9+  8+ 10+  4+  7+  6-  3- |12698642
 6 Bossee Kristof          2k BE Gen   3  8   4-  3-  2-  1-  9+  8- 10+  5+  7- |14286206
 7 Croonenborghs Tom       1d BE Leu   3  7   3-  2-  1-  9+  8+ 10-  5-  4-  6+ |13401267
 8 Gonze Francois          1k BE Lou   2  4   0-  4- 10+  5-  7-  6+  3-  2-  1- |14613654
 9 Li Y-Cheng              2d BE Bru   2  3   0- 10+  5-  7-  6-  3-  2-  1-  4- |14298724
10 Braye Renaud            2k BE Lie   1  3   1-  9-  8-  4-  5-  7+  6-  3-  2- |10513459
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T070303E

2006 (?.03.2006)
                                  1  2  3  4  5  6  7  8  9 10
 1 Wettach Alain           8 31   x  1  1  0  1  1  1  1  1  1
 2 Bogaerts Jan            8 29   0  x  1  1  1  1  1  1  1  1
 3 Ramon Jan               7 22   0  0  x  1  1  1  1  1  1  1
 4 Li Y Cheng              6 19   1  0  0  x  0  1  1  1  1  1
 5 Vets Nelis              5 13   0  0  0  1  x  0  1  1  1  1
 6 Wong Chi Yiu            4  8   0  0  0  0  1  x  0  1  1  1
 7 Braye Renauld           4  7   0  0  0  0  0  1  x  1  1  1
 8 Croonenborghs Tom       2  1   0  0  0  0  0  0  0  x  1  1
 9 Michael Meeschaert      1  0   0  0  0  0  0  0  0  0  x  1
10 Kim Pierre              0  0   0  0  0  0  0  0  0  0  0  x
thanks to Jean-Denis Hennebert


2005 (2-3.04.2005;9-10.04.2005)

 1 Bogaerts Jan            4d BE Bru   9 36   4+  7+  2+  9+ 10+ 8+  3+  6+ 5+  |10286617
 2 Wettach Alain           4d BE LlN   8 28   7+  9+  1- 10+  8+ 3+  6+  5+ 4+  |10437548
 3 Ramon Jan               4d BE Leu   7 21   9+  6+  5+  4+  7+ 2-  1-  0- 8+  |10213632
 4 Wong Chi-Yiu            2d BE Bru   5 15   1- 10-  8+  3-  6+ 5+  0-  9+ 2-  |10250614
 5 Li Y-Cheng              1d BE Bru   5 11  10+  8+  3-  6+  9+ 4-  0-  2- 1-  |14298724
 6 Vets Nelis              1d BE Leu   4  7   8+  3-  9+  5-  4- 0-  2-  1- 0-  |12698642
 7 Huang Yong-Sen          3d BE Leu   2  3   2-  1- 10+  8+  3- 0-  0-  0- 0-  |10598104
 8 Meeschaert Michael      3k BE Bru   2  3   6-  5-  4-  7-  2- 1-  9+  0- 3-  |13649856
 9 Gigot Benjamin          5k BE LlN   2  3   3-  2-  6-  1-  5- 0-  8-  4- 0-  |13450140
10 Kim Pierre              1d BE Bru   1  5   5-  4+  7-  2-  1- 0-  0-  0- 0-  |10213621
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T050402H

2004 (?)
                                    1  2  3  4  5  6  7  8  9 10
 1 Huang Yong Sen       3d  7 27    x  1  0  1        1  1  1  1
 2 Jan Bogaerts         4d  7 26    0  x  1  1        1  1  1  1
 3 Alain Wettach        4d  6 27    1  0  x  1  1  1  1  0  0  1
 4 Pieter Beyens        2d  6 19    0  0  0  x  1  1  1  1  1  1
 5 Chi-Yiu Wong         2d  5 18          0  0  x  1  0  1  1  1
 6 Jan Ramon            4d  5 16          0  0  0  x  1  1  1  1
 7 Pierre Kim           1d  3  9    0  0  0  0  1  0  x  1  0  1
 8 Dieter Verhofstadt   2d  3  9    0  0  1  0  0  0  0  x  1  1
 9 Kiem Lam             1d  2  9    0  0  1  0  0  0  1  0  x  0
10 Ingrid De Doncker    2k  1  2    0  0  0  0  0  0  0  0  1  x


2003 (29-30.03.2003; 5-6.04.2003 Leuven)

 1 Ramon Jan               3d BE Leu   8 34    6+  2+  9+  8+  4+  3+ 10+  7-  5+  |10213632
 2 Bogaerts Jan            4d BE Bru   7 24    4+  1- 10+  7+  5+  6+  3-  9+  8+  |10286617
 3 Verhofstadt Dieter      1d BE Gen   6 23    7+  8-  5-  4+  6+  1-  2+ 10+  9+  |10298640
 4 Wettach Alain           4d BE Bru   6 18    2-  9+  8+  3-  1- 10+  7+  5+  6+  |10437548
 5 Huang Yong-Sen          2d BE Leu   6 18   10+  7+  3+  6+  2-  9+  8+  4-  1-  |10598104
 6 Vets Nelis              1k BE Leu   4  8    1- 10+  7+  5-  3-  2-  9+  8+  4-  |12698642
 7 Beyens Pieter           1d BE Ant   3 12    3-  5-  6-  2-  9+  8+  4-  1+ 10-  |10933791
 8 Belmans Guy             2k BE Gen   2  7    9-  3+  4-  1- 10+  7-  5-  6-  2-  |10250625
 9 Wang Yue                1d BE Bru   2  3    8+  4-  1- 10+  7-  5-  6-  2-  3-  |12374637
10 Croisier Vincent        1d BE Lie   1  3    5-  6-  2-  9-  8-  4-  1-  3-  7+  |10274638
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T030329D

2002 (2-3.03.2002; 16-17.03.2000 Liege)

 1 Bogaerts Jan            4d BE Bru   9 36   6+  5+  9+  4+  3+ 10+  2+  7+  8+  |10286617
 2 Ramon Jan               2d BE Leu   7 24   4-  7+  8+  6+  5+  9+  1-  3+ 10+  |10213632
 3 Wettach Alain           4d BE Bru   7 22   8+  6+  5+  9+  1-  4+ 10+  2-  7+  |10437548
 4 Verhofstadt Dieter      1d BE Gen   5 17   2+  9-  7+  1-  8+  3-  6+ 10+  5-  |10298640
 5 Huang Yong-Sen          2d BE Leu   5 14   9+  1-  3- 10+  2-  7-  8+  6+  4+  |10598104
 6 Wettach Michel          3d BE Bru   4  8   1-  3- 10+  2-  7+  8+  4-  5-  9+  |10674367
 7 Verstraeten Stefan      2k BE Gen   3  7  10+  2-  4-  8-  6-  5+  9+  1-  3-  |10213643
 8 Cumper Mark             3d BE Ant   3  5   3- 10+  2-  7+  4-  6-  5-  9+  1-  |10398916
 9 Wong Chi-Yiu            2d BE Bru   2  5   5-  4+  1-  3- 10+  2-  7-  8-  6-  |10250614
10 Giovanna Gianni_dalla   3k BE LlN   0  0   7-  8-  6-  5-  9-  1-  3-  4-  2-  |10237623
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T020302D

2001 (3-4.03.2001; 17-18.03.2001 Brussels)

  1 Wettach Alain           4d BE LlN   7 29  10+  2+  3+  4-  5+  6+  7-  8+  9+  |10437548
  2 Cumper Mark             3d BE Ant   7 25   9+  1- 10+  3-  4+  5+  6+  7+  8+  |10398916
  3 Wettach Michel          3d BE Bru   6 23   8-  9+  1-  2+ 10+  4-  5+  6+  7+  |10674367
  4 Ramon Jan               2d BE Leu   6 21   7+  8+  9+  1+  2-  3+ 10+  5-  6-  |10213632
  5 Wong Chi-Yiu            2d BE Bru   6 19   6+  7+  8+  9+  1-  2-  3-  4+ 10+  |10250614
  6 Verhofstadt Dieter      2k BE Gen   5 14   5- 10+  7+  8+  9+  1-  2-  3-  4+  |10298640
  7 Dandois Nicolas         3k BE Bru   3 10   4-  5-  6- 10+  8+  9-  1+  2-  3-  |10513426
  8 Kim Pierre              1d BE Bru   3  8   3+  4-  5-  6-  7- 10+  9+  1-  2-  |10213621
  9 Beyens Pieter           3k BE Ant   2  3   2-  3-  4-  5-  6-  7+  8- 10+  1-  |10933791
 10 Giovanna Gianni_dalla   3k BE LlN   0  0   1-  6-  2-  7-  3-  8-  4-  9-  5-  |10237623
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T010303D

2000 (11-12.03.2000; 25-26.03.2000 Brussels)

 1 Bogaerts Jan            4d BE Bru   9 36   8+/w  4+/b  7+/w  9+/b  3+/w 10+/b  5+/w  6+/w  2+/b  |10286617
 2 Wettach Alain           3d BE Bru   8 28   6+/b  8+/b  4+/w  7+/b  9+/w  3+/b 10+/w  5+/b  1-/w  |10437548
 3 Cumper Mark             3d BE Ant   7 21   9+/w  6+/w 10+/b  5+/w  1-/b  2-/w  8+/b  4+/w  7+/b  |10398916
 4 Wong Chi-Yiu            2d BE Bru   5 12   5+/b  1-/w  2-/b  8+/w  6-/b  7+/b  9+/w  3-/b 10+/w  |10250614
 5 Ramon Jan               1d BE Leu   5 11   4-/w  7+/b  9+/w  3-/b 10+/w  6+/w  1-/b  2-/w  8+/b  |10213632
 6 Croisier Vincent        3k BE Lie   4  9   2-/w  3-/b  8+/w 10+/b  4+/w  5-/b  7-/w  1-/b  9+/w  |10274638
 7 Kim Pierre              1d BE Bru   3  5  10+/b  5-/w  1-/b  2-/w  8-/b  4-/w  6+/b  9+/b  3-/w  |10213621
 8 Wettach Michel          3d BE Bru   3  4   1-/b  2-/w  6-/b  4-/b  7+/w  9+/b  3-/w 10+/b  5-/w  |10674367
 9 Verstraeten Stefan      3k BE Gen   1  0   3-/b 10+/w  5-/b  1-/w  2-/b  8-/w  4-/b  7-/w  6-/b  |10213643
10 Giovanna Gianni_dalla   3k BE LlN   0  0   7-/w  9-/b  3-/w  6-/w  5-/b  1-/w  2-/b  8-/w  4-/b  |10237623
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T000311A

1999 (13-14.03.1999; 27-28.03.1999 Brussels)

 1 Bogaerts Jan            4d BE Bru  8  31   6+/w  8+/b  5+/w  7+/w  3-/b  9+/w 10+/b  4+/w  2+/b  |10286617
 2 Wong Chi-Yiu            2d BE Bru  7  25   3+/b  9+/w 10+/b  4+/w  7+/b  6+/b  8+/w  5-/b  1-/w  |10250614
 3 Wettach Michel          2d BE Bru  6  21   2-/w  6+/b  8+/w  5-/b  1+/w  7+/w  9+/b 10+/w  4-/b  |10674367
 4 Cumper Mark             2d BE Ant  6  20   9+/b 10+/w  7-/b  2-/b  6+/w  8+/b  5+/w  1-/b  3+/w  |10398916
 5 Ramon Jan               1k BE Leu  5  17   8+/w  7-/w  1-/b  3+/w  9+/b 10+/w  4-/b  2+/w  6-/b  |10213632
 6 Kim Pierre              1k BE Bru  5  13   1-/b  3-/w  9+/b 10+/w  4-/b  2-/w  7+/b  8+/b  5+/w  |10213621
 7 Wettach Alain           3d BE Bru  4  13  10+/w  5+/b  4+/w  1-/b  2-/w  3-/b  6-/w  9+/b  8-/w  |10437548
 8 Briessinck Margo        1k BE Bru  2   4   5-/b  1-/w  3-/b  9-/w 10+/b  4-/w  2-/b  6-/w  7+/b  |10274627
 9 Welcomme Denis          3k BE Bru  2   2   4-/w  2-/b  6-/w  8+/b  5-/w  1-/b  3-/w  7-/w 10+/b  |10501436
10 Giovanna Gianni_dalla   4k BE LlN  0   0   7-/b  4-/b  2-/w  6-/b  8-/w  5-/b  1-/w  3-/b  9-/w  |10237623
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T990313D

1998 (28.02-1.03.1998; 14-15.03.1998 Brussels)

  1 Wettach Michel          2d BE Bru  7  33    5+  8- 10+  6+  2+  7+  9-  4+  3+  |10674367
  2 Wettach Alain           3d BE Bru  7  29    3+  7+  9-  4+  1-  5+  8+ 10+  6+  |10437548
  3 Dodinval Olivier        2d BE Bru  6  23    2-  5+  7+  8+  9+ 10-  4+  6+  1-  |10237062
  4 Kim Pierre              1d BE Bru  5  16    8+ 10+  6-  2-  7+  9+  3-  1-  5+  |10213621
  5 Cumper Mark             2d BE Ant  5  15    1-  3-  8+ 10+  6+  2-  7+  9+  4-  |10398916
  6 Briessinck Margo        1k BE Bru  4  12    7-  9+  4+  1-  5-  8+ 10+  3-  2-  |10274627
  7 Sevenants Pierre        2d BE Bru  4  11    6+  2-  3-  9+  4-  1-  5-  8+ 10+  |10298618
  8 Wong Chi-Yiu            2d BE Bru  3  11    4-  1+  5-  3- 10+  6-  2-  7-  9+  |10250614
  9 Huys Mario              3k BE Leu  2  14   10-  6-  2+  7-  3-  4-  1+  5-  8-  |10286639
 10 Burvenich Claude        1k BE Lil  2   8    9+  4-  1-  5-  8-  3+  6-  2-  7-  |10301786
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T980228C

1997
(8-9.03.1997; 22-23.03.1997 Antwerpen)

  1 Bogaerts Jan            3d BE Bru   9  36    6+  8+  7+  3+ 10+  5+  4+  9+  2+  |10286617
  2 Wettach Alain           3d BE Bru   7  23    4+  9+  5+  6+  8+  7+  3- 10+  1-  |10437548
  3 Wettach Michel          2d BE Bru   6  19    7+  5- 10+  1-  4-  9+  2+  6+  8+  |10674367
  4 Wong Chi-Yiu            2d BE Bru   6  18    2-  6+  8+  7+  3+ 10+  1-  5-  9+  |10250614
  5 Dodinval Olivier        2d BE Bru   5  17    9+  3+  2- 10-  6-  1-  8+  4+  7+  |10237062
  6 Sevenants Pierre        2d BE Bru   4  10    1-  4-  9+  2-  5+  8+  7-  3- 10+  |10298618
  7 Huang Yong-Sen          2d BE Bru   3   7    3- 10+  1-  4-  9+  2-  6+  8-  5-  |10598104
  8 Belmans Guy             1k BE Bru   2   4   10+  1-  4-  9-  2-  6-  5-  7+  3-  |10250625
  9 Segers Frank            1k BE Leu   2   3    5-  2-  6-  8+  7-  3- 10+  1-  4-  |10249624
 10 Briessinck Margo        1k BE Bru   1   5    8-  7-  3-  5+  1-  4-  9-  2-  6-  |10274627
http://www.europeangodatabase.eu/Tournament_Card.php?&key=T970308B

1996 Alain Wettach 3d
1995 Alain Wettach 2d
1994 Alain Wettach 2d
1993 Olivier Dodinval 1d
1992 Chi-Yiu Wong 1d
1991 Alain Wettach 1d
1990 Vincent Lemaître 1d
1989 Vincent Lemaître 1d
1988 Vincent Lemaître 1d
1987 Marc Ginoux 2k
1986 Vincent Lemaître 3k
1985 (2-3.03.1985) 1 Guy Dusausoy 4k; 2 Michel Gilbert 2k

Comments